anchor7/hc12h2:

en de
0 0 0
1000 1000 1000
1400 1400 1400
150 150 150
190 190 190
200 200 200
209 209 209
220 220 220
225 225 225
230 230 230
235 235 235
240 240 240
250 250 250
260 260 260
280 280 280
300 300 300
310 310 310
320 320 320
345 345 345
350 350 350
355 355 355
360 360 360
368 368 368
370 370 370
380 380 380
400 400 400
420 420 420
450 450 450
50 50 50
500 500 500
505 505 505
510 510 510
550 550 550
570 570 570
600 600 600
670 670 670
700 700 700
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-11 -11 Not in pairfam -11 Nicht in pairfam
-10 -10 Not in DemoDiff -10 Nicht in DemoDiff
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

hc12h2

: Second Residence: Monthly expenditures for self-owned dwelling (Qu. 22)

: NA


anchor7 – Anchor data, Wave7

:

:

: Wave 7 (2014/15)


: pairfam

Measure Value
valid 89
invalid 5830

German Socio-economic Panel (SOEP)