anchor2/job12:

en de
0 0 0 Keine
1 1 1
10 10 10
11 11 11
12 12 12
13 13 13
14 14 14
15 15 15
16 16 16
17 17 17
18 18 18
19 19 19
2 2 2
20 20 20
21 21 21
22 22 22
23 23 23
24 24 24
25 25 25
26 26 26
27 27 27
28 28 28
3 3 3
30 30 30
32 32 32
33 33 33
34 34 34
35 35 35
36 36 36
38 38 38
39 39 39
4 4 4
40 40 40
42 42 42
43 43 43
45 45 45
46 46 46
48 48 48
49 49 49
5 5 5
50 50 50
52 52 52
56 56 56
6 6 6
60 60 60
64 64 64
65 65 65
7 7 7
70 70 70
72 72 72
75 75 75
76 76 76
79 79 79
8 8 8
80 80 80
9 9 9
90 90 90
91 91 91
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

job12

: Nights spent not at home for job-related reasons past 3 months (Qu. 45)

: NA


anchor2 – Anchor data, Wave2

:

:

: Wave 2 (2009/10)


: pairfam

Measure Value
valid 4908
invalid 4161

German Socio-economic Panel (SOEP)