bioact/wave3:

en de
1 1 2008/09 1 2008/09
2 2 2009/10 2 2009/10
3 3 2010/11 3 2010/11
4 4 2011/12 4 2011/12
5 5 2012/13 5 2012/13
6 6 2013/2014 6 2013/2014
7 7 2014/2015 7 2014/2015
8 8 2015/2016 8 2015/2016
-3 -3 Does not apply -3 Does not apply
Please login or register to use the basket functionality.
Info

wave3

: Survey year wave 3

: Survey year wave 3


bioact – Activity biography

:

:

: Cumulative time frame


: pairfam

Measure Value
valid 31316
invalid 3256

German Socio-economic Panel (SOEP)