lpequiv/e1110795:

en de
0 [0] Not Applicable [0] Not Applicable
1 [1] Agric.,Forestry [1] Agric.,Forestry
2 [2] Fisheries [2] Fisheries
3 [3] Energy,Water [3] Energy,Water
4 [4] Mining [4] Mining
5 [5] Chemicals [5] Chemicals
6 [6] Synthetics [6] Synthetics
7 [7] Earth,Clay,Stone [7] Earth,Clay,Stone
8 [8] Iron,Steel [8] Iron,Steel
9 [9] Mechanical Eng [9] Mechanical Eng
10 [10] Electrical Eng [10] Electrical Eng
11 [11] Wood,Paper,Print [11] Wood,Paper,Print
12 [12] Clothing,Text [12] Clothing,Text
13 [13] Food Industry [13] Food Industry
14 [14] Construction [14] Construction
15 [15] Constr. Relate [15] Constr. Relate
16 [16] Wholesale [16] Wholesale
17 [17] Trading Agents [17] Trading Agents
18 [18] Retail [18] Retail
19 [19] Train System [19] Train System
20 [20] Postal System [20] Postal System
21 [21] Other Trans. [21] Other Trans.
22 [22] Financial Inst [22] Financial Inst
23 [23] Insurance [23] Insurance
24 [24] Restaurants [24] Restaurants
25 [25] Service Indust [25] Service Indust
26 [26] Trash Removal [26] Trash Removal
27 [27] Educ.,Sport [27] Educ.,Sport
28 [28] Health Service [28] Health Service
29 [29] Legal Services [29] Legal Services
30 [30] Other Services [30] Other Services
31 [31] Volunt.,Church [31] Volunt.,Church
32 [32] Priv. Househld [32] Priv. Househld
33 [33] Public Administration [33] Public Administration
34 [34] Social Security [34] Social Security
99 [99] Not attributable [99] Not attributable
-1 [-1] N/A Child, Item Non-response [-1] N/A Child, Item Non-response
-2 [-2] Survey Non-response [-2] Survey Non-response
-3 [-3] Answer improbable [-3] nicht valide
-4 [-4] Inadmissible multiple response [-4] Unzulaessige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] In Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geaenderter Filterfuehrung
-7 [-7] Only available in less restricted edition [-7] Nur in weniger eingeschränkter Edition verfügbar
Please login or register to use the basket functionality.
Info

e1110795

2 digit industry code of individual

: 2 Digit Industry Code of Individual

: 2 Digit Industry Code of Individual


lpequiv – Cross-national equivalent file 1995

:

:

: 1995


: SOEP-Core

Measure Value
valid 12597
invalid 5805

German Socio-economic Panel (SOEP)