GIP_W16_V2/CE16182_sub:

en de
1 1. agriculture 1. agriculture
2 2. child_care 2. child_care
3 3. coalition 3. coalition
4 4. conflicts 4. conflicts
5 5. drugs 5. drugs
6 6. edathy 6. edathy
7 7. elections 7. elections
8 8. factionalism 8. factionalism
9 9. food 9. food
10 10. general 10. general
11 11. greece 11. greece
12 12. history 12. history
13 13. infrastucture 13. infrastucture
14 14. islam 14. islam
15 15. leadership 15. leadership
16 16. organization 16. organization
17 17. profile 17. profile
18 18. quota 18. quota
19 19. regional 19. regional
20 20. rent 20. rent
21 21. right-wing_populism 21. right-wing_populism
22 22. russia 22. russia
23 23. same_sex_marriage 23. same_sex_marriage
24 24. solidarity_tax 24. solidarity_tax
25 25. strategy 25. strategy
26 26. toll 26. toll
27 27. ttip 27. ttip
28 28. visibility 28. visibility
29 29. wages 29. wages
30 30. weapons 30. weapons
31 31. data-privacy 31. data-privacy
32 32. inheritance_tax 32. inheritance_tax
33 33. vaccination 33. vaccination
34 34. strike 34. strike
-9223372036854775808 . (SYSMIS) . (SYSMIS)
Please login or register to use the basket functionality.
Measure Value
valid 898
invalid 2528

German Socio-economic Panel (SOEP)