Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
GIP Wave 04
Variables
Sort | Variable | Name |
---|---|---|
0 | Unique ID, GIP | id_g |
1 | Household Identifyer, GIP | hhid_g |
2 | Person identifyer (wthin HH) | pid |
3 | gender | gender_12 |
13 | Interview-Datum | dDatum |
15 | Experimentalgruppe (EXP04ZF01) | EXP04ZF01 |
23 | overtime_last | ZE04008 |
24 | overtime_hours_last | ZE04009 |
35 | shown wage | Block0_OptBWage |
36 | shown income | Block0_OptAYincome |
37 | shown income | Block0_OptBYincome |
39 | order of blocks | hOrderEBlock |
40 | question order block 1 | hOrderBlock1 |
41 | order of options A and B | Block1_a01_hOrderOpt |
49 | order of options A and B | Block1_a02_hOrderOpt |
50 | shown hours | Block1_a02_OptAHours |
51 | shown hours | Block1_a02_OptBHours |
52 | shown wage | Block1_a02_OptAWage |
53 | shown wage | Block1_a02_OptBWage |
54 | shown income | Block1_a02_OptAYincome |
55 | shown income | Block1_a02_OptBYincome |
57 | order of options A and B | Block1_a03_hOrderOpt |
64 | netw_plus5070 | ZE04017 |
65 | order of options A and B | Block1_a04_hOrderOpt |
66 | shown hours | Block1_a04_OptAHours |
67 | shown hours | Block1_a04_OptBHours |
68 | shown wage | Block1_a04_OptAWage |
69 | shown wage | Block1_a04_OptBWage |
75 | children_no | ZE04021 |
76 | Geburtsjahr jüngstes Kind | ZE04022_modified |
79 | question order block 2 | hOrderBlock2 |
86 | shown income | Block2_a01_OptAYincome |
87 | shown income | Block2_a01_OptBYincome |
88 | plus2030_high | ZE04032 |
100 | shown wage | Block2_a03_OptAWage |
101 | shown wage | Block2_a03_OptBWage |
102 | shown income | Block2_a03_OptAYincome |
103 | shown income | Block2_a03_OptBYincome |
114 | shown hours | Block2_a05_OptAHours |
115 | shown hours | Block2_a05_OptBHours |
116 | shown wage | Block2_a05_OptAWage |
117 | shown wage | Block2_a05_OptBWage |
118 | shown income | Block2_a05_OptAYincome |
121 | order of options A and B | Block2_a06_hOrderOpt |
128 | plus3070_low | ZE04037 |
129 | order of options A and B | Block2_a07_hOrderOpt |
130 | shown hours | Block2_a07_OptAHours |
137 | order of options A and B | Block2_a08_hOrderOpt |
142 | shown income | Block2_a08_OptAYincome |
143 | shown income | Block2_a08_OptBYincome |
145 | vacation trip | ZE04040 |
149 | question order block 3 | hOrderBlock3 |
156 | shown income | Block3_a01_OptBYincome |
157 | work_minus50 | ZE04044 |
158 | order of options A and B | Block3_a02_hOrderOpt |
170 | shown wage | Block3_a03_OptBWage |
171 | shown income | Block3_a03_OptAYincome |
172 | shown income | Block3_a03_OptBYincome |
174 | order of options A and B | Block3_a04_hOrderOpt |
182 | order of options A and B | Block3_a05_hOrderOpt |
185 | shown wage | Block3_a05_OptAWage |
186 | shown wage | Block3_a05_OptBWage |
187 | shown income | Block3_a05_OptAYincome |
188 | shown income | Block3_a05_OptBYincome |
190 | order of options A and B | Block3_a06_hOrderOpt |
199 | shown hours | Block3_a07_OptAHours |
200 | shown hours | Block3_a07_OptBHours |
201 | shown wage | Block3_a07_OptAWage |
202 | shown wage | Block3_a07_OptBWage |
203 | shown income | Block3_a07_OptAYincome |
204 | shown income | Block3_a07_OptBYincome |
206 | order of options A and B | Block3_a08_hOrderOpt |
213 | work_plus30 | ZE04051 |
215 | pension_down | ZE04053 |
226 | earnings_mid | ZE04063 |
235 | zip code dk | ZF04002_DK |
243 | Fragebogen: lang | QE04004 |
244 | Fragebogen: schwierig | QE04005 |
245 | Fragebogen: zu persönlich | QE04006 |
246 | Wie hat Ihnen die Befragung insgesamt gefallen? | QE04007 |
4 | year of birth categories | year_of_birth_cat |
5 | highest educational degree | educ_school_12 |
6 | highest professional qualification | educ_job_12 |
7 | Marital status | marital_status_12 |
8 | Number of household members | number_hh_members_12 |
9 | Employment status | occupation_12 |
10 | residence state | state |
11 | german citizenship | german_citizenship_12 |
12 | private internet usage | internet_usage_12 |
14 | Experimentalgruppe (EXP04GIP01) | EXP04GIP01 |
16 | Employment status | AA04005 |
17 | actualhours | ZE04002 |
18 | overtime | ZE04003 |
19 | overtime_hours | ZE04004 |
20 | overtime_pay | ZE04005 |
21 | desiredhours | ZE04006 |
22 | actualhours_last | ZE04007 |
25 | desiredhours_last | ZE04010 |
26 | netearnings | ZE04011 |
27 | netearn_lastjob | ZE04012 |
28 | year_lastjob | ZE04013 |
29 | WAKT | WAKT |
30 | YAKT | YAKT |
31 | HAKT | HAKT |
32 | shown hours | Block0_OptAHours |
33 | shown hours | Block0_OptBHours |
34 | shown wage | Block0_OptAWage |
38 | morebetter | ZE04014 |
42 | shown hours | Block1_a01_OptAHours |
43 | shown hours | Block1_a01_OptBHours |
44 | shown wage | Block1_a01_OptAWage |
45 | shown wage | Block1_a01_OptBWage |
46 | shown income | Block1_a01_OptAYincome |
47 | shown income | Block1_a01_OptBYincome |
48 | netw_plus2030 | ZE04015 |
56 | netw_minus2030 | ZE04016 |
58 | shown hours | Block1_a03_OptAHours |
59 | shown hours | Block1_a03_OptBHours |
60 | shown wage | Block1_a03_OptAWage |
61 | shown wage | Block1_a03_OptBWage |
62 | shown income | Block1_a03_OptAYincome |
63 | shown income | Block1_a03_OptBYincome |
70 | shown income | Block1_a04_OptAYincome |
71 | shown income | Block1_a04_OptBYincome |
72 | netw_plus2050 | ZE04018 |
73 | partner | ZE04019 |
74 | partner_lfp | ZE04020 |
77 | children_hh | ZE04030 |
78 | children_hh1 | ZE04031 |
80 | groups of block 2 | hGrpBlock2 |
81 | order of options A and B | Block2_a01_hOrderOpt |
82 | shown hours | Block2_a01_OptAHours |
83 | shown hours | Block2_a01_OptBHours |
84 | shown wage | Block2_a01_OptAWage |
85 | shown wage | Block2_a01_OptBWage |
89 | order of options A and B | Block2_a02_hOrderOpt |
90 | shown hours | Block2_a02_OptAHours |
91 | shown hours | Block2_a02_OptBHours |
92 | shown wage | Block2_a02_OptAWage |
93 | shown wage | Block2_a02_OptBWage |
94 | shown income | Block2_a02_OptAYincome |
95 | shown income | Block2_a02_OptBYincome |
96 | plus2030_low | ZE04033 |
97 | order of options A and B | Block2_a03_hOrderOpt |
98 | shown hours | Block2_a03_OptAHours |
99 | shown hours | Block2_a03_OptBHours |
104 | plusminus20_high | ZE04034 |
105 | order of options A and B | Block2_a04_hOrderOpt |
106 | shown hours | Block2_a04_OptAHours |
107 | shown hours | Block2_a04_OptBHours |
108 | shown wage | Block2_a04_OptAWage |
109 | shown wage | Block2_a04_OptBWage |
110 | shown income | Block2_a04_OptAYincome |
111 | shown income | Block2_a04_OptBYincome |
112 | plusminus20_low | ZE04035 |
113 | order of options A and B | Block2_a05_hOrderOpt |
119 | shown income | Block2_a05_OptBYincome |
120 | plus3070_high | ZE04036 |
122 | shown hours | Block2_a06_OptAHours |
123 | shown hours | Block2_a06_OptBHours |
124 | shown wage | Block2_a06_OptAWage |
125 | shown wage | Block2_a06_OptBWage |
126 | shown income | Block2_a06_OptAYincome |
127 | shown income | Block2_a06_OptBYincome |
131 | shown hours | Block2_a07_OptBHours |
132 | shown wage | Block2_a07_OptAWage |
133 | shown wage | Block2_a07_OptBWage |
134 | shown income | Block2_a07_OptAYincome |
135 | shown income | Block2_a07_OptBYincome |
136 | plus5070_high | ZE04038 |
138 | shown hours | Block2_a08_OptAHours |
139 | shown hours | Block2_a08_OptBHours |
140 | shown wage | Block2_a08_OptAWage |
141 | shown wage | Block2_a08_OptBWage |
144 | minus3050_low | ZE04039 |
146 | weekend trip | ZE04041 |
147 | expenditures | ZE04042 |
148 | clothes | ZE04043 |
150 | order of options A and B | Block3_a01_hOrderOpt |
151 | shown hours | Block3_a01_OptAHours |
152 | shown hours | Block3_a01_OptBHours |
153 | shown wage | Block3_a01_OptAWage |
154 | shown wage | Block3_a01_OptBWage |
155 | shown income | Block3_a01_OptAYincome |
159 | shown hours | Block3_a02_OptAHours |
160 | shown hours | Block3_a02_OptBHours |
161 | shown wage | Block3_a02_OptAWage |
162 | shown wage | Block3_a02_OptBWage |
163 | shown income | Block3_a02_OptAYincome |
164 | shown income | Block3_a02_OptBYincome |
165 | work_minus30 | ZE04045 |
166 | order of options A and B | Block3_a03_hOrderOpt |
167 | shown hours | Block3_a03_OptAHours |
168 | shown hours | Block3_a03_OptBHours |
169 | shown wage | Block3_a03_OptAWage |
173 | work_minus70 | ZE04046 |
175 | shown hours | Block3_a04_OptAHours |
176 | shown hours | Block3_a04_OptBHours |
177 | shown wage | Block3_a04_OptAWage |
178 | shown wage | Block3_a04_OptBWage |
179 | shown income | Block3_a04_OptAYincome |
180 | shown income | Block3_a04_OptBYincome |
181 | work_plus30 | ZE04047 |
183 | shown hours | Block3_a05_OptAHours |
184 | shown hours | Block3_a05_OptBHours |
189 | work_minus50 | ZE04048 |
191 | shown hours | Block3_a06_OptAHours |
192 | shown hours | Block3_a06_OptBHours |
193 | shown wage | Block3_a06_OptAWage |
194 | shown wage | Block3_a06_OptBWage |
195 | shown income | Block3_a06_OptAYincome |
196 | shown income | Block3_a06_OptBYincome |
197 | work_minus30 | ZE04049 |
198 | order of options A and B | Block3_a07_hOrderOpt |
205 | work_minus70 | ZE04050 |
207 | shown hours | Block3_a08_OptAHours |
208 | shown hours | Block3_a08_OptBHours |
209 | shown wage | Block3_a08_OptAWage |
210 | shown wage | Block3_a08_OptBWage |
211 | shown income | Block3_a08_OptAYincome |
212 | shown income | Block3_a08_OptBYincome |
214 | feedback1 | ZE04052 |
216 | pension_age | ZE04054 |
217 | incometax_up | ZE04055 |
218 | incometax_down | ZE04056 |
219 | minwage | ZE04057 |
220 | jobloss | ZE04058 |
221 | newjob_non | ZE04059 |
222 | prices_up | ZE04060 |
223 | earnings_min | ZE04061 |
224 | earnings_max | ZE04062 |
225 | shown value in ZE04063 | d04063 |
227 | abortion defect | ZF04006 |
228 | abortion no more children | ZF04007 |
229 | abortion health endangered | ZF04008 |
230 | abortion low income | ZF04009 |
231 | abortion rape | ZF04010 |
232 | abortion unmarried | ZF04011 |
233 | abortion independent of reason | ZF04012 |
234 | genetic testing | ZF04013 |
236 | German state | ZF04003 |
237 | German state no | ZF04003_no |
238 | type of place | ZF04004 |
239 | permission readout geodata | ZF04005 |
240 | Fragebogen: interessant | QE04001 |
241 | Fragebogen: abwechslungsreich | QE04002 |
242 | Fragebogen: relevant | QE04003 |
Info