Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
SOEP-Core
Citation
- Title: German Socio-Economic Panel Study (SOEP-Core)
- Authors: Stefan Liebig; Jan Goebel; David Richter; Carsten Schröder; Jürgen Schupp; Charlotte Bartels; Alexandra Fedorets; Andreas Franken; Marco Giesselmann; Markus Grabka; Jannes Jacobsen; Selin Kara; Peter Krause; Martin Kroh; Hannes Kröger; Maria Metzing; Jana Nebelin; Diana Schacht; Paul Schmelzer; Christian Schmitt; Daniel Schnitzlein; Rainer Siegers; Knut Wenzig; Stefan Zimmermann
Publications using these data should cite the DOI (doi:10.5684/soep-core.v36eu) and include one of the following references:
- Jan Goebel, Markus M. Grabka, Stefan Liebig, Martin Kroh, David Richter, Carsten Schröder, Jürgen Schupp (2018) The German Socio-Economic Panel Study (SOEP). Jahrbücher für Nationalökonomie und Statistik / Journal of Economics and Statistics (online first), doi: 10.1515/jbnst-2018-0022
- Gert G. Wagner, Jan Göbel, Peter Krause, Rainer Pischner, and Ingo Sieber (2008) Das Sozio-oekonomische Panel (SOEP): Multidisziplinäres Haushaltspanel und Kohortenstudie für Deutschland - Eine Einführung (für neue Datennutzer) mit einem Ausblick (für erfahrene Anwender), AStA Wirtschafts- und Sozialstatistisches Archiv 2 (4), 301-328.
- Schupp, Jürgen (2009): 25 Jahre Sozio-oekonomisches Panel – Ein Infrastrukturprojekt der empirischen Sozial- und Wirtschaftsforschung in Deutschland, Zeitschrift für Soziologie 38 (5), pp. 350-357.
Study Info
The German Socio-Economic Panel (SOEP-Core) study is a wide-ranging annual representative longitudinal study of private households, located at the German Institute for Economic Research, DIW Berlin. In 2018 more than 32,000 individuals im more than 18,000 households have been interviewed by the fieldwork organization Kantar Public. The data provide information on all household members, consisting of Germans living in the Eastern and Western German States, foreigners, and immigrants to Germany. The Panel was started in 1984. Some of the many topics include household composition, occupational biographies, employment, earnings, health and satisfaction indicators. As early as June 1990—even before the Economic, Social and Monetary Union—SOEP expanded to include the states of the former German Democratic Republic (GDR), thus seizing the rare opportunity to observe the transformation of an entire society. Also immigrant samples were added in 1994/95 and 2013/2015 to account for the changes that took place in Germany society. Two samples of refugees were introduced in 2016, another one in 2017. In 2018 Sample O includes nearly 1000 households located primariyly in bigger cities. In 2019 the Sample P “Top Shareholder Sample” and Sample Q “LGB*” were added. Further new samples were added in 1998, 2000, 2002, 2006, 2009, 2010, 2011, 2012, and 2017. The survey is constantly being adapted and developed in response to current social developments. The international version contains 95% of all cases surveyed (for citation please use the corresponding DOI 10.5684/soep.core.v36i.
A more detailled overview can be found in the SOEP Companion with the following chapters:
- Topics of SOEP-Core
- Survey Design
- Target Population and Samples
- Development of Sample Sizes.
- Instruments and Questionnaires in SOEP
- Data Structure of SOEP-Core
- Working with SOEP Data
- Working with SOEP Documentation
Current Instruments
The SOEP is presented to respondents and interviewers under the easy-to-remember name “Living in Germany”. This umbrella term covers in survey year 2019 a total of 59 field instruments, one contact protocol, and 58 questionnaires, many of them adapted for special samples and processed with PAPI as well as CAPI or CAWI.
The most current instruments (survey year 2019) are for our main samples (PDF documentation will be completed shortly):
paneldata.org (Links to CAPI-Versions) | Field version (PAPI) | Version with variable names (CAPI) |
---|---|---|
Address/contact protocol and supporting instruments 2019 | ||
Household 2019 | PDF (de/en) | PDF (en), PDF (de) |
Individual 2019 | PDF (de/en) | PDF (en), PDF (de) |
Biography 2019 | PDF (de/en) | PDF (en), PDF (de) |
Catch-up Individual 2019 | PDF (de) | PDF (en), PDF (de) |
Mother and Child (Newborns) 2019 | PDF (de) | PDF (en), PDF (de) |
Mother and Child (2-3-year-olds) 2019 | PDF (de) | PDF (en), PDF (de) |
Mother and Child (5-6-year-olds) 2019 | PDF (de) | PDF (en), PDF (de) |
Parents and Child (7-8-year-olds) 2019 | PDF (de) | PDF (en), PDF (de) |
Mother and Child (9-10-year-olds) 2019 | PDF (de) | PDF (en), PDF (de) |
Pre-teen (11-12-year-olds) 2019 | PDF (de) | PDF (en), PDF (de) |
Early Youth (13-14-year-olds) 2019 | PDF (de) | PDF (en), PDF (de) |
Youth (16-17-year-olds) 2019 | PDF (de) | PDF (en), PDF (de) |
Deceased Individual 2019 | PDF (de) | PDF (en), PDF (de) |
In some samples adapted versions of the instruments were used:
Data access
To ensure the confidentiality of respondents’ information, the SOEP adheres to strict security standards in the provision of SOEP data. The data are reserved exclusively for research use, that is, they are provided only to the scientific community. All users, both within the EEA (and Switzerland) and outside these countries, are required to sign a data distribution contract. You can apply for a contract using the “Application data distribution contract” at right under Forms PDF. If you are a student (PhD, doctoral, or undergraduate), the professor advising you would have to sign this contract. If the professor advising you has already signed a data distribution contract with us, please use the attached form Addendum to an Existing Data Distribution Contract or send an email SOEPHotline (soepmail@diw.de).
After users have signed or updated their data distribution contract with DIW Berlin, they will receive the SOEP dataset by personalized encrypted download. At the SOEP Data Research Center, users can also access small-scale regional data that can be linked to the SOEP data.
Topics
A relatively stable set of core questions asked every year covering the main areas of interest of the SOEP:
- population and demographics
- education, training, and qualifications
- labor market and occupational dynamics
- earnings, income, and social security
- housing
- health
- household production
- preferences and values
- satisfaction with life in general and with certain aspects of life.
Additionally, each year, topical modules provide more in-depth information on (at least) one of these areas by asking detailed questions. Most of these modules appear in the individual questionnaires and only a few are additions to the household questionnaire. Since the year 2001, the data have been enriched further through the addition of health measure well-known psychological constructs, as well as age- specific questionnaires.
In our SOEP Companion you will find also an introduction to the different topics covered by the SOEP survey.
Data Structure
SOEP-Core contains a multitude of different datasets (there were over 506 different files in the data distribution, v36, Onsite Edition). The following simplified categorization gives a general picture of the data: there are datafiles that describe the development of the sample such that the user knows which person or household was part of the interviewed sample in any given year (PATH files). Then there is on big file, including all data from the wave-specific original data files, that contain the data from each year’s questionnaires without any changes except for very basic consistency checks (PL file). To help the user with the data, there are also additional generated data. These contain consistently coded variables at the household level (HGEN) and at the individual level (PGEN). The SOEP also provides various data on the respondent's background, refeered to as biographical data (BIO files). These can be separated conceptually into unchanging biographical data (such as information on parental education or data from the mother-child questionnaires) and regularly updated data when changes take place in a respondent's life (birth, children recorded in the respondent's birh biography, job changes recorded in the job history). Finally, there are some files that cannot be easily categorized: some are datasets collected only once, some provide information about the interviewers, some about respondents outside of Germany.
For a more detailed view on the different datasets and in which directory you will find which dataset, please have a look in the section about the data distribution file in our SOEP companion.
Because of the overall data structure with data on different observational levels, analysis requires data to be combined using matching or merging procedures. These merging procedures need identifiers to allow datasets to be conbinated. The central individual identifier across time is PID, which is fixed over time (and of course over datasets). Since a person might move to a different household at any point in time, yearly household identifiers called HID are necessary. The differentiate individuals or households over time you need in addition the variable identifying the survey year (variable SYEAR). Finally, each individual (respondent or child) can be traced back to a member or a split-off from an original SOEP household in the SAMPLE SPECIFIC first wave. This household’s ID, which is fixed no matter how often a person changes household in the course of time, is called CID. All these identifiers are included in the aforementioned master file PPATHL including the wave specific identifier for the households, HID.
A comprehensive description of the data structure and examples how to work with SOEP data are available in the SOEP companion.
Missing conventions
Survey variables might be missing, that is, lacking a valid code or value for different reasons. In the SOEP, negative values are not valid for any variable, but are used instead to code different reasons for missing information. There are two distinctions for missing values: they may originate in the respondent’s answer or in the survey design. The respondent may refuse or not know an answer or she may report invalid values on the one hand, and the interview design may exclude respondents with certain characteristics from some questions on the other (e.g., men will never be asked if they are pregnant). The following codes apply:
Code | Meaning |
---|---|
-1 | No answer / don't know |
-2 | Does not apply |
-3 | Implausible value |
-4 | Inadmissible multiple response |
-5 | Not included in this version of the questionnaire |
-6 | Version of questionnaire with modified filtering |
-7 | Only available in less restricted edition |
-8 | Question not part of the survey programm this year* |
*Only applicable for datasets in long format.
Field Work and Method
Data collector: Kantar Public.
Population: Persons living in private households in Germany.
Selection method: All samples of SOEP are multi-stage random samples which are regionally clustered.
Collection mode: The interview methodology of the SOEP is based on a set of pre-tested questionnaires for households and individuals. Generally an interviewer tries to obtain face-to-face interviews with all members of a given survey household aged 16 years and over. Additionally one person (head of household) is asked to answer a household related questionnaire covering information on housing, housing costs, and different sources of income. This covers also some questions on children in the household up to 16 years of age, mainly concerning their enrollment in educational institutions (kindergarten, elementary school, etc.).
Other material and Notes
More detailed documentation is available online.
Name: soep-core
Label: SOEP-Core
Datasets: 506
Variables: 96134
Instruments: 262
Questions: 16344
Attachments:
Datasets
Name | Label | Conceptual | Period | Analysis unit |
---|---|---|---|---|
bcpbrutto | Gross individual data 2012 | Gross (raw folder) | 2012 | individual |
kpkal | Individual calendar 1994 | Generated (raw folder) | 1994 | individual |
kpluecke | Data from individual catch-up questionnaire which refers to 1994 | Original (raw folder) | 1995 | individual |
lh | Data from household questionnaires 1995 | Original (raw folder) | 1995 | household |
lhbrutto | Gross household data 1995 | Gross (raw folder) | 1995 | household |
lhgen | Generated Household Data 1995 | Generated (raw folder) | 1995 | household |
lifespell | Spell Information on the Pre- and Post-Survey History of SOEP-Respondents | Spell (top level folder) | unspecified | individual |
lkind | Data on children from household questionnaire 1995 | Original (raw folder) | 1995 | individual |
lp | Data from individual questionnaires 1995 | Original (raw folder) | 1995 | individual |
lpausl | Migrant specific questions from individual questionnaire 1995 | Original (raw folder) | 1995 | individual |
lpbrutto | Gross individual data 1995 | Gross (raw folder) | 1995 | individual |
lpequiv | Cross-national equivalent file 1995 | Generated (raw folder) | 1995 | individual |
lpgen | Generated individual data 1995 | Generated (raw folder) | 1995 | individual |
lpkal | Individual calendar 1995 | Generated (raw folder) | 1995 | individual |
lpluecke | Data from individual catch-up questionnaire which refers to 1995 | Original (raw folder) | 1996 | individual |
mh | Data from household questionnaires 1996 | Original (raw folder) | 1996 | household |
mhbrutto | Gross household data 1996 | Gross (raw folder) | 1996 | household |
mhgen | Generated Household Data 1996 | Generated (raw folder) | 1996 | household |
microm | microm | unspecified | ||
migspell | Migration history | Spell (top level folder) | unspecified | individual |
mihinc | Multiple imputed data on monthly household income | Generated (top level folder) | unspecified | household |
mkind | Data on children from household questionnaire 1996 | Original (raw folder) | 1996 | individual |
more_docu | more_docu | Original (top level folder) | 2018 | |
more_local | more_local | Original (top level folder) | 2018 | |
movedist | movedist | unspecified | ||
mp | Data from individual questionnaires 1996 | Original (raw folder) | 1996 | individual |
mpbrutto | Gross individual data 1996 | Gross (raw folder) | 1996 | individual |
mpequiv | Cross-national equivalent file 1996 | Generated (raw folder) | 1996 | individual |
mpgen | Generated individual data 1996 | Generated (raw folder) | 1996 | individual |
mpkal | Individual calendar 1996 | Generated (raw folder) | 1996 | individual |
mpluecke | Data from individual catch-up questionnaire which refers to 1996 | Original (raw folder) | 1997 | individual |
nh | Data from household questionnaires 1997 | Original (raw folder) | 1997 | household |
nhbrutto | Gross household data 1997 | Gross (raw folder) | 1997 | household |
nhgen | Generated Household Data 1997 | Generated (raw folder) | 1997 | household |
nkind | Data on children from household questionnaire 1997 | Original (raw folder) | 1997 | individual |
np | Data from individual questionnaires 1997 | Original (raw folder) | 1997 | individual |
bakind | Data on children from household questionnaire 2010 | Original (raw folder) | 2010 | individual |
bap | Data from individual questionnaires 2010 | Original (raw folder) | 2010 | individual |
bapbrutto | Gross individual data 2010 | Gross (raw folder) | 2010 | individual |
bapequiv | Cross-national equivalent file 2010 | Generated (raw folder) | 2010 | individual |
bapgen | Generated individual data 2010 | Generated (raw folder) | 2010 | individual |
bapkal | Individual calendar 2010 | Generated (raw folder) | 2010 | individual |
bapluecke | Data from individual catch-up questionnaire which refers to 2010 | Original (raw folder) | 2011 | individual |
bavp | Data from deceased individual questionnaire 2010 | Original (raw folder) | 2010 | individual |
bbh | Data from household questionnaires 2011 | Original (raw folder) | 2011 | household |
bbhbrutto | Gross household data 2011 | Gross (raw folder) | 2011 | household |
bbhgen | Generated Household Data 2011 | Generated (raw folder) | 2011 | household |
bbjugend | Data from youth questionnaire for 16-17-year-olds 2011 | Original (raw folder) | 2011 | individual |
bbkind | Data on children from household questionnaire 2011 | Original (raw folder) | 2011 | individual |
bbp | Data from individual questionnaires 2011 | Original (raw folder) | 2011 | individual |
bbpbrutto | Gross individual data 2011 | Gross (raw folder) | 2011 | individual |
bbpequiv | Cross-national equivalent file 2011 | Generated (raw folder) | 2011 | individual |
bbpgen | Generated individual data 2011 | Generated (raw folder) | 2011 | individual |
bbpkal | Individual calendar 2011 | Generated (raw folder) | 2011 | individual |
bbpluecke | Data from individual catch-up questionnaire which refers to 2011 | Original (raw folder) | 2012 | individual |
bbvp | Data from deceased individual questionnaire 2011 | Original (raw folder) | 2011 | individual |
bch | Data from household questionnaires 2012 | Original (raw folder) | 2012 | household |
bchbrutto | Gross household data 2012 | Gross (raw folder) | 2012 | household |
bchgen | Generated Household Data 2012 | Generated (raw folder) | 2012 | household |
bcjugend | Data from youth questionnaire for 16-17-year-olds 2012 | Original (raw folder) | 2012 | individual |
bckind | Data on children from household questionnaire 2012 | Original (raw folder) | 2012 | individual |
bcp | Data from individual questionnaires 2012 | Original (raw folder) | 2012 | individual |
bcpequiv | Cross-national equivalent file 2012 | Generated (raw folder) | 2012 | individual |
bcpgen | Generated individual data 2012 | Generated (raw folder) | 2012 | individual |
bcpkal | Individual calendar 2012 | Generated (raw folder) | 2012 | individual |
bcpluecke | Data from individual catch-up questionnaire which refers to 2012 | Original (raw folder) | 2013 | individual |
bcvp | Data from deceased individual questionnaire 2012 | Original (raw folder) | 2012 | individual |
bdh | Data from household questionnaires 2013 | Original (raw folder) | 2013 | household |
bdhbrutto | Gross household data 2013 | Gross (raw folder) | 2013 | household |
bdhgen | Generated Household Data 2013 | Generated (raw folder) | 2013 | household |
bdjugend | Data from youth questionnaire for 16-17-year-olds 2013 | Original (raw folder) | 2013 | individual |
bdkind | Data on children from household questionnaire 2013 | Original (raw folder) | 2013 | individual |
bdp | Data from individual questionnaires 2013 | Original (raw folder) | 2013 | individual |
bdpbrutto | Gross individual data 2013 | Gross (raw folder) | 2013 | individual |
bdpequiv | Cross-national equivalent file 2013 | Generated (raw folder) | 2013 | individual |
bdpgen | Generated individual data 2013 | Generated (raw folder) | 2013 | individual |
bdpkal | Individual calendar 2013 | Generated (raw folder) | 2013 | individual |
bdpluecke | Data from individual catch-up questionnaire which refers to 2013 | Original (raw folder) | 2014 | individual |
bdvp | Data from deceased individual questionnaire 2013 | Original (raw folder) | 2013 | individual |
beh | Data from household questionnaires 2014 | Original (raw folder) | 2014 | household |
behbrutto | Gross household data 2014 | Gross (raw folder) | 2014 | household |
behgen | Generated Household Data 2014 | Generated (raw folder) | 2014 | household |
bejugend | Data from youth questionnaire for 16-17-year-olds 2014 | Original (raw folder) | 2014 | individual |
bekind | Data on children from household questionnaire 2014 | Original (raw folder) | 2014 | individual |
bep | Data from individual questionnaires 2014 | Original (raw folder) | 2014 | individual |
bepbrutto | Gross individual data 2014 | Gross (raw folder) | 2014 | individual |
bepequiv | Cross-national equivalent file 2014 | Generated (raw folder) | 2014 | individual |
bepgen | Generated individual data 2014 | Generated (raw folder) | 2014 | individual |
bepkal | Individual calendar 2014 | Generated (raw folder) | 2014 | individual |
bepluecke | Data from individual catch-up questionnaire which refers to 2014 | Original (raw folder) | 2015 | individual |
beschool | Data from pre-teen questionnaire for 11-12-year-olds 2014 | Original (raw folder) | 2014 | individual |
bevp | Data from deceased individual questionnaire 2014 | Original (raw folder) | 2014 | individual |
bfh | Data from household questionnaires 2015 | Original (raw folder) | 2015 | household |
bfhbrutto | Gross household data 2015 | Gross (raw folder) | 2015 | household |
bfhgen | Generated Household Data 2015 | Generated (raw folder) | 2015 | household |
bfjugend | Data from youth questionnaire for 16-17-year-olds 2015 | Original (raw folder) | 2015 | individual |
bfkind | Data on children from household questionnaire 2015 | Original (raw folder) | 2015 | individual |
bfp | Data from individual questionnaires 2015 | Original (raw folder) | 2015 | individual |
bfpbrutto | Gross individual data 2015 | Gross (raw folder) | 2015 | individual |
bfpequiv | Cross-national equivalent file 2015 | Generated (raw folder) | 2015 | individual |
bfpgen | Generated individual data 2015 | Generated (raw folder) | 2015 | individual |
bfpkal | Individual calendar 2015 | Generated (raw folder) | 2015 | individual |
bfpluecke | Data from individual catch-up questionnaire which refers to 2015 | Original (raw folder) | 2016 | individual |
bfschool | Data from pre-teen questionnaire for 11-12-year-olds 2015 | Original (raw folder) | 2015 | individual |
bfvp | Data from deceased individual questionnaire 2015 | Original (raw folder) | 2015 | individual |
bgh | Data from household questionnaires 2016 | Original (raw folder) | 2016 | household |
bghbrutto | Gross household data 2016 | Gross (raw folder) | 2016 | household |
bghgen | Generated Household Data 2016 | Generated (raw folder) | 2016 | household |
bgjugend | Data from youth questionnaire for 16-17-year-olds 2016 | Original (raw folder) | 2016 | individual |
bgkind | Data on children from household questionnaire 2016 | Original (raw folder) | 2016 | individual |
bgp | Data from individual questionnaires 2016 | Original (raw folder) | 2016 | individual |
bgpbrutto | Gross individual data 2016 | Gross (raw folder) | 2016 | individual |
bgpequiv | Cross-national equivalent file 2016 | Generated (raw folder) | 2016 | individual |
bgpgen | Generated individual data 2016 | Generated (raw folder) | 2016 | individual |
bgpkal | Individual calendar 2016 | Generated (raw folder) | 2016 | individual |
bgpluecke | Data from individual catch-up questionnaire which refers to 2016 | Original (raw folder) | 2017 | individual |
bgschool | Data from pre-teen questionnaire for 11-12-year-olds 2016 | Original (raw folder) | 2016 | individual |
bgschool2 | Data from early youth questionnaire for 13-14-year-olds 2016 | Original (raw folder) | 2016 | individual |
bgvp | Data from deceased individual questionnaire 2016 | Original (raw folder) | 2016 | individual |
bh | Data from household questionnaires 1985 | Original (raw folder) | 1985 | household |
bhbrutto | Gross household data 1985 | Gross (raw folder) | 1985 | household |
bhgen | Generated Household Data 1985 | Generated (raw folder) | 1985 | household |
bhh | Data from household questionnaires 2017 | Original (raw folder) | 2017 | household |
bhhbrutto | Gross household data 2017 | Gross (raw folder) | 2017 | household |
bhhgen | Generated Household Data 2017 | Generated (raw folder) | 2017 | household |
bhjugend | Data from youth questionnaire for 16-17-year-olds 2017 | Original (raw folder) | 2017 | individual |
bhkind | Data on children from household questionnaire 2017 | Original (raw folder) | 2017 | individual |
bhp | Data from individual questionnaires 2017 | Original (raw folder) | 2017 | individual |
bhpbrutto | Gross individual data 2017 | Gross (raw folder) | 2017 | individual |
bhpequiv | Cross-national equivalent file 2017 | Generated (raw folder) | 2017 | individual |
bhpgen | Generated individual data 2017 | Generated (raw folder) | 2017 | individual |
bhpkal | Individual calendar 2017 | Generated (raw folder) | 2017 | individual |
bhpluecke | Data from individual catch-up questionnaire which refers to 2017 | Original (raw folder) | 2018 | individual |
bhschool | Data from pre-teen questionnaire for 11-12-year-olds 2017 | Original (raw folder) | 2017 | individual |
bhschool2 | Data from early youth questionnaire for 13-14-year-olds 2017 | Original (raw folder) | 2017 | individual |
bhvp | Data from deceased individual questionnaire 2017 | Original (raw folder) | 2017 | individual |
bih | Data from household questionnaires 2018 | Original (raw folder) | 2018 | household |
bihbrutto | Gross household data 2018 | Gross (raw folder) | 2018 | household |
bihgen | Generated Household Data 2018 | Generated (raw folder) | 2018 | household |
bijugend | Data from youth questionnaire for 16-17-year-olds 2018 | Original (raw folder) | 2018 | individual |
bikind | Data on children from household questionnaire 2018 | Original (raw folder) | 2018 | individual |
bioagel | Generated biographical information | Generated (top level folder) | unspecified | individual |
biobirth | Generated biographical information | Generated (top level folder) | unspecified | individual |
biocouplm | Generated biographical information | Spell (top level folder) | unspecified | individual |
biocouply | Generated biographical information | Spell (top level folder) | unspecified | individual |
bioedu | Generated biographical information | Generated (top level folder) | unspecified | individual |
bioimmig | Generated biographical information | Generated (top level folder) | unspecified | individual |
biojob | Generated biographical information | Generated (top level folder) | unspecified | individual |
biol | Data from biography questionnaire (long) | Original (top level folder) | unspecified | individual |
biomarsm | Generated biographical information | Spell (top level folder) | unspecified | individual |
biomarsy | Generated biographical information | Spell (top level folder) | unspecified | individual |
bioparen | Generated biographical information | Generated (top level folder) | unspecified | individual |
biopupil | Generated biographical information | Gen. Biographical (top level folder) | unspecified | individual |
bioregion | Data concerning biographical important places in Germany (place of birth, first place of residence) | unspecified | ||
bioresidrefinG | Data concerning residence history of refugees in Germany | unspecified | ||
biosib | Generated biographical information | Generated (top level folder) | unspecified | individual |
biotwin | Generated biographical information | Generated (top level folder) | unspecified | individual |
bip | Data from individual questionnaires 2018 | Original (raw folder) | 2018 | individual |
bipbrutto | Gross individual data 2018 | Gross (raw folder) | 2018 | individual |
bipequiv | Cross-national equivalent file 2018 | Generated (raw folder) | 2018 | individual |
bipgen | Generated individual data 2018 | Generated (raw folder) | 2018 | individual |
bipkal | Individual calendar 2018 | Generated (raw folder) | 2018 | individual |
bipluecke | Data from individual catch-up questionnaire which refers to 2018 | Original (raw folder) | 2019 | individual |
bischool | Data from pre-teen questionnaire for 11-12-year-olds 2018 | Original (raw folder) | 2018 | individual |
bischool2 | Data from early youth questionnaire for 13-14-year-olds 2018 | Original (raw folder) | 2018 | individual |
bivp | Data from deceased individual questionnaire 2018 | Original (raw folder) | 2018 | individual |
bjh | Data from household questionnaires 2019 | Original (raw folder) | 2019 | household |
bjhbrutto | Gross household data 2019 | Gross (raw folder) | 2019 | household |
bjhgen | Generated Household Data 2019 | Generated (raw folder) | 2019 | household |
bjjugend | Data from youth questionnaire for 16-17-year-olds 2019 | Original (raw folder) | 2019 | individual |
bjkind | Data on children from household questionnaire 2019 | Original (raw folder) | 2019 | individual |
bjp | Data from individual questionnaires 2019 | Original (raw folder) | 2019 | individual |
bjpbrutto | Gross individual data 2019 | Gross (raw folder) | 2019 | individual |
bjpequiv | Cross-national equivalent file 2019 | Generated (raw folder) | 2019 | individual |
bjpgen | Generated individual data 2019 | Generated (raw folder) | 2019 | individual |
bjpkal | Individual calendar 2019 | Generated (raw folder) | 2019 | individual |
bjschool | Data from pre-teen questionnaire for 11-12-year-olds 2019 | Original (raw folder) | 2019 | individual |
bjschool2 | Data from early youth questionnaire for 13-14-year-olds 2019 | Original (raw folder) | 2019 | individual |
bjvp | Data from deceased individual questionnaire 2019 | Original (raw folder) | 2019 | individual |
bkind | Data on children from household questionnaire 1985 | Original (raw folder) | 1985 | individual |
bp | Data from individual questionnaires 1985 | Original (raw folder) | 1985 | individual |
bpausl | Migrant specific questions from individual questionnaire 1985 | Original (raw folder) | 1985 | individual |
bpbrutto | Gross individual data 1985 | Gross (raw folder) | 1985 | individual |
bpequiv | Cross-national equivalent file 1985 | Generated (raw folder) | 1985 | individual |
bpgen | Generated individual data 1985 | Generated (raw folder) | 1985 | individual |
bpkal | Individual calendar 1985 | Generated (raw folder) | 1985 | individual |
bpluecke | Data from individual catch-up questionnaire which refers to 1985 | Original (raw folder) | 1986 | individual |
camces | Highest Educational Qualification, Migrants Sample M1 and M2 | Generated (top level folder) | unspecified | individual |
ch | Data from household questionnaires 1986 | Original (raw folder) | 1986 | household |
chbrutto | Gross household data 1986 | Gross (raw folder) | 1986 | household |
chgen | Generated Household Data 1986 | Generated (raw folder) | 1986 | household |
ckind | Data on children from household questionnaire 1986 | Original (raw folder) | 1986 | individual |
cog_refu | Data on cognitive tests (Refugees) | Generated (top level folder) | unspecified | individual |
cogdj | Data on cognitive tests (Youth) | Generated (top level folder) | unspecified | individual |
cognit | Data on cognitive potential | Generated (top level folder) | unspecified | individual |
cp | Data from individual questionnaires 1986 | Original (raw folder) | 1986 | individual |
cpausl | Migrant specific questions from individual questionnaire 1986 | Original (raw folder) | 1986 | individual |
cpbrutto | Gross individual data 1986 | Gross (raw folder) | 1986 | individual |
cpequiv | Cross-national equivalent file 1986 | Generated (raw folder) | 1986 | individual |
cpgen | Generated individual data 1986 | Generated (raw folder) | 1986 | individual |
cpkal | Individual calendar 1986 | Generated (raw folder) | 1986 | individual |
cpluecke | Data from individual catch-up questionnaire which refers to 1986 | Original (raw folder) | 1987 | individual |
D-File | D-File | EU SILC Clone | unspecified | |
ddr18 | ddr18 | Original (raw folder) | 2018 | individual |
design | Survey design | Survey (top level folder) | unspecified | household |
dh | Data from household questionnaires 1987 | Original (raw folder) | 1987 | household |
dhbrutto | Gross household data 1987 | Gross (raw folder) | 1987 | household |
dhgen | Generated Household Data 1987 | Generated (raw folder) | 1987 | household |
dkind | Data on children from household questionnaire 1987 | Original (raw folder) | 1987 | individual |
dp | Data from individual questionnaires 1987 | Original (raw folder) | 1987 | individual |
dpausl | Migrant specific questions from individual questionnaire 1987 | Original (raw folder) | 1987 | individual |
dpbrutto | Gross individual data 1987 | Gross (raw folder) | 1987 | individual |
dpequiv | Cross-national equivalent file 1987 | Generated (raw folder) | 1987 | individual |
dpgen | Generated individual data 1987 | Generated (raw folder) | 1987 | individual |
dpkal | Individual calendar 1987 | Generated (raw folder) | 1987 | individual |
dpluecke | Data from individual catch-up questionnaire which refers to 1987 | Original (raw folder) | 1988 | individual |
eh | Data from household questionnaires 1988 | Original (raw folder) | 1988 | household |
ehbrutto | Gross household data 1988 | Gross (raw folder) | 1988 | household |
ehgen | Generated Household Data 1988 | Generated (raw folder) | 1988 | household |
einkalen | [deprecated] Spell data on income | Spell (raw folder) | unspecified | individual |
ekind | Data on children from household questionnaire 1988 | Original (raw folder) | 1988 | individual |
ep | Data from individual questionnaires 1988 | Original (raw folder) | 1988 | individual |
epausl | Migrant specific questions from individual questionnaire 1988 | Original (raw folder) | 1988 | individual |
epbrutto | Gross individual data 1988 | Gross (raw folder) | 1988 | individual |
epequiv | Cross-national equivalent file 1988 | Generated (raw folder) | 1988 | individual |
epgen | Generated individual data 1988 | Generated (raw folder) | 1988 | individual |
epkal | Individual calendar 1988 | Generated (raw folder) | 1988 | individual |
epluecke | Data from individual catch-up questionnaire which refers to 1988 | Original (raw folder) | 1989 | individual |
ev | First wealth module | Original (raw folder) | 1988 | individual |
exit | Cumulative drop-outs | Survey (raw folder) | unspecified | individual |
fh | Data from household questionnaires 1989 | Original (raw folder) | 1989 | household |
fhbrutto | Gross household data 1989 | Gross (raw folder) | 1989 | household |
fhgen | Generated Household Data 1989 | Generated (raw folder) | 1989 | household |
fkind | Data on children from household questionnaire 1989 | Original (raw folder) | 1989 | individual |
fp | Data from individual questionnaires 1989 | Original (raw folder) | 1989 | individual |
fpausl | Migrant specific questions from individual questionnaire 1989 | Original (raw folder) | 1989 | individual |
fpbrutto | Gross individual data 1989 | Gross (raw folder) | 1989 | individual |
fpequiv | Cross-national equivalent file 1989 | Generated (raw folder) | 1989 | individual |
fpgen | Generated individual data 1989 | Generated (raw folder) | 1989 | individual |
fpkal | Individual calendar 1989 | Generated (raw folder) | 1989 | individual |
fpluecke | Data from individual catch-up questionnaire which refers to 1989 | Original (raw folder) | 1990 | individual |
gh | Data from household questionnaires 1990 | Original (raw folder) | 1990 | household |
ghbrutto | Gross household data 1990 | Gross (raw folder) | 1990 | household |
ghgen | Generated Household Data 1990 | Generated (raw folder) | 1990 | household |
ghost | Data from east specific questions in household questionnaire 1990 | Original (raw folder) | 1990 | household |
gkind | Data on children from household questionnaire 1990 | Original (raw folder) | 1990 | individual |
gp | Data from individual questionnaires 1990 | Original (raw folder) | 1990 | individual |
gpausl | Migrant specific questions from individual questionnaire 1990 | Original (raw folder) | 1990 | individual |
gpbrutto | Gross individual data 1990 | Gross (raw folder) | 1990 | individual |
gpequiv | Cross-national equivalent file 1990 | Generated (raw folder) | 1990 | individual |
gpgen | Generated individual data 1990 | Generated (raw folder) | 1990 | individual |
gpkal | Individual calendar 1990 | Generated (raw folder) | 1990 | individual |
gpkalost | Individual Calendar (East Germany) 1990 | Generated (raw folder) | 1990 | individual |
