Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 1987
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | cid |
0 | Current Wave HH Number (=DHHNR) | hhnrakt |
9 | Survey Year | welle |
28 | Pointer To Mother | dkmutti |
3 | Survey Year | syear |
6 | Current Wave HH Number (=DHHNR) | hid |
24 | School Costs Per Month | dk0502 |
2 | Never Changing Person ID | pid |
4 | Original Household Number | hhnr |
5 | Current Wave HH Number (=HHNRAKT) | dhhnr |
7 | Never Changing Person ID | persnr |
8 | SUBSAMPLE | sampel |
10 | Year Of Birth | dkgjahr |
11 | Month Of Birth | dkgmonat |
12 | Sex | dksex |
13 | Relationship To Head Of Household | dkstell |
14 | Member Of Household | dkinhh |
15 | Number Of Persons In Household | dhhgr |
16 | Number Of Children In Household | dkzahl |
17 | Serial Number Of Child | dk02 |
18 | Pre-School | dk0301 |
19 | General-Education School | dk0302 |
20 | Vocational School | dk0303 |
21 | None Of These Schools | dk0304 |
22 | Provider Of Facility | dk04 |
23 | School Free Of Charge | dk0501 |
25 | Other Child Care Taker | dk06 |
26 | Pointer To Head Of Household | dkhv |
27 | Pointer To Partner Of Head | dkhvp |
29 | Pointer To Partner Of Mother | dkmup |
Info
Study: soep-core
Dataset: dkind