Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 1994
Variables
Sort | Variable | Name |
---|---|---|
0 | Original Household Number | hhnr |
17 | Serial Number Of Child | kk53 |
1 | Never Changing Person ID | pid |
22 | Pointer To Partner Of Head | kkhvp |
23 | Pointer To Mother | kkmutti |
8 | Language Version | kherfas |
10 | Year Of Birth | kkgjahr |
11 | Sex | kksex |
12 | Relationship To Head Of Household | kkstell |
13 | Member Of Household | kkinhh |
14 | Number Of Persons In Household | khhgr |
15 | Number Of Children In Household | kkzahl |
16 | Pre-School | kk5401 |
20 | None Of These Schools | kk5404 |
24 | Pointer To Partner Of Mother | kkmup |
2 | Current Wave HH Number (=KHHNR) | hhnrakt |
3 | Survey Year | welle |
4 | Current Wave HH Number (=HHNRAKT) | khhnr |
5 | Original Household Number | cid |
6 | Current Wave HH Number (=KHHNR) | hid |
7 | Never Changing Person ID | persnr |
9 | Survey Year | syear |
18 | General Education System | kk5402 |
19 | Vocational School | kk5403 |
21 | Pointer To Head Of Household | kkhv |
Info
Study: soep-core
Dataset: kkind