Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
Data on children from household questionnaire 2001
Variables
Sort | Variable | Name |
---|---|---|
0 | Current Wave HH Number (=RHHNR) | hhnrakt |
12 | Member Of Household | rkinhh |
1 | Original Household Number | hhnr |
2 | Never Changing Person ID | persnr |
3 | Survey Year | syear |
4 | Original Household Number | cid |
5 | Current Wave HH Number (=HHNRAKT) | rhhnr |
6 | Current Wave HH Number (=RHHNR) | hid |
7 | Never Changing Person ID | pid |
8 | Survey Year | welle |
10 | Sex | rksex |
11 | Relationship To Head Of Household | rkstell |
13 | Number Of Persons In Household | rhhgr |
14 | Number Of Children In Household | rkzahl |
15 | Serial Number Of Child | rk57 |
16 | Child Minder | rk5802 |
17 | Pre-School | rk5801 |
18 | General Education System | rk5803 |
19 | None Of These Schools | rk5804 |
20 | Carer: Relatives | rk6001 |
21 | Time Of Day Of Care | rk59 |
22 | Carer: Friends, etc. | rk6002 |
23 | Carer: Paid Care | rk6003 |
24 | Carer: None | rk6004 |
25 | Pointer To Head Of Household | rkhv |
26 | Pointer To Partner Of Head | rkhvp |
27 | Pointer To Mother | rkmutti |
28 | Pointer To Partner Of Mother | rkmup |
9 | Year Of Birth | rkgjahr |
Info
Study: soep-core
Dataset: rkind