Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/plc0051: Amount Of Profit-Sharing Bonus Prev. Yr
en | de | |
---|---|---|
100 | 100 | 100 |
1000 | 1000 | 1000 |
10000 | 10000 | 10000 |
1060 | 1060 | 1060 |
1100 | 1100 | 1100 |
11000 | 11000 | 11000 |
1125 | 1125 | 1125 |
1140 | 1140 | 1140 |
1150 | 1150 | 1150 |
11500 | 11500 | 11500 |
120 | 120 | 120 |
1200 | 1200 | 1200 |
12000 | 12000 | 12000 |
1240 | 1240 | 1240 |
1250 | 1250 | 1250 |
1280 | 1280 | 1280 |
1300 | 1300 | 1300 |
13000 | 13000 | 13000 |
130000 | 130000 | 130000 |
1314 | 1314 | 1314 |
1330 | 1330 | 1330 |
1350 | 1350 | 1350 |
1400 | 1400 | 1400 |
14000 | 14000 | 14000 |
1450 | 1450 | 1450 |
1479 | 1479 | 1479 |
15 | 15 | 15 |
150 | 150 | 150 |
1500 | 1500 | 1500 |
15000 | 15000 | 15000 |
1547 | 1547 | 1547 |
1600 | 1600 | 1600 |
1700 | 1700 | 1700 |
17000 | 17000 | 17000 |
17099 | 17099 | 17099 |
1750 | 1750 | 1750 |
180 | 180 | 180 |
1800 | 1800 | 1800 |
18000 | 18000 | 18000 |
18700 | 18700 | 18700 |
1930 | 1930 | 1930 |
1950 | 1950 | 1950 |
20 | 20 | 20 |
200 | 200 | 200 |
2000 | 2000 | 2000 |
20000 | 20000 | 20000 |
2100 | 2100 | 2100 |
2149 | 2149 | 2149 |
2150 | 2150 | 2150 |
2160 | 2160 | 2160 |
2200 | 2200 | 2200 |
22000 | 22000 | 22000 |
230 | 230 | 230 |
2300 | 2300 | 2300 |
2325 | 2325 | 2325 |
240 | 240 | 240 |
2400 | 2400 | 2400 |
2450 | 2450 | 2450 |
2474 | 2474 | 2474 |
2496 | 2496 | 2496 |
250 | 250 | 250 |
2500 | 2500 | 2500 |
25000 | 25000 | 25000 |
258 | 258 | 258 |
267 | 267 | 267 |
2700 | 2700 | 2700 |
27000 | 27000 | 27000 |
275 | 275 | 275 |
276 | 276 | 276 |
2800 | 2800 | 2800 |
2850 | 2850 | 2850 |
2937 | 2937 | 2937 |
30 | 30 | 30 |
300 | 300 | 300 |
3000 | 3000 | 3000 |
30000 | 30000 | 30000 |
3026 | 3026 | 3026 |
3050 | 3050 | 3050 |
308 | 308 | 308 |
3088 | 3088 | 3088 |
3100 | 3100 | 3100 |
3144 | 3144 | 3144 |
3150 | 3150 | 3150 |
320 | 320 | 320 |
3200 | 3200 | 3200 |
3284 | 3284 | 3284 |
3350 | 3350 | 3350 |
3400 | 3400 | 3400 |
350 | 350 | 350 |
3500 | 3500 | 3500 |
35000 | 35000 | 35000 |
355 | 355 | 355 |
360 | 360 | 360 |
3600 | 3600 | 3600 |
3700 | 3700 | 3700 |
3825 | 3825 | 3825 |
40 | 40 | 40 |
400 | 400 | 400 |
4000 | 4000 | 4000 |
4070 | 4070 | 4070 |
4127 | 4127 | 4127 |
4200 | 4200 | 4200 |
4400 | 4400 | 4400 |
4496 | 4496 | 4496 |
450 | 450 | 450 |
4500 | 4500 | 4500 |
4600 | 4600 | 4600 |
468 | 468 | 468 |
4680 | 4680 | 4680 |
47637 | 47637 | 47637 |
4799 | 4799 | 4799 |
4800 | 4800 | 4800 |
4942 | 4942 | 4942 |
4967 | 4967 | 4967 |
50 | 50 | 50 |
500 | 500 | 500 |
5000 | 5000 | 5000 |
5100 | 5100 | 5100 |
5300 | 5300 | 5300 |
5400 | 5400 | 5400 |
550 | 550 | 550 |
5500 | 5500 | 5500 |
5600 | 5600 | 5600 |
570 | 570 | 570 |
5800 | 5800 | 5800 |
590 | 590 | 590 |
600 | 600 | 600 |
6000 | 6000 | 6000 |
650 | 650 | 650 |
6500 | 6500 | 6500 |
655 | 655 | 655 |
6700 | 6700 | 6700 |
700 | 700 | 700 |
7000 | 7000 | 7000 |
750 | 750 | 750 |
7500 | 7500 | 7500 |
7800 | 7800 | 7800 |
7825 | 7825 | 7825 |
800 | 800 | 800 |
8000 | 8000 | 8000 |
820 | 820 | 820 |
850 | 850 | 850 |
8500 | 8500 | 8500 |
8800 | 8800 | 8800 |
900 | 900 | 900 |
9000 | 9000 | 9000 |
950 | 950 | 950 |
979 | 979 | 979 |
9800 | 9800 | 9800 |
990 | 990 | 990 |
9900 | 9900 | 9900 |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: Amount Of Profit-Sharing Bonus Prev. Yr
German label: Gewinnbeteiligung Vorjahr Betrag
p – Variables from the Individual Question Module
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
Measure | Value |
---|---|
valid | 537 |
invalid | 44958 |