Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/plc0178: Gross Amount Child Support, Mo.
en | de | |
---|---|---|
100 | 100 | 100 |
1000 | 1000 | 1000 |
107 | 107 | 107 |
1070 | 1070 | 1070 |
110 | 110 | 110 |
1100 | 1100 | 1100 |
1150 | 1150 | 1150 |
120 | 120 | 120 |
1200 | 1200 | 1200 |
1222 | 1222 | 1222 |
123 | 123 | 123 |
125 | 125 | 125 |
127 | 127 | 127 |
1274 | 1274 | 1274 |
128 | 128 | 128 |
129 | 129 | 129 |
130 | 130 | 130 |
132 | 132 | 132 |
133 | 133 | 133 |
135 | 135 | 135 |
136 | 136 | 136 |
140 | 140 | 140 |
143 | 143 | 143 |
149 | 149 | 149 |
150 | 150 | 150 |
1500 | 1500 | 1500 |
154 | 154 | 154 |
160 | 160 | 160 |
165 | 165 | 165 |
168 | 168 | 168 |
170 | 170 | 170 |
1700 | 1700 | 1700 |
18 | 18 | 18 |
180 | 180 | 180 |
1800 | 1800 | 1800 |
184 | 184 | 184 |
186 | 186 | 186 |
189 | 189 | 189 |
190 | 190 | 190 |
1900 | 1900 | 1900 |
191 | 191 | 191 |
20 | 20 | 20 |
200 | 200 | 200 |
2000 | 2000 | 2000 |
201 | 201 | 201 |
214 | 214 | 214 |
217 | 217 | 217 |
220 | 220 | 220 |
224 | 224 | 224 |
225 | 225 | 225 |
230 | 230 | 230 |
235 | 235 | 235 |
239 | 239 | 239 |
240 | 240 | 240 |
241 | 241 | 241 |
245 | 245 | 245 |
246 | 246 | 246 |
247 | 247 | 247 |
250 | 250 | 250 |
260 | 260 | 260 |
264 | 264 | 264 |
266 | 266 | 266 |
270 | 270 | 270 |
272 | 272 | 272 |
273 | 273 | 273 |
274 | 274 | 274 |
276 | 276 | 276 |
278 | 278 | 278 |
280 | 280 | 280 |
282 | 282 | 282 |
284 | 284 | 284 |
286 | 286 | 286 |
290 | 290 | 290 |
291 | 291 | 291 |
294 | 294 | 294 |
30 | 30 | 30 |
300 | 300 | 300 |
303 | 303 | 303 |
305 | 305 | 305 |
309 | 309 | 309 |
310 | 310 | 310 |
312 | 312 | 312 |
313 | 313 | 313 |
320 | 320 | 320 |
322 | 322 | 322 |
327 | 327 | 327 |
328 | 328 | 328 |
330 | 330 | 330 |
333 | 333 | 333 |
334 | 334 | 334 |
34 | 34 | 34 |
340 | 340 | 340 |
345 | 345 | 345 |
346 | 346 | 346 |
350 | 350 | 350 |
356 | 356 | 356 |
359 | 359 | 359 |
36 | 36 | 36 |
360 | 360 | 360 |
364 | 364 | 364 |
365 | 365 | 365 |
368 | 368 | 368 |
370 | 370 | 370 |
375 | 375 | 375 |
378 | 378 | 378 |
384 | 384 | 384 |
399 | 399 | 399 |
400 | 400 | 400 |
416 | 416 | 416 |
430 | 430 | 430 |
433 | 433 | 433 |
440 | 440 | 440 |
442 | 442 | 442 |
448 | 448 | 448 |
450 | 450 | 450 |
460 | 460 | 460 |
470 | 470 | 470 |
472 | 472 | 472 |
480 | 480 | 480 |
488 | 488 | 488 |
490 | 490 | 490 |
491 | 491 | 491 |
495 | 495 | 495 |
497 | 497 | 497 |
50 | 50 | 50 |
500 | 500 | 500 |
522 | 522 | 522 |
530 | 530 | 530 |
534 | 534 | 534 |
540 | 540 | 540 |
544 | 544 | 544 |
550 | 550 | 550 |
558 | 558 | 558 |
560 | 560 | 560 |
580 | 580 | 580 |
582 | 582 | 582 |
584 | 584 | 584 |
600 | 600 | 600 |
606 | 606 | 606 |
610 | 610 | 610 |
640 | 640 | 640 |
646 | 646 | 646 |
65 | 65 | 65 |
650 | 650 | 650 |
668 | 668 | 668 |
68 | 68 | 68 |
680 | 680 | 680 |
690 | 690 | 690 |
700 | 700 | 700 |
712 | 712 | 712 |
720 | 720 | 720 |
725 | 725 | 725 |
736 | 736 | 736 |
750 | 750 | 750 |
765 | 765 | 765 |
77 | 77 | 77 |
780 | 780 | 780 |
798 | 798 | 798 |
80 | 80 | 80 |
800 | 800 | 800 |
803 | 803 | 803 |
836 | 836 | 836 |
845 | 845 | 845 |
850 | 850 | 850 |
89 | 89 | 89 |
900 | 900 | 900 |
940 | 940 | 940 |
95 | 95 | 95 |
950 | 950 | 950 |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: Gross Amount Child Support, Mo.
German label: Kindesunterhalt Bruttobetrag pro Monat
p – Variables from the Individual Question Module
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
- For all the applicable sources of income, please indicate how large an amount is each month. If you are unable to state the exact amount, please estimate.
- For all the applicable sources of income, please indicate how large the amount is monthly. Child Support If you are unable to state the exact amount, please estimate.
- For all the applicable sources of income, please indicate how large an amount is each month. If you are unable to state the exact amount, please estimate.
- For all the applicable sources of income, please indicate how large an amount is each month. Child support If you are unable to state the exact amount, please estimate.
- For all the applicable sources of income, please indicate how large an amount is each month. Child support ("Kinderunterhalt") If you are unable to state the exact amount, please estimate
Measure | Value |
---|---|
valid | 460 |
invalid | 45035 |