Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/ple0041: Legally Handicapped, Reduced Employment, in percent
en | de | |
---|---|---|
1 | 1 | 1 |
10 | 10 | 10 |
100 | 100 | 100 |
11 | 11 | 11 |
13 | 13 | 13 |
15 | 15 | 15 |
19 | 19 | 19 |
20 | 20 | 20 |
21 | 21 | 21 |
23 | 23 | 23 |
25 | 25 | 25 |
30 | 30 | 30 |
33 | 33 | 33 |
35 | 35 | 35 |
38 | 38 | 38 |
40 | 40 | 40 |
45 | 45 | 45 |
48 | 48 | 48 |
50 | 50 | 50 |
51 | 51 | 51 |
52 | 52 | 52 |
55 | 55 | 55 |
60 | 60 | 60 |
65 | 65 | 65 |
70 | 70 | 70 |
75 | 75 | 75 |
80 | 80 | 80 |
81 | 81 | 81 |
82 | 82 | 82 |
85 | 85 | 85 |
90 | 90 | 90 |
91 | 91 | 91 |
95 | 95 | 95 |
96 | 96 | 96 |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: Legally Handicapped, Reduced Employment, in percent
German label: Behinderungsgrad in Prozent
p – Variables from the Individual Question Module
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
- What is the extent of your reduced capacity to work (Erwerbsminderung) or disability (Schwerbehinderung) according to the last diagnosis (as a percentage)?
- What is the extent of your reduced capacity to work (Erwerbsminderung) or disability (Schwerbehinderung) according to the last diagnosis (as a percentage)?
- What is the extent of your reduced capacity to work (Erwerbsminderung) or disability (Schwerbehinderung) according to the last diagnosis (as a percentage)?
- What is the extent of your reduced capacity to work (Erwerbsminderung) or disability (Schwerbehinderung) according to the last diagnosis (as a percentage)?
- What is the extent of your reduced capacity to work (Erwerbsminderung) or disability (Schwerbehinderung) according to the last diagnosis (as a percentage)?
Measure | Value |
---|---|
valid | 5635 |
invalid | 39860 |