Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/plj0148: Amount Of Payments To Others Prev. Yr
en | de | |
---|---|---|
100 | 100 | 100 |
1000 | 1000 | 1000 |
10000 | 10000 | 10000 |
1200 | 1200 | 1200 |
130 | 130 | 130 |
1400 | 1400 | 1400 |
1440 | 1440 | 1440 |
150 | 150 | 150 |
1500 | 1500 | 1500 |
160 | 160 | 160 |
165 | 165 | 165 |
170 | 170 | 170 |
200 | 200 | 200 |
2000 | 2000 | 2000 |
20000 | 20000 | 20000 |
220 | 220 | 220 |
2200 | 2200 | 2200 |
240 | 240 | 240 |
250 | 250 | 250 |
2784 | 2784 | 2784 |
2900 | 2900 | 2900 |
300 | 300 | 300 |
3000 | 3000 | 3000 |
330 | 330 | 330 |
3300 | 3300 | 3300 |
332 | 332 | 332 |
337 | 337 | 337 |
340 | 340 | 340 |
350 | 350 | 350 |
360 | 360 | 360 |
390 | 390 | 390 |
40 | 40 | 40 |
400 | 400 | 400 |
4000 | 4000 | 4000 |
432 | 432 | 432 |
450 | 450 | 450 |
50 | 50 | 50 |
500 | 500 | 500 |
5000 | 5000 | 5000 |
504 | 504 | 504 |
60 | 60 | 60 |
600 | 600 | 600 |
6000 | 6000 | 6000 |
612 | 612 | 612 |
650 | 650 | 650 |
700 | 700 | 700 |
75 | 75 | 75 |
80 | 80 | 80 |
8000 | 8000 | 8000 |
840 | 840 | 840 |
960 | 960 | 960 |
-6 | [-6] Questionnaire Version With Modified Filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-5 | [-5] Not Contained In Questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] Inadmissible Multiple Answer | [-4] unzulaessige Mehrfachantwort |
-3 | [-3] Answer Improbable | [-3] nicht valide |
-2 | [-2] Does Not Apply | [-2] trifft nicht zu |
-1 | [-1] No Answer | [-1] keine Angabe |
No concept available.
English label: Amount Of Payments To Others Prev. Yr
German label: An nicht verwandte Person Betrag
p – Variables from the Individual Question Module
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
Measure | Value |
---|---|
valid | 192 |
invalid | 45303 |