Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/plc0131:
en | de | |
---|---|---|
-1 | [-1] No Answer | [-1] No Answer |
-2 | [-2] Does not apply | [-2] Does not apply |
-3 | [-3] Answer improbable | [-3] Answer improbable |
-4 | [-4] Inadmissible multiple response | [-4] Inadmissible multiple response |
-5 | [-5] Not included in this version of the questionnaire | [-5] Not included in this version of the questionnaire |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Version of questionnaire with modified filtering |
-7 | [-7] Only available in less restricted edition | [-7] Only available in less restricted edition |
-8 | [-8] Question not part of the survey program this year | [-8] Question not part of the survey program this year |
No concept available.
: Gross Amt.Of Unemployment Benefit,Mo
: Arbeitslosengeld Bruttobetrag pro Monat
p – Variables from the Individual Question Module
:
:
: 0
:
: SOEP-IS
Measure | Value |
---|---|
Min. | 114.0 |
1st Qu. | 600.0 |
Median | 870.0 |
Mean | 964.7416149068323 |
3rd Qu. | 1200.0 |
Max. | 4200.0 |
valid | 805 |
invalid | 72163 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.