Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
The German Family Panel (pairfam)
Citation
- Title: The German Family Panel (pairfam)
- Investigators: Brüderl, Josef; Drobnič, Sonja; Hank, Karsten; Neyer, Franz J.; Walper, Sabine
- DOI: 10.4232/pairfam.5678.13.0.0
- URL: www.pairfam.de/en
Publications using these data should cite the DOI (doi: 10.4232/pairfam.5678.11.0.0) and include one of the following references:
- Brüderl, Josef, Sonja Drobnič, Karsten Hank, Franz J. Neyer, Sabine Walper, Philipp Alt, Elisabeth Borschel, Christiane Bozoyan, Madison Garrett, Svenja Geissler, Tita Gonzalez Avilés, Nicolai Gröpler, Kristin Hajek, Michel Herzig, Rüdiger Lenke, Renate Lorenz, Katharina Lutz, Timo Peter, Richard Preetz, Julia Reim, Barbara Sawatzki, Claudia Schmiedeberg, Philipp Schütze, Nina Schumann, Carolin Thönnissen, Katharina Timmermann & Martin Wetzel. 2022. The German Family Panel (pairfam). GESIS Data Archive, Cologne. ZA5678 Data file Version 13.0.0, doi.org/10.4232/pairfam.5678.13.0.0
- Huinink, Johannes, Josef Brüderl, Bernhard Nauck, Sabine Walper, Laura Castiglioni, & Michael Feldhaus. 2011. Panel Analysis of Intimate Relationships and Family Dynamics (pairfam): Conceptual framework and design. Zeitschrift für Familienforschung - Journal of Family Research 23: 77-101.
Publications using data from the pairfam COVID-19 survey should cite the DOI (doi: 10.4232/pairfam.5959.1.1.0) and include one of the following references:
- Walper, Sabine, Barbara Sawatzki, Philipp Alt, Julia Reim, Claudia Schmiedeberg, Carolin Thönnissen, and Martin Wetzel (2021). The pairfam COVID-19 survey. GESIS Data Archive, Cologne. ZA59589 Data file Version 1.1.0, https://doi.org/10.4232/pairfam.5959.1.1.0
- Walper, Sabine, Barbara Sawatzki, Philipp Alt, Julia Reim, Claudia Schmiedeberg, Carolin Thönnissen, and Martin Wetzel (2021). The pairfam COVID-19 survey: Design and instruments. Release 1.1. LMU Munich: pairfam Technical Paper 15
Study info
The German Family Panel pairfam (“Panel Analysis of Intimate Relationships and Family Dynamics”) was a multidisciplinary, longitudinal study of partnership and family dynamics in Germany from 2008 to 2021. Survey data was collected annually from a nationwide random sample of initially more than 12,000 German residents of the three birth cohorts 1971-73, 1981-83, 1991-93 and their partners, parents, and children. In wave 11, a supplementary refreshment sample of 6,000 respondents from the birth cohorts 1981-1983, 1991-93, and a new cohort born 2001-03 was integrated into the panel. The multi-actor structure of the pairfam data offers unique opportunities for the analysis of partner and generational relationships as they develop over the course of multiple life phases. The questionnaires for anchor respondents, their partners, parents, and children differ in length and content, but are broadly similar in terms of the main topics: * Partnership formation and development * Transition to first and consecutive births * Intergenerational relationships * Parenting and child development * Social embeddedness
Method
- Data collection agent: Kantar Public (formerly TNS Infratest Social Research)
- Population: 12,402 German residents of the three birth cohorts 1971-73, 1981-83, 1991-93 (wave1) / 6,000 German residents from the three birth cohorts 1981-83, 1991-91, 2001-03 (wave11)
- Selection method: All samples stemmed from multi-stage nationwide random samples that were regionally clustered.
- Collection mode: Interviews were conducted annually via computer-assisted personal interviewing (CAPI) with an integrated self-administered (CASI) module. Due to the COVID-19 pandemic, interviews in waves 12 and 13 were conducted either in CAPI or CATI (computer-assisted telephone interview) mode.
The study implemented a multi-actor design involving main respondents’ partners, parents, and children (alternating data collection via PAPI or CAPI instruments). Participants of the child survey who reached the age of 15 continued in panel as “step-up” anchor respondents.
See the detailed cumulative field report for more information. An overview of sample sizes and development is available here.
Current instruments
Pairfam is presented to respondents and interviewers as “Beziehungen und Familienleben in Deutschland” (translation: “Intimate Relationships and Family Development in Germany”). This umbrella term covers up to 7 different questionnaires per wave. While the anchor (and “step-up” anchor) respondent interviews are processed as CAPI/CASI (or in waves 12 and 13: CAPI/CASI or CATI/PAPI), all other respondent types are collected as self-administered PAPI. An concise overview of the instruments implemented in each wave of the pairfam study is available here.
The most current instruments (Wave 13) are as follows: | Label | Codebook | Description | Period | Analysis unit | |:---|:---|:---|:---|:---| | Anchor Codebook (CAPI), Wave 13 (2020/21)| EN / DE | Main anchor CAPI/CASI | wave13 | anchor | | Anchor Codebook (CATI), Wave 13 (2020/21)| EN / DE | Main anchor CATI | wave13 | anchor | | Anchor Codebook (PAPI), Wave 13 (2020/21)| EN / DE | Main anchor PAPI | wave13 | anchor | | Partner Codebook, Wave 13 (2020/21)| EN / DE | Anchor’s partner PAPI | wave13 | partner | | Child Codebook (CAPI), Wave 13 (2020/21) | EN / DE | Anchor’s child(ren) CAPI | wave13 | child | | Child Codebook (CATI), Wave 13 (2020/21) | EN / DE | Anchor’s child(ren) CATI | wave13 | child | | Parenting Codebook, Wave 13 (2020/21) | EN / DE | Supplemental anchor PAPI concerning parenting | wave13 | anchor | | Parenting Codebook: Adolescents and Young Adults (PAYA), Wave 13 (2018/19) | EN / DE | Supplemental anchor/partner PAPI concerning parenting of adolescents | wave13 | anchor | | Parenting U6 Codebook, Wave 13 (2020/21) | EN / DE | Supplemental partner PAPI concerning parenting of children under 6 | wave13 | partner | | Anchor Step-ups Codebook (anchor + transition) (CAPI), Wave 13 (2020/21) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave13 | anchor | | Anchor Step-ups Codebook (anchor + transition) (CATI), Wave 13 (2020/21) | EN / DE | (First-time) Anchor CATI for former child respondents | wave13 | anchor | | Anchor Step-ups Codebook (anchor + transition) (PAPI), Wave 13 (2020/21) | EN / DE | (First-time) Anchor PAPI for former child respondents | wave13 | anchor |
Data description
Each release includes anchor respondent, partner, children, parents, and parenting data for each available wave, as well as cumulative spells data for longitudinal analyses on relationships, fertility, residential mobility, and education / employment. For more detailed information on available data sets, see our data structure summary.
Number of observations
Wave | Anchor | Anchor (DemoDiff) | Anchor Stepups | Partner | Partner (DemoDiff) | Partner Stepups | Child(ren) | Parent(s) | Parenting | PAYA | ParentingU6 | ParentingU6 Stepups | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12402 | 1489 | - | 3743 | 684 | - | - | - | - | - | - | - | 18318 |
2 | 9069 | 1173 | - | 2688 | - | - | 862 | 5015 | 1169 | - | - | - | 19976 |
3 | 9074 | - | - | 2939 | - | - | 987 | 3946 | 1408 | - | - | - | 18354 |
4 | 8073 | - | 50 | 2731 | - | 5 | 1084 | 3350 | 1576 | - | - | - | 16869 |
5 | 7248 | - | 82 | 2529 | - | 8 | 1390 | 3546 | 2022 | - | - | - | 16825 |
6 | 6574 | - | 136 | 2357 | - | 10 | 1450 | 3043 | 2251 | - | - | - | 15821 |
7 | 5919 | - | 190 | 2170 | - | 15 | 1438 | 2719 | 2889 | - | - | - | 15340 |
8 | 5461 | - | 240 | 2051 | - | 19 | 1419 | 627 | 2847 | - | - | - | 12664 |
9 | 5127 | - | 320 | 1946 | - | 37 | 1401 | - | 2919 | 766 | - | - | 12516 |
10 | 4750 | - | 410 | 1799 | - | 47 | 1282 | - | 2721 | 897 | - | - | 11906 |
11 | 9435 | - | 483 | 2695 | - | 50 | 1284 | - | 2955 | 1031 | 841 | 3 | 18777 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of variables
Wave | Anchor | Anchor (DemoDiff) | Anchor Stepups | Anchor Stepups (transition) | Anchor auxiliary study | Partner | Partner (DemoDiff) | Partner Stepups | Child(ren) | Parent(s) | Parenting | PAYA | ParentingU6 | ParentingU6 Stepups | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1456 | 1451 | - | - | - | 233 | 233 | - | - | - | - | - | - | - | 3373 |
2 | 3894 | 18 | - | - | - | 274 | - | - | 131 | 360 | 83 | - | - | - | 4760 |
3 | 4297 | - | - | - | - | 281 | - | - | 150 | 221 | 47 | - | - | - | 4996 |
4 | 4136 | - | 4137 | 83 | - | 265 | - | 266 | 173 | 277 | 58 | - | - | - | 9395 |
5 | 4747 | - | 4748 | 83 | - | 313 | - | 314 | 189 | 243 | 74 | - | - | - | 10704 |
6 | 4357 | - | 4358 | 83 | - | 291 | - | 292 | 210 | 379 | 65 | - | - | - | 10035 |
7 | 5052 | - | 5123 | 83 | - | 328 | - | 329 | 222 | 265 | 103 | - | - | - | 11505 |
8 | 4626 | - | 4718 | 83 | 46 | 304 | - | 305 | 252 | 111 | 74 | - | - | - | 10519 |
9 | 5281 | - | 5427 | - | - | 329 | - | 330 | 248 | - | 130 | 98 | - | - | 11843 |
10 | 4675 | - | 4839 | - | 13 | 284 | - | 285 | 263 | - | 66 | 101 | - | - | 10526 |
11 | 7804 | - | 7936 | - | - | 330 | - | 331 | 255 | - | 99 | 101 | 53 | 54 | 16963 |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data access
The data collected by the German Family Panel pairfam are available to the research community via the GESIS Data Archive for the Social Sciences upon request as a Scientific Use File for scholarly analysis. The current release, 13.0, includes the following files:
- professionally prepared and anonymized pairfam data of waves1-13 (incl. the DemoDiff, sample refreshment, and “step-up” subsamples) and 13 generated data sets in the standard Stata and SPSS data formats, with both English and German labels
- all codebooks (in English and in German) and questionnaires for waves 1-13, as well as a set of instrument overviews, the concept paper, the Data Manual and Scales Manual, annual method reports, and several other documents (in English and German)
To ensure confidentiality for all respondents, pairfam adheres to strict security standards in the provision of data. Data is reserved exclusively for research use and provided only to the scientific community. All users must complete and sign the data distribution form, which must be submitted to the pairfam user support to access the complete SUF.
Documentation
Instruments
Label | Codebook | Description | Period | Analysis unit |
---|---|---|---|---|
Anchor Codebook, Wave 1 (2008/09) | EN / DE | Main anchor CAPI/CASI | wave1 | anchor |
Anchor Codebook, Wave 2 (2009/10) | EN / DE | Main anchor CAPI/CASI | wave2 | anchor |
Anchor Codebook, Wave 3 (2010/11) | EN / DE | Main anchor CAPI/CASI | wave3 | anchor |
Anchor Codebook, Wave 4 (2011/12) | EN / DE | Main anchor CAPI/CASI | wave4 | anchor |
Anchor Codebook, Wave 5 (2012/13) | EN / DE | Main anchor CAPI/CASI | wave5 | anchor |
Anchor Codebook, Wave 6 (2013/14) | EN / DE | Main anchor CAPI/CASI | wave6 | anchor |
Anchor Codebook, Wave 7 (2014/15) | EN / DE | Main anchor CAPI/CASI | wave7 | anchor |
Anchor Codebook, Wave 8 (2015/16) | EN / DE | Main anchor CAPI/CASI | wave8 | anchor |
Anchor Codebook, Wave 9 (2016/17) | EN / DE | Main anchor CAPI/CASI | wave9 | anchor |
Anchor Codebook, Wave 10 (2017/18) | EN / DE | Main anchor CAPI/CASI | wave10 | anchor |
Anchor Codebook, Wave 11 (2018/19) | EN / DE | Main anchor CAPI/CASI | wave11 | anchor |
Anchor Codebook (CAPI), Wave 12 (2019/20) | EN / DE | Main anchor CAPI/CASI | wave12 | anchor |
Anchor Codebook (CATI), Wave 12 (2019/20) | EN / DE | Main anchor CATI | wave12 | anchor |
Anchor Codebook (PAPI), Wave 12 (2019/20) | EN / DE | Main anchor PAPI | wave12 | anchor |
Anchor Codebook (CAPI), Wave 13 (2020/21) | EN / DE | Main anchor CAPI/CASI | wave13 | anchor |
Anchor Codebook (CATI), Wave 13 (2020/21) | EN / DE | Main anchor CATI | wave13 | anchor |
Anchor Codebook (PAPI), Wave 13 (2020/21) | EN / DE | Main anchor PAPI | wave13 | anchor |
Partner Codebook, Wave 1 (2008/09) | EN / DE | Anchor´s partner PAPI | wave1 | partner |
Partner Codebook, Wave 2 (2009/10) | EN / DE | Anchor´s partner PAPI | wave2 | partner |
Partner Codebook, Wave 3 (2010/11) | EN / DE | Anchor´s partner PAPI | wave3 | partner |
Partner Codebook, Wave 4 (2011/12) | EN / DE | Anchor´s partner PAPI | wave4 | partner |
Partner Codebook, Wave 5 (2012/13) | EN / DE | Anchor´s partner PAPI | wave5 | partner |
Partner Codebook, Wave 6 (2013/14) | EN / DE | Anchor´s partner PAPI | wave6 | partner |
Partner Codebook, Wave 7 (2014/15) | EN / DE | Anchor´s partner PAPI | wave7 | partner |
Partner Codebook, Wave 8 (2015/16) | EN / DE | Anchor´s partner PAPI | wave8 | partner |
Partner Codebook, Wave 9 (2016/17) | EN / DE | Anchor´s partner PAPI | wave9 | partner |
Partner Codebook, Wave 10 (2017/18) | EN / DE | Anchor´s partner PAPI | wave10 | partner |
Partner Codebook, Wave 11 (2018/19) | EN / DE | Anchor’s partner PAPI | wave11 | partner |
Partner Codebook, Wave 12 (2019/20) | EN / DE | Anchor’s partner PAPI | wave12 | partner |
Partner Codebook, Wave 13 (2020/21) | EN / DE | Anchor’s partner PAPI | wave13 | partner |
Child Codebook, Wave 2 (2009/10) | EN / DE | Anchor´s child(ren) CAPI | wave2 | child |
Child Codebook, Wave 3 (2010/11) | EN / DE | Anchor´s child(ren) CAPI | wave3 | child |
Child Codebook, Wave 4 (2011/12) | EN / DE | Anchor´s child(ren) CAPI | wave4 | child |
Child Codebook, Wave 5 (2012/13) | EN / DE | Anchor´s child(ren) CAPI | wave5 | child |
Child Codebook, Wave 6 (2013/14) | EN / DE | Anchor´s child(ren) CAPI | wave6 | child |
Child Codebook, Wave 7 (2014/15) | EN / DE | Anchor´s child(ren) CAPI | wave7 | child |
Child Codebook, Wave 8 (2015/16) | EN / DE | Anchor´s child(ren) CAPI | wave8 | child |
Child Codebook, Wave 9 (2016/17) | EN / DE | Anchor´s child(ren) CAPI | wave9 | child |
Child Codebook, Wave 10 (2017/18) | EN / DE | Anchor´s child(ren) CAPI | wave10 | child |
Child Codebook, Wave 11 (2018/19) | EN / DE | Anchor’s child(ren) CAPI | wave11 | child |
Child Codebook (CAPI), Wave 12 (2019/20) | EN / DE | Anchor’s child(ren) CAPI | wave12 | child |
Child Codebook (CATI), Wave 12 (2019/20) | EN / DE | Anchor’s child(ren) CATI | wave12 | child |
Child Codebook (CAPI), Wave 13 (2020/21) | EN / DE | Anchor’s child(ren) CAPI | wave13 | child |
Child Codebook (CATI), Wave 13 (2020/21) | EN / DE | Anchor’s child(ren) CATI | wave13 | child |
Parent (Son) Codebook, Wave 2 (2009/10) | EN / DE | Anchor´s parent PAPI | wave2 | parent |
Parent (Son/Daughter) Codebook, Wave 3 (2010/11) | EN / DE | Anchor´s parent PAPI | wave3 | parent |
Parent (Son/Daughter) Codebook, Wave 4 (2011/12) | EN / DE | Anchor´s parent PAPI | wave4 | parent |
Parent (Son/Daughter) Codebook, Wave 5 (2012/13) | EN / DE | Anchor´s parent PAPI | wave5 | parent |
Parent (Son/Daughter) Codebook, Wave 6 (2013/14) | EN / DE | Anchor´s parent PAPI | wave6 | parent |
Parent (Son/Daughter) Codebook, Wave 7 (2014/15) | EN / DE | Anchor´s parent PAPI | wave7 | parent |
Grandparent Codebook, Wave 8 (2015/16) | EN / DE | Anchor´s parent PAPI | wave8 | parent |
Parenting Codebook, Wave 2 (2009/10) | EN / DE | Supplemental anchor PAPI concerning parenting | wave2 | anchor |
Parenting Codebook, Wave 3 (2010/11) | EN / DE | Supplemental anchor PAPI concerning parenting | wave3 | anchor |
Parenting Codebook, Wave 4 (2011/12) | EN / DE | Supplemental anchor PAPI concerning parenting | wave4 | anchor |
Parenting Codebook, Wave 5 (2012/13) | EN / DE | Supplemental anchor PAPI concerning parenting | wave5 | anchor |
Parenting Codebook, Wave 6 (2013/14) | EN / DE | Supplemental anchor PAPI concerning parenting | wave6 | anchor |
Parenting Codebook, Wave 7 (2014/15) | EN / DE | Supplemental anchor PAPI concerning parenting | wave7 | anchor |
Parenting Codebook, Wave 8 (2015/16) | EN / DE | Supplemental anchor PAPI concerning parenting | wave8 | anchor |
Parenting Codebook, Wave 9 (2016/17) | EN / DE | Supplemental anchor PAPI concerning parenting | wave9 | anchor |
Parenting Codebook, Wave 10 (2017/18) | EN / DE | Supplemental anchor PAPI concerning parenting | wave10 | anchor |
Parenting Codebook, Wave 11 (2018/19) | EN / DE | Supplemental anchor PAPI concerning parenting | wave11 | anchor |
Parenting Codebook, Wave 12 (2019/20) | EN / DE | Supplemental anchor PAPI concerning parenting | wave12 | anchor |
Parenting Codebook, Wave 13 (2020/21) | EN / DE | Supplemental anchor PAPI concerning parenting | wave13 | anchor |
Parenting Codebook: Adolescents and Young Adults (PAYA), Wave 9 (2016/17) | EN / DE | Supplemental anchor/partner PAPI concerning parenting of adolescents | wave9 | anchor |
Parenting Codebook: Adolescents and Young Adults (PAYA), Wave 10 (2017/18) | EN / DE | Supplemental anchor/partner PAPI concerning parenting of adolescents | wave10 | anchor |
Parenting Codebook: Adolescents and Young Adults (PAYA), Wave 11 (2018/19) | EN / DE | Supplemental anchor/partner PAPI concerning parenting of adolescents | wave11 | anchor |
Parenting Codebook: Adolescents and Young Adults (PAYA), Wave 12 (2019/20) | EN / DE | Supplemental anchor/partner PAPI concerning parenting of adolescents | wave12 | anchor |
Parenting Codebook: Adolescents and Young Adults (PAYA), Wave 13 (2018/19) | EN / DE | Supplemental anchor/partner PAPI concerning parenting of adolescents | wave13 | anchor |
Parenting U6 Codebook, Wave 11 (2018/19) | EN / DE | Supplemental partner PAPI concerning parenting of children under 6 | wave11 | partner |
Parenting U6 Codebook, Wave 12 (2019/20) | EN / DE | Supplemental partner PAPI concerning parenting of children under 6 | wave12 | partner |
Parenting U6 Codebook, Wave 13 (2020/21) | EN / DE | Supplemental partner PAPI concerning parenting of children under 6 | wave13 | partner |
Anchor (Step-ups) Codebook, Wave 4 (2011/12) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave4 | anchor |
Anchor (Step-ups) Codebook, Wave 5 (2012/13) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave5 | anchor |
Anchor (Step-ups) Codebook, Wave 6 (2013/14) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave6 | anchor |
Anchor (Step-ups) Codebook, Wave 7 (2014/15) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave7 | anchor |
Anchor (Step-ups) Codebook, Wave 8 (2015/16) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave8 | anchor |
Anchor (Step-ups) Codebook, Wave 9 (2016/17) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave9 | anchor |
Anchor Step-ups Codebook (anchor + transition), Wave 10 (2017/18) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave10 | anchor |
Anchor Step-ups Codebook (anchor + transition), Wave 11 (2018/19) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave11 | anchor |
Anchor Step-ups Codebook (anchor + transition) (CAPI), Wave 12 (2019/20) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave12 | anchor |
Anchor Step-ups Codebook (anchor + transition) (CATI), Wave 12 (2019/20) | EN / DE | (First-time) Anchor CATI for former child respondents | wave12 | anchor |
Anchor Step-ups Codebook (anchor + transition) (PAPI), Wave 12 (2019/20) | EN / DE | (First-time) Anchor PAPI for former child respondents | wave12 | anchor |
Anchor Step-ups Codebook (anchor + transition) (CAPI), Wave 13 (2020/21) | EN / DE | (First-time) Anchor CAPI/CASI for former child respondents | wave13 | anchor |
Anchor Step-ups Codebook (anchor + transition) (CATI), Wave 13 (2020/21) | EN / DE | (First-time) Anchor CATI for former child respondents | wave13 | anchor |
Anchor Step-ups Codebook (anchor + transition) (PAPI), Wave 13 (2020/21) | EN / DE | (First-time) Anchor PAPI for former child respondents | wave13 | anchor |
Step-ups Transition Codebook, Wave 4 (2011/12) | EN / DE | Transitional CAPI for former child respondents | wave4 | anchor |
Step-ups Transition Codebook, Wave 5 (2012/13) | EN / DE | Transitional CAPI for former child respondents | wave5 | anchor |
Step-ups Transition Codebook, Wave 6 (2013/14) | EN / DE | Transitional CAPI for former child respondents | wave6 | anchor |
Step-ups Transition Codebook, Wave 7 (2014/15) | EN / DE | Transitional CAPI for former child respondents | wave7 | anchor |
Step-ups Transition Codebook, Wave 8 (2015/16) | EN / DE | Transitional CAPI for former child respondents | wave8 | anchor |
Step-ups Transition Codebook, Wave 9 (2016/17) | EN / DE | Transitional CAPI for former child respondents | wave9 | anchor |
Data sets
Name | Label | Period | Analysis unit |
---|---|---|---|
anchor1 | Anchor data, Wave 1 (2008/09) | wave1 | anchor |
anchor1_DD | Anchor data, DemoDiff subsample, Wave 1 (2008/09) | wave1 | anchor |
anchor2 | Anchor data, Wave 2 (2009/10) | wave2 | anchor |
anchor2_DD | Anchor data, DemoDiff subsample (childhood history), Wave 2 (2009/10) | wave2 | anchor |
anchor3 | Anchor data, Wave 3 (2010/11) | wave3 | anchor |
anchor4 | Anchor data, Wave 4 (2011/12) | wave4 | anchor |
anchor5 | Anchor data, Wave 5 (2012/13) | wave5 | anchor |
anchor6 | Anchor data, Wave 6 (2013/14) | wave6 | anchor |
anchor7 | Anchor data, Wave 7 (2014/15) | wave7 | anchor |
anchor8 | Anchor data, Wave 8 (2015/16) | wave8 | anchor |
anchor8_CARI | Anchor data, CARI module, Wave 8 (2015/16) | wave8 | anchor |
anchor9 | Anchor data, Wave 9 (2016/17) | wave9 | anchor |
anchor10 | Anchor data, Wave 10 (2017/18) | wave10 | anchor |
anchor10_vig | Anchor data, Wave 10, Vignette data (2017/18) | wave10 | anchor |
anchor11 | Anchor data, Wave 11 (2018/19) | wave11 | anchor |
anchor11_vig | Anchor data, Wave 11, Vignette data (2018/19) | wave11 | anchor |
anchor12_capi | Anchor data (CAPI), Wave 12 (2019/20) | wave12 | anchor |
anchor12_cati | Anchor data (CATI), Wave 12 (2019/20) | wave12 | anchor |
anchor12_vig | Anchor data, Wave 12, Vignette data (2019/20) | wave12 | anchor |
anchor13_capi | Anchor data (CAPI), Wave 13 (2020/21) | wave13 | anchor |
anchor13_cati | Anchor data (CATI), Wave 13 (2020/21) | wave13 | anchor |
bioact | Prospective information concerning anchor respondent’s education and employment activities) | cumulative | anchor |
bioact_rtr | Retrospective information concerning anchor respondent’s education and employment activities from age 18 up to Wave 1 | retrospective | anchor |
biomob_ehc | Prospective information concerning anchor respondent’s mobility: Main and secondary residences | prospective | anchor |
biomob_ehc_moves | Prospective information concerning anchor respondent’s mobility: Relocations | prospective | anchor |
biomob_rtr | Retrospective information concerning anchor respondent’s mobility: Main residence from age 18 up to Wave 1 | retrospective | anchor |
biomob_rtr_parents | Retrospective information concerning anchor respondent’s mobility: Residency episodes within the parental household | retrospective | anchor |
biopart | Prospective and retrospective information concerning anchor respondent’s partnership, cohabitation, and marriage episodes since age 14 | cumulative | anchor |
partner1 | Partner data, Wave 1 (2008/09) | wave1 | partner |
partner1_DD | Partner data, DemoDiff subsample, Wave 1 (2008/09) | wave1 | partner |
partner2 | Partner data, Wave 2 (2009/10) | wave2 | partner |
partner3 | Partner data, Wave 3 (2010/11) | wave3 | partner |
partner4 | Partner data, Wave 4 (2011/12) | wave4 | partner |
partner5 | Partner data, Wave 5 (2012/13) | wave5 | partner |
partner6 | Partner data, Wave 6 (2013/14) | wave6 | partner |
partner7 | Partner data, Wave 7 (2014/15) | wave7 | partner |
partner8 | Partner data, Wave 8 (2015/16) | wave8 | partner |
partner9 | Partner data, Wave 9 (2016/17) | wave9 | partner |
partner10 | Partner data, Wave 10 (2017/18) | wave10 | partner |
partner10 | Partner data, Wave 10, Vignette data (2017/18) | wave10 | partner |
partner11 | Partner data, Wave 11 (2018/19) | wave11 | partner |
partner12 | Partner data, Wave 12 (2019/20) | wave12 | partner |
partner13 | Partner data, Wave 13 (2020/21) | wave13 | partner |
biochild | Prospective and retrospective information concerning all anchor respondent’s children: Birth and cohabitation episodes | cumulative | anchor |
child2 | Child data, Wave 2 (2009/10) | wave2 | child |
child3 | Child data, Wave 3 (2010/11) | wave3 | child |
child4 | Child data, Wave 4 (2011/12) | wave4 | child |
child5 | Child data, Wave 5 (2012/13) | wave5 | child |
child6 | Child data, Wave 6 (2013/14) | wave6 | chid |
child7 | Child data, Wave 7 (2014/15) | wave7 | child |
child8 | Child data, Wave 8 (2015/16) | wave8 | child |
child9 | Child data, Wave 9 (2016/17) | wave9 | child |
child10 | Child data, Wave 10 (2017/18) | wave10 | child |
child11 | Child data, Wave 11 (2018/19) | wave11 | child |
child12_capi | Child data (CAPI), Wave 12 (2019/20) | wave12 | child |
child12_cati | Child data (CATI), Wave 12 (2019/20) | wave12 | child |
child13_capi | Child data (CAPI), Wave 13 (2020/21) | wave13 | child |
child13_cati | Child data (CATI), Wave 13 (2020/21) | wave13 | child |
household | Prospective information concerning anchor respondent’s main residence: Living situation and household members (Wave 1 - Wave 3) | cumulative | household |
Overview_multi_actor | Prospective information concerning alteri participation: Partner, child, parent, parenting, PAYA, and parenting U6 survey | cumulative | all |
bioparent | Prospective and retrospective information concerning all anchor respondent’s parents: Type of parent, cohabitation, and marital status | cumulative | anchor |
parent2 | Parent data, Wave 2 (2009/10) | wave2 | parent |
parent3 | Parent data, Wave 3 (2010/11) | wave3 | parent |
parent4 | Parent data, Wave 4 (2011/12) | wave4 | parent |
parent5 | Parent data, Wave 5 (2012/13) | wave5 | parent |
parent6 | Parent data, Wave 6 (2013/14) | wave6 | parent |
parent7 | Parent data, Wave 7 (2014/15) | wave7 | parent |
parent8 | (Grand-)Parent data, Wave 8 (2015/16) | wave8 | parent |
parenting2 | Parenting data, Wave 2 (2009/10) | wave2 | anchor |
parenting3 | Parenting data, Wave 3 (2010/11) | wave3 | anchor |
parenting4 | Parenting data, Wave 4 (2011/12) | wave4 | anchor |
parenting5 | Parenting data, Wave 5 (2012/13) | wave5 | anchor |
parenting6 | Parenting data, Wave 6 (2013/14) | wave6 | anchor |
parenting7 | Parenting data, Wave 7 (2014/15) | wave7 | anchor |
parenting8 | Parenting data, Wave 8 (2015/16) | wave8 | anchor |
parenting9 | Parenting data, Wave 9 (2016/17) | wave9 | anchor |
parenting10 | Parenting data, Wave 10 (2017/18) | wave10 | anchor |
parenting11 | Parenting data, Wave 11 (2018/19) | wave11 | anchor |
parenting12 | Parenting data, Wave 12 (2019/20) | wave12 | anchor |
parenting13 | Parenting data, Wave 13 (2020/21) | wave13 | anchor |
paya9 | Parenting Adolescents and Youth Data, Wave 9 (2016/17) | wave9 | anchor |
paya10 | Parenting Adolescents and Youth Data, Wave 10 (2017/18) | wave10 | anchor |
paya11 | Parenting Adolescents and Youth Data, Wave 11 (2018/19) | wave11 | anchor |
paya12 | Parenting Adolescents and Youth Data, Wave 12 (2019/20) | wave11 | anchor |
paya13 | Parenting Adolescents and Youth Data, Wave 13 (2020/21) | wave11 | anchor |
parentingU6partner11 | Parenting U6 (children under 6) data, Wave 11 (2018/19) | wave11 | partner |
parentingU6partner12 | Parenting U6 (children under 6) data, Wave 12 (2019/20) | wave11 | partner |
parentingU6partner13 | Parenting U6 (children under 6) data, Wave 13 (2020/21) | wave11 | partner |
stepup_anchor4 | Step-up anchor data, Wave 4 (2011/12) | wave4 | anchor |
stepup_anchor5 | Step-up anchor data, Wave 5 (2012/13) | wave5 | anchor |
stepup_anchor6 | Step-up anchor data, Wave 6 (2013/14) | wave6 | anchor |
stepup_anchor7 | Step-up anchor data, Wave 7 (2014/15) | wave7 | anchor |
stepup_anchor8 | Step-up anchor data, Wave 8 (2015/16) | wave8 | anchor |
stepup_anchor9+transition | Step-up anchor data (incl. transitional questionnaire), Wave 9 (2016/17) | wave9 | anchor |
stepup_anchor10+transition | Step-up anchor data (incl. transitional questionnaire), Wave 10 (2017/18) | wave10 | anchor |
stepup_anchor11+transition | Step-up anchor data (incl. transitional questionnaire), Wave 11 (2018/19) | wave11 | anchor |
stepup_anchor12+transition | Step-up anchor data (CAPI) (incl. transitional questionnaire), Wave 12 (2019/20) | wave12 | anchor |
stepup_anchor12+transition | Step-up anchor data (CATI) (incl. transitional questionnaire), Wave 12 (2019/20) | wave12 | anchor |
