anchor5/hc12h2:

en de
0 0 0
100 100 100
110 110 110
1100 1100 1100
150 150 150
170 170 170
200 200 200
209 209 209
230 230 230
240 240 240
250 250 250
270 270 270
275 275 275
280 280 280
300 300 300
305 305 305
310 310 310
314 314 314
320 320 320
323 323 323
330 330 330
350 350 350
388 388 388
390 390 390
400 400 400
430 430 430
440 440 440
450 450 450
480 480 480
490 490 490
500 500 500
530 530 530
550 550 550
60 60 60
600 600 600
620 620 620
80 80 80
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

hc12h2

: Second Residence: Monthly expenditures for self-owned dwelling (Qu. 21)

: NA


anchor5 – Anchor data, Wave5

:

:

: Wave 5 (2012/13)


: pairfam

Measure Value
valid 80
invalid 7168

German Socio-economic Panel (SOEP)