Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
biojob/egp88:
| en | de | |
|---|---|---|
| 1 | [1] High Service | [1] High Service |
| 2 | [2] Low Service | [2] Low Service |
| 3 | [3] Routine Nonmanual | [3] Routine Nonmanual |
| 4 | [4] Routine Service-Sales | [4] Routine Service-Sales |
| 5 | [5] Sempl No Empl | [5] Sempl No Empl |
| 6 | [6] Sempl No Empl | [6] Sempl No Empl |
| 8 | [8] Skilled Manual | [8] Skilled Manual |
| 9 | [9] Semi - Unskilled Manual | [9] Semi - Unskilled Manual |
| 10 | [10] Farm Labor | [10] Farm Labor |
| 11 | [11] Selfempl Farm | [11] Selfempl Farm |
| 15 | [15] Not Working - Unemployed | [15] Not Working - Unemployed |
| 18 | [18] Not Working - Pensioner | [18] Not Working - Pensioner |
| -1 | [-1] No Answer | [-1] No Answer |
| -2 | [-2] Does Not Apply | [-2] Does Not Apply |
| -3 | [-3] Implausible Value | [-3] Implausible Value |
| -7 | [-7] Only available in less restricted edition | [-7] Nur in weniger eingeschränkter Edition verfügbar |
No concept available.
: EGP Class Category (1988)
: EGP Class Category (1988)
biojob – Generated biographical information
:
:
: multiple
:
| Measure | Value |
|---|---|
| valid | 49104 |
| invalid | 66697 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.