bmjugend/bmj_68_01:

en de
17 [17] 17 [17] 17
18 [18] 18 [18] 18
19 [19] 19 [19] 19
20 [20] 20 [20] 20
21 [21] 21 [21] 21
22 [22] 22 [22] 22
23 [23] 23 [23] 23
24 [24] 24 [24] 24
25 [25] 25 [25] 25
26 [26] 26 [26] 26
27 [27] 27 [27] 27
28 [28] 28 [28] 28
29 [29] 29 [29] 29
30 [30] 30 [30] 30
31 [31] 31 [31] 31
32 [32] 32 [32] 32
33 [33] 33 [33] 33
34 [34] 34 [34] 34
35 [35] 35 [35] 35
36 [36] 36 [36] 36
37 [37] 37 [37] 37
38 [38] 38 [38] 38
39 [39] 39 [39] 39
40 [40] 40 [40] 40
41 [41] 41 [41] 41
42 [42] 42 [42] 42
43 [43] 43 [43] 43
44 [44] 44 [44] 44
45 [45] 45 [45] 45
46 [46] 46 [46] 46
47 [47] 47 [47] 47
48 [48] 48 [48] 48
49 [49] 49 [49] 49
50 [50] 50 [50] 50
51 [51] 51 [51] 51
52 [52] 52 [52] 52
53 [53] 53 [53] 53
54 [54] 54 [54] 54
55 [55] 55 [55] 55
56 [56] 56 [56] 56
57 [57] 57 [57] 57
58 [58] 58 [58] 58
59 [59] 59 [59] 59
60 [60] 60 [60] 60
61 [61] 61 [61] 61
62 [62] 62 [62] 62
63 [63] 63 [63] 63
64 [64] 64 [64] 64
65 [65] 65 [65] 65
66 [66] 66 [66] 66
67 [67] 67 [67] 67
68 [68] 68 [68] 68
69 [69] 69 [69] 69
70 [70] 70 [70] 70
71 [71] 71 [71] 71
72 [72] 72 [72] 72
73 [73] 73 [73] 73
74 [74] 74 [74] 74
75 [75] 75 [75] 75
76 [76] 76 [76] 76
77 [77] 77 [77] 77
78 [78] 78 [78] 78
79 [79] 79 [79] 79
80 [80] 80 [80] 80
81 [81] 81 [81] 81
82 [82] 82 [82] 82
83 [83] 83 [83] 83
84 [84] 84 [84] 84
85 [85] 85 [85] 85
86 [86] 86 [86] 86
87 [87] 87 [87] 87
88 [88] 88 [88] 88
89 [89] 89 [89] 89
90 [90] 90 [90] 90
91 [91] 91 [91] 91
92 [92] 92 [92] 92
93 [93] 93 [93] 93
94 [94] 94 [94] 94
95 [95] 95 [95] 95
96 [96] 96 [96] 96
97 [97] 97 [97] 97
98 [98] 98 [98] 98
99 [99] 99 [99] 99
-1 [-1] No answer / don’t know [-1] keine Angabe/weiß nicht
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Implausible value [-3] unplausibler Wert
-4 [-4] Inadmissable multiple response [-4] unzulässige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] in Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geänderter Filterführung
-7 [-7] Only available in less restricted edition [-7] nur in weniger eingeschränkter Edition verfügbar
-8 [-8] Question not part of the survey program this year [-8] Frage in diesem Jahr nicht Teil des Frageprogramms
Please login or register to use the basket functionality.
Info

bmj_68_01

: At What Age Financially Independent

: Alter wirtschaftliche Unabhaengigkt.


bmjugend

:

:

: 2022


: SOEP-Core

Questions
Measure Value
valid 209
invalid 89

German Socio-economic Panel (SOEP)