bnyouth/instrument:

en de
1 [1] Persons (A-L1 ; PAPI; 2016) [soep-core-2016-pe] [1] Personen (A-L1 ; PAPI; 2016) [soep-core-2016-pe]
2 [2] Persons (A-L3 ; CAPI; 2016) [soep-core-2016-pe2] [2] Personen (A-L3 ; CAPI; 2016) [soep-core-2016-pe2]
3 [3] Persons (L2-L3 ; CAWI; 2016) [soep-core-2016-pe3] [3] Personen (L2-L3 ; CAWI; 2016) [soep-core-2016-pe3]
4 [4] Persons (M1-M2 Re-Interviewed; CAPI; 2016) [soep-core-2016-p-m12] [4] Personen (M1-M2 Wiederbefragte; CAPI; 2016) [soep-core-2016-p-m12]
5 [5] Person biography (M1-M2 First Interview; CAPI; 2016) [soep-core-2016-pb-m12-erst] [5] Personenbiographie (M1-M2 Erstbefragte; CAPI; 2016) [soep-core-2016-pb-m12-er
6 [6] Person biography (M3-M4 ; CAPI; 2016) [soep-m3-2016-p] [6] Personenbiographie (M3-M4 ; CAPI; 2016) [soep-m3-2016-p]
7 [7] Biographie (A-L1 ; PAPI; 2016) [soep-core-2016-ll] [7] Biographie (A-L1 ; PAPI; 2016) [soep-core-2016-ll]
8 [8] Biographie (A-L3; CAPI; 2016) [soep-core-2016-ll2] [8] Biographie (A-L3; CAPI; 2016) [soep-core-2016-ll2]
9 [9] Biographie (L2-L3; CAWI; 2016) [soep-core-2016-ll3] [9] Biographie (L2-L3; CAWI; 2016) [soep-core-2016-ll3]
10 [10] Household (A-L1 ; PAPI; 2016) [soep-core-2016-hh] [10] Haushalt (A-L1 ; PAPI; 2016) [soep-core-2016-hh]
11 [11] Household (A-L3 ; CAPI; 2016) [soep-core-2016-hh2] [11] Haushalt (A-L3 ; CAPI; 2016) [soep-core-2016-hh2]
12 [12] Household (L2-L3 ; CAWI; 2016) [soep-core-2016-hh3] [12] Haushalt (L2-L3 ; CAWI; 2016) [soep-core-2016-hh3]
13 [13] Household (M1-M2 ; CAPI; 2016) [soep-core-2016-hh-m12] [13] Haushalt (M1-M2 ; CAPI; 2016) [soep-core-2016-hh-m12]
14 [14] Household (M3-M4; CAPI; 2016) [soep-m3-2016-hh] [14] Haushalt (M3-M4; CAPI; 2016) [soep-m3-2016-hh]
15 [15] Persons (A-L1 ; PAPI; 2015) [soep-core-2015-pe] [15] Personen (A-L1 ; PAPI; 2015) [soep-core-2015-pe]
16 [16] Persons (A-L3 ; CAPI; 2015) [soep-core-2015-pe2] [16] Personen (A-L3 ; CAPI; 2015) [soep-core-2015-pe2]
17 [17] Persons (L2-L3 ; CAWI; 2015) [soep-core-2015-pe3] [17] Personen (L2-L3 ; CAWI; 2015) [soep-core-2015-pe3]
18 [18] Persons (M1 Re-Interviewed; CAPI; 2015) [soep-core-2015-p-mig] [18] Personen (M1 Wiederbefragte; CAPI; 2015) [soep-core-2015-p-mig]
19 [19] Person biography (M1-M2 First Interview; CAPI; 2015) [soep-core-2015-pb-mig] [19] Personenbiographie (M1-M2 Erstbefragte; CAPI; 2015) [soep-core-2015-pb-mig]
20 [20] Biographie (A-H; PAPI; 2015) [soep-core-2015-ll] [20] Biographie (A-H; PAPI; 2015) [soep-core-2015-ll]
21 [21] Biographie (A-L3; CAPI; 2016) [soep-core-2015-ll2] [21] Biographie (A-L3; CAPI; 2016) [soep-core-2015-ll2]
22 [22] Biographie (L2-L3 ; CAWI; 2015) [soep-core-2015-ll3] [22] Biographie (L2-L3 ; CAWI; 2015) [soep-core-2015-ll3]
23 [23] Household (A-L1; PAPI; 2015) [soep-core-2015-hh] [23] Haushalt (A-L1; PAPI; 2015) [soep-core-2015-hh]
24 [24] Household (A-L3 ; CAPI; 2016) [soep-core-2015-hh2] [24] Haushalt (A-L3 ; CAPI; 2016) [soep-core-2015-hh2]
25 [25] Household (L2-L3; CAWI; 2015) [soep-core-2015-hh3] [25] Haushalt (L2-L3; CAWI; 2015) [soep-core-2015-hh3]
26 [26] Household (M1 ; CAPI; 2015) [soep-core-2015-hh-mig] [26] Haushalt (M1 ; CAPI; 2015) [soep-core-2015-hh-mig]
27 [27] Household (M2 ; CAPI; 2015) [soep-core-2015-hh-mig2] [27] Haushalt (M2 ; CAPI; 2015) [soep-core-2015-hh-mig2]
28 [28] Person (A-L1; PAPI; 2014) [soep-core-2014-pe] [28] Personen (A-L1; PAPI; 2014) [soep-core-2014-pe]
29 [29] Person (A-L3 ; CAPI; 2014) [soep-core-2014-pe2] [29] Personen (A-L3 ; CAPI; 2014) [soep-core-2014-pe2]
30 [30] Person (L2-L3 ; CAWI; 2014) [soep-core-2014-pe3] [30] Personen (L2-L3 ; CAWI; 2014) [soep-core-2014-pe3]
31 [31] Person biographie (M1; CAPI; 2014) [soep-core-2014-pb-mg] [31] Personenbiographie (M1; CAPI; 2014) [soep-core-2014-pb-mg]
32 [32] Biographie (A-L1 ; PAPI; 2014) [soep-core-2014-ll] [32] Biographie (A-L1 ; PAPI; 2014) [soep-core-2014-ll]
33 [33] Biographie (A-L3 ; CAPI; 2014) [soep-core-2014-ll2] [33] Biographie (A-L3 ; CAPI; 2014) [soep-core-2014-ll2]
34 [34] Biographie (L2-L3 ; CAWI; 2014) [soep-core-2014-ll3] [34] Biographie (L2-L3 ; CAWI; 2014) [soep-core-2014-ll3]
35 [35] Household (A-L1; PAPI; 2014) [soep-core-2014-hh] [35] Haushalt (A-L1; PAPI; 2014) [soep-core-2014-hh]
36 [36] Household (A-L3 ; CAPI; 2014) [soep-core-2014-hh2] [36] Haushalt (A-L3 ; CAPI; 2014) [soep-core-2014-hh2]
37 [37] Household (L2-L3; CAWI; 2014) [soep-core-2014-hh3] [37] Haushalt (L2-L3; CAWI; 2014) [soep-core-2014-hh3]
38 [38] Household (M1 ; CAPI; 2014) [soep-core-2014-hh-mig] [38] Haushalt (M1 ; CAPI; 2014) [soep-core-2014-hh-mig]
39 [39] Person (A-H; PAPI; 2013) [soep-core-2013-pe] [39] Personen (A-H; PAPI; 2013) [soep-core-2013-pe]
40 [40] Person (A-H; CAPI; 2013) [soep-core-2013-pe2] [40] Personen (A-H; CAPI; 2013) [soep-core-2013-pe2]
41 [41] Person biographie (M; CAPI; 2013) [soep-core-2013-pb-mig] [41] Personenbiographie (M; CAPI; 2013) [soep-core-2013-pb-mig]
42 [42] Person biographie (J-K; CAPI; 2013) [soep-core-2013-pb-jk] [42] Personenbiographie (J-K; CAPI; 2013) [soep-core-2013-pb-jk]
43 [43] Person biographie (L1-L3; CAPI; 2013) [soep-fid-2013-pb] [43] Personenbiographie (L1-L3; CAPI; 2013) [soep-fid-2013-pb]
44 [44] Biographie (A-H; PAPI; 2013) [soep-core-2013-ll] [44] Biographie (A-H; PAPI; 2013) [soep-core-2013-ll]
45 [45] Biographie (A-H; CAPI; 2013) [soep-core2013-ll2] [45] Biographie (A-H; CAPI; 2013) [soep-core2013-ll2]
46 [46] Household (A-H; PAPI; 2013) [soep-core-2013-hh] [46] Haushalt (A-H; PAPI; 2013) [soep-core-2013-hh]
47 [47] Household (A-K ; CAPI; 2013) [soep-core-2013-hh2] [47] Haushalt (A-K ; CAPI; 2013) [soep-core-2013-hh2]
48 [48] Household (M; CAPI; 2013) [soep-core-2013-hh-mig] [48] Haushalt (M; CAPI; 2013) [soep-core-2013-hh-mig]
49 [49] Household (L1-L3; CAPI; 2013) [soep-fid-2013-hh] [49] Haushalt (L1-L3; CAPI; 2013) [soep-fid-2013-hh]
50 [50] Person (A-L1 ; PAPI; 2017) [soep-core-2017-pe] [50] Personen (A-L1 ; PAPI; 2017) [soep-core-2017-pe]
51 [51] Person (A-L3 ; CAPI; 2017) [soep-core-2017-pe2] [51] Personen (A-L3 ; CAPI; 2017) [soep-core-2017-pe2]
52 [52] Person (L2-L3 ; CAWI; 2017) [soep-core-2017-pe3] [52] Personen (L2-L3 ; CAWI; 2017) [soep-core-2017-pe3]
53 [53] Person (N; CAPI; 2017) [soep-core-2017-pe4] [53] Personen (N; CAPI; 2017) [soep-core-2017-pe4]
54 [54] Person (M1-M2 Re-interviewed; CAPI; 2017) [soep-core-2017-p-m12] [54] Personen (M1-M2 Wiederbefragte; CAPI; 2017) [soep-core-2017-p-m12]
55 [55] Person biographie (M1-M2 First inteview; CAPI; 2017) [soep-core-2017-pb-m12-erst] [55] Personenbiographie (M1-M2 Erstbefragte; CAPI; 2017) [soep-core-2017-pb-m12-er
56 [56] Person biographie (M3-M4 First inteview; CAPI; 2017) [soep-core-2017-pb-m345-erst] [56] Personenbiographie (M3-M4 Erstbefragte; CAPI; 2017) [soep-core-2017-pb-m345-e
57 [57] Person biographie (M3-M4 Re-interviewed; CAPI; 2017) [soep-core-2017-pb-m34-wieder] [57] Personenbiographie (M3-M4 Wiederbefragte; CAPI; 2017) [soep-core-2017-pb-m34-
58 [58] Biographie (A-L1 First inteview; PAPI; 2017) [soep-core-2017-ll] [58] Biographie (A-L1 Erstbefragte; PAPI; 2017) [soep-core-2017-ll]
59 [59] Biographie (A-L3; N First inteview; CAPI; 2017) [soep-core-2017-ll2] [59] Biographie (A-L3; N Erstbefragte; CAPI; 2017) [soep-core-2017-ll2]
60 [60] Biographie (L2-L3 First inteview; CAWI; 2017) [soep-core-2017-ll3] [60] Biographie (L2-L3 Erstbefragte; CAWI; 2017) [soep-core-2017-ll3]
61 [61] Household (A-L1 ; PAPI; 2017) [soep-core-2017-hh] [61] Haushalt (A-L1 ; PAPI; 2017) [soep-core-2017-hh]
62 [62] Household (A-L3 ; CAPI; 2017) [soep-core-2017-hh2] [62] Haushalt (A-L3 ; CAPI; 2017) [soep-core-2017-hh2]
63 [63] Household (L2-L3 ; CAWI; 2017) [soep-core-2017-hh3] [63] Haushalt (L2-L3 ; CAWI; 2017) [soep-core-2017-hh3]
64 [64] Household (N; CAPI; 2017) [soep-core-2017-hh4] [64] Haushalt (N; CAPI; 2017) [soep-core-2017-hh4]
65 [65] Household (M1-M2; CAPI; 2017) [soep-core-2017-hh-m12] [65] Haushalt (M1-M2; CAPI; 2017) [soep-core-2017-hh-m12]
66 [66] Household (M3-M4; CAPI; 2017) [soep-core-2017-hh-m34] [66] Haushalt (M3-M4; CAPI; 2017) [soep-core-2017-hh-m34]
67 [67] Household (M5; CAPI; 2017) [soep-core-2017-hh-m5] [67] Haushalt (M5; CAPI; 2017) [soep-core-2017-hh-m5]
68 [68] Youth (A-L1 ; PAPI; 2017) [soep-core-2017-ju] [68] Jugend (A-L1 ; PAPI; 2017) [soep-core-2017-ju]
69 [69] Youth (A-L3 ; CAPI; 2017) [soep-core-2017-ju2] [69] Jugend (A-L3 ; CAPI; 2017) [soep-core-2017-ju2]
70 [70] Youth (L2-L3; CAWI; 2017) [soep-core-2017-ju3] [70] Jugend (L2-L3; CAWI; 2017) [soep-core-2017-ju3]
71 [71] Youth (N ; CAWI; 2017) [soep-core-2017-ju4] [71] Jugend (N ; CAWI; 2017) [soep-core-2017-ju4]
72 [72] Youth (M1-M2; CAPI; 2017) [soep-core-2017-ju-m12] [72] Jugend (M1-M2; CAPI; 2017) [soep-core-2017-ju-m12]
73 [73] Youth (integrated) (M3-M4; CAPI; 2017) [soep-core-2017-ju-m34] [73] Jugend (integriert) (M3-M4; CAPI; 2017) [soep-core-2017-ju-m34]
74 [74] Mother and child (integrated) (M3-M4; CAPI; 2017) [soep-core-2017-ki-m34] [74] Mutter und Kind (integriert) (M3-M4; CAPI; 2017) [soep-core-2017-ki-m34]
75 [75] Mother and child (Newborn) (A-M2; PAPI; 2017) [soep-core-2017-e1] [75] Mutter und Kind (Neugeborene) (A-M2; PAPI; 2017) [soep-core-2017-e1]
76 [76] Mother and child (2-3 Years) (A-M2; PAPI; 2017) [soep-core-2017-e2] [76] Mutter und Kind (2-3 Jahre) (A-M2; PAPI; 2017) [soep-core-2017-e2]
77 [77] Mother and child (5-6 Years) (A-M2; PAPI; 2017) [soep-core-2017-e3] [77] Mutter und Kind (5-6 Jahre) (A-M2; PAPI; 2017) [soep-core-2017-e3]
78 [78] Parents and child (7-8 Years) (A-M2; PAPI; 2017) [soep-core-2017-e4] [78] Eltern und Kind (7-8 Jahre) (A-M2; PAPI; 2017) [soep-core-2017-e4]
79 [79] Mother and child (9-10 Years) (A-M2; PAPI; 2017) [soep-core-2017-e5] [79] Mutter und Kind (9-10 Jahre) (A-M2; PAPI; 2017) [soep-core-2017-e5]
80 [80] Mother and child (Newborn) (A-M2; CAPI; 2017) [soep-core-2017-e1_2] [80] Mutter und Kind (Neugeborene) (A-M2; CAPI; 2017) [soep-core-2017-e1_2]
81 [81] Mother and child (2-3 Years) (A-M2; CAPI; 2017) [soep-core-2017-e2_2] [81] Mutter und Kind (2-3 Jahre) (A-M2; CAPI; 2017) [soep-core-2017-e2_2]
82 [82] Mother and child (5-6 Years) (A-M2; CAPI; 2017) [soep-core-2017-e3_2] [82] Mutter und Kind (5-6 Jahre) (A-M2; CAPI; 2017) [soep-core-2017-e3_2]
83 [83] Parents and child (7-8 Years) (A-M2; CAPI; 2017) [soep-core-2017-e4_2] [83] Eltern und Kind (7-8 Jahre) (A-M2; CAPI; 2017) [soep-core-2017-e4_2]
84 [84] Mother and child (9-10 Years) (A-M2; CAPI; 2017) [soep-core-2017-e5_2] [84] Mutter und Kind (9-10 Jahre) (A-M2; CAPI; 2017) [soep-core-2017-e5_2]
85 [85] Mother and child (Newborn) (L2-L3 ; CAWI; 2017) [soep-core-2017-e1_3] [85] Mutter und Kind (Neugeborene) (L2-L3 ; CAWI; 2017) [soep-core-2017-e1_3]
86 [86] Mother and child (2-3 Years) (L2-L3 ; CAWI; 2017) [soep-core-2017-e2_3] [86] Mutter und Kind (2-3 Jahre) (L2-L3 ; CAWI; 2017) [soep-core-2017-e2_3]
87 [87] Mother and child (5-6 Years) (L2-L3; CAWI; 2017) [soep-core-2017-e3_3] [87] Mutter und Kind (5-6 Jahre) (L2-L3; CAWI; 2017) [soep-core-2017-e3_3]
88 [88] Parents and child (7-8 Years) (L2-L3; CAWI; 2017) [soep-core-2017-e4_3] [88] Eltern und Kind (7-8 Jahre) (L2-L3; CAWI; 2017) [soep-core-2017-e4_3]
89 [89] Mother and child (9-10 Years) (L2-L3; CAWI; 2017) [soep-core-2017-e5_3] [89] Mutter und Kind (9-10 Jahre) (L2-L3; CAWI; 2017) [soep-core-2017-e5_3]
90 [90] Pupil (A-M2; PAPI; 2017) [soep-core-2017-s] [90] Schueler (A-M2; PAPI; 2017) [soep-core-2017-s]
91 [91] Early Youth (A-M2; PAPI; 2017) [soep-core-2017-s2] [91] Fruehe Jugend (A-M2; PAPI; 2017) [soep-core-2017-s2]
92 [92] Pupil (A-M2; CAPI; 2017) [soep-core-2017-s_2] [92] Schueler (A-M2; CAPI; 2017) [soep-core-2017-s_2]
93 [93] Early Youth (A-M2; CAPI; 2017) [soep-core-2017-s2_2] [93] Fruehe Jugend (A-M2; CAPI; 2017) [soep-core-2017-s2_2]
94 [94] Pupil (L2-L3 ; CAWI; 2017) [soep-core-2017-s_3] [94] Schueler (L2-L3 ; CAWI; 2017) [soep-core-2017-s_3]
95 [95] Person biographie (M3-M4 First inteview; not refugees; CAPI; 2017) [soep-core-2017-pb-m12-erst_NG] [95] Personenbiographie (M3-M4 Erstbefragte; nicht Gefluechtete; CAPI; 2017) [soep
96 [96] Person biographie (M5 First inteview; CAPI; 2017) [soep-core-2017-pb-m345-erst] [96] Personenbiographie (M5 Erstbefragte; CAPI; 2017) [soep-core-2017-pb-m345-erst
97 [97] Early Youth (L2-L3 ; CAWI; 2017) [soep-core-2017-s2_3] [97] Fruehe Jugend (L2-L3 ; CAWI; 2017) [soep-core-2017-s2_3]
117 [117] [de] Jugend (16-17 Jahre) [A-L1 N;PAPI] (2018) [117] Jugend (16-17 Jahre) [A-L1 N;PAPI] (2018)
118 [118] [de] Jugend (16-17 Jahre) [A-L3;CAPI] (2018) [118] Jugend (16-17 Jahre) [A-L3;CAPI] (2018)
119 [119] [de] Jugend (16-17 Jahre) [L2-L3;CAWI] (2018) [119] Jugend (16-17 Jahre) [L2-L3;CAWI] (2018)
120 [120] [de] Jugend (16-17 Jahre) [M1-M2;CAPI] (2018) [120] Jugend (16-17 Jahre) [M1-M2;CAPI] (2018)
121 [121] [de] Jugend (16-17 Jahre) [M3-M5;CAPI] (2018) [121] Jugend (16-17 Jahre) [M3-M5;CAPI] (2018)
138 [138] [de] Pre-Teen (11-12 Jahre) [A-M2 N;PAPI] (2018) [138] Pre-Teen (11-12 Jahre) [A-M2 N;PAPI] (2018)
139 [139] [de] Frühe Jugend (13-14 Jahre) [A-M2 N;PAPI] (2018) [139] Frühe Jugend (13-14 Jahre) [A-M2 N;PAPI] (2018)
140 [140] [de] Pre-Teen (11-12 Jahre) [A-M2 N;CAPI] (2018) [140] Pre-Teen (11-12 Jahre) [A-M2 N;CAPI] (2018)
141 [141] [de] Frühe Jugend (13-14 Jahre) [A-M2 N;CAPI] (2018) [141] Frühe Jugend (13-14 Jahre) [A-M2 N;CAPI] (2018)
142 [142] [de] Pre-Teen (11-12 Jahre) [L2-L3;CAWI] (2018) [142] Pre-Teen (11-12 Jahre) [L2-L3;CAWI] (2018)
143 [143] [de] Frühe Jugend (13-14 Jahre) [L2-L3;CAWI] (2018) [143] Frühe Jugend (13-14 Jahre) [L2-L3;CAWI] (2018)
160 [160] [de] [160] Jugend (16-17 Jahre) [A-L1 N O;PAPI] (2019) [160] Jugend (16-17 Jahre) [A-L1 N O;PAPI] (2019)
161 [161] [de] [161] Jugend (16-17 Jahre) [A-L3 N O;CAPI] (2019) [161] Jugend (16-17 Jahre) [A-L3 N O;CAPI] (2019)
162 [162] [de] [162] Jugend (16-17 Jahre) [L2-L3;CAWI] (2019) [162] Jugend (16-17 Jahre) [L2-L3;CAWI] (2019)
163 [163] [de] [163] Jugend (16-17 Jahre) [Q;CAPI] (2019) [163] Jugend (16-17 Jahre) [Q;CAPI] (2019)
164 [164] [de] [164] Jugend (11-17 Jahre) [M3-M5;CAPI] (2019) [164] Jugend (11-17 Jahre) [M3-M5;CAPI] (2019)
165 [165] [de] [165] Pre-Teen (11-12 Jahre) [A-M2 N O;PAPI] (2019) [165] Pre-Teen (11-12 Jahre) [A-M2 N O;PAPI] (2019)
166 [166] [de] [166] Pre-Teen (11-12 Jahre) [A-M2 N O;CAPI] (2019) [166] Pre-Teen (11-12 Jahre) [A-M2 N O;CAPI] (2019)
167 [167] [de] [167] Pre-Teen (11-12 Jahre) [L2-L3;CAWI] (2019) [167] Pre-Teen (11-12 Jahre) [L2-L3;CAWI] (2019)
168 [168] [de] [168] Pre-Teen (11-12 Jahre) [Q;CAPI] (2019) [168] Pre-Teen (11-12 Jahre) [Q;CAPI] (2019)
169 [169] [de] [169] Frühe Jugend (13-14 Jahre) [A-M2 N O;PAPI] (2019) [169] Frühe Jugend (13-14 Jahre) [A-M2 N O;PAPI] (2019)
170 [170] [de] [170] Frühe Jugend (13-14 Jahre) [A-M2 N O;CAPI] (2019) [170] Frühe Jugend (13-14 Jahre) [A-M2 N O;CAPI] (2019)
171 [171] [de] [171] Frühe Jugend (13-14 Jahre) [L2-L3;CAWI] (2019) [171] Frühe Jugend (13-14 Jahre) [L2-L3;CAWI] (2019)
172 [172] [de] [172] Frühe Jugend (13-14 Jahre) [Q;CAPI] (2019) [172] Frühe Jugend (13-14 Jahre) [Q;CAPI] (2019)
217 [217] [de] [217] Jugend (16-17 Jahre) [A-M2 N-P;PAPI] (2020) [217] Jugend (16-17 Jahre) [A-M2 N-P;PAPI] (2020)
218 [218] [de] [218] Jugend (16-17 Jahre) [A-M2 N-P;CAPI] (2020) [218] Jugend (16-17 Jahre) [A-M2 N-P;CAPI] (2020)
219 [219] [de] [219] Jugend (16-17 Jahre) [L2-L3;CAWI] (2020) [219] Jugend (16-17 Jahre) [L2-L3;CAWI] (2020)
220 [220] [de] [220] Jugend (16-17 Jahre) [Q;CAPI] (2020) [220] Jugend (16-17 Jahre) [Q;CAPI] (2020)
221 [221] [de] [221] Jugend (16-17 Jahre) [M3-M5;CAPI] (2020) [221] Jugend (16-17 Jahre) [M3-M5;CAPI] (2020)
223 [223] [de] [223] Pre-Teen (11-12 Jahre) [A-M2 N-P;PAPI] (2020) [223] Pre-Teen (11-12 Jahre) [A-M2 N-P;PAPI] (2020)
224 [224] [de] [224] Pre-Teen (11-12 Jahre) [A-M2 N-P;CAPI] (2020) [224] Pre-Teen (11-12 Jahre) [A-M2 N-P;CAPI] (2020)
225 [225] [de] [225] Pre-Teen (11-12 Jahre) [L2-L3;CAWI] (2020) [225] Pre-Teen (11-12 Jahre) [L2-L3;CAWI] (2020)
226 [226] [de] [226] Pre-Teen (11-12 Jahre) [Q;CAPI] (2020) [226] Pre-Teen (11-12 Jahre) [Q;CAPI] (2020)
227 [227] [de] [227] Frühe Jugend (13-14 Jahre) [A-M2 N-P;PAPI] (2020) [227] Frühe Jugend (13-14 Jahre) [A-M2 N-P;PAPI] (2020)
228 [228] [de] [228] Frühe Jugend (13-14 Jahre) [A-M2 N-P;CAPI] (2020) [228] Frühe Jugend (13-14 Jahre) [A-M2 N-P;CAPI] (2020)
229 [229] [de] [229] Frühe Jugend (13-14 Jahre) [L2-L3;CAWI] (2020) [229] Frühe Jugend (13-14 Jahre) [L2-L3;CAWI] (2020)
230 [230] [de] [230] Frühe Jugend (13-14 Jahre) [Q;CAPI] (2020) [230] Frühe Jugend (13-14 Jahre) [Q;CAPI] (2020)
262 [262] Pre-teen (11-12-year-olds, PAPI) 2021 [262] Pre-Teen (11-12 Jahre, PAPI) 2021
263 [263] Pre-teen (11-12-year-olds, techn) 2021 [263] Pre-Teen (11-12 Jahre, techn) 2021
264 [264] Early Youth (13-14-year-olds, PAPI) 2021 [264] Frühe Jugend (13-14 Jahre, PAPI)
265 [265] Early Youth (13-14-year-olds, techn) 2021 [265] Frühe Jugend (13-14 Jahre, techn) 2021
278 [278] Youth (16-17-year-olds, PAPI) 2021 [278] Jugend (16-17 Jahre, PAPI) 2021
279 [279] Youth (16-17-year-olds, techn) 2021 [279] Jugend (16-17 Jahre, techn) 2021
291 [291] Youth (11-17-year-olds, M3-M6) 2021 [291] Jugend (11-17 Jahre, M3-M6) 2021
309 [309] soep-core-2022-ju-m3456 [309] soep-core-2022-ju-m3456
314 [314] Pre-teen (11-12-year-olds, techn) 2022 (soep-core-2022-s-2) [314] Pre-Teen (11-12 Jahre, techn) 2022 (soep-core-2022-s-2)
315 [315] Early Youth (13-14-year-olds, techn) 2022 (soep-core-2022-s2-2) [315] Frühe Jugend (13-14 Jahre, techn) 2022 (soep-core-2022-s2-2)
318 [318] soep-core-2022-ju2 [318] soep-core-2022-ju2
332 [332] Youth (12-17-year-olds) 2023 (soep-core-2023-ju-2) [332] Jugend (12-17 Jahre) 2023 (soep-core-2023-ju-2)
-1 [-1] No answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Implausible value [-3] unplausibler Wert
-4 [-4] Inadmissable multiple response [-4] unzulaessige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] in Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geaenderter Filterfuehrung
-7 [-7] Only available in less restricted edition [-7] nur in weniger eingeschraenkter Edition verfuegbar
-8 [-8] Question this year not part of survey [-8] Frage in diesem Jahr nicht Teil des Frageprogramms
-9 [-9] Missing due to a terminated interview [-9] fehlend aufgrund eines abgebrochenen Interviews
Please login or register to use the basket functionality.
Info

instrument

No concept available.

: Survey Instrument

: Erhebungsinstrument


bnyouth – Data from youth questionnaire for 16-17-year-olds 2023

:

:

: 2023


: SOEP-Core

Measure Value
valid 1569
invalid 0