ppfad/corigin:

en de
4 [4] Afghanistan [4] Afghanistan
8 [8] Albania [8] Albanien
10 [10] Antarctica [10] Antarktis
12 [12] Algeria [12] Algerien
16 [16] American Samoa [16] Amerikanisch-Samoa
20 [20] Andorra [20] Andorra
24 [24] Angola [24] Angola
28 [28] Antigua and Barbuda [28] Antigua und Barbuda
31 [31] Azerbaijan [31] Aserbaidschan
32 [32] Argentina [32] Argentinien
36 [36] Australia [36] Australien
40 [40] Austria [40] Österreich
44 [44] Bahamas [44] Bahamas
48 [48] Bahrain [48] Bahrain
50 [50] Bangladesh [50] Bangladesch
51 [51] Armenia [51] Armenien
52 [52] Barbados [52] Barbados
56 [56] Belgium [56] Belgien
60 [60] Bermuda [60] Bermuda
64 [64] Bhutan [64] Bhutan
68 [68] Bolivia [68] Bolivien
70 [70] Bosnia and Herzegovina [70] Bosnien und Herzegowina
72 [72] Botswana [72] Botsuana
74 [74] Bouvet Island [74] Bouvetinsel
76 [76] Brazil [76] Brasilien
84 [84] Belize [84] Belize
86 [86] British Indian Ocean Territory [86] Britisches Territorium im Indischen Ozean
90 [90] Solomon Islands [90] Salomonen
92 [92] British Virgin Islands [92] Britische Jungferninseln
96 [96] Brunei Darussalam [96] Brunei Darussalam
100 [100] Bulgaria [100] Bulgarien
104 [104] Myanma [104] Myanmar
108 [108] Burundi [108] Burundi
112 [112] Belarus [112] Weißrussland
116 [116] Cambodia [116] Kambodscha
120 [120] Cameroon [120] Kamerun
124 [124] Canada [124] Kanada
132 [132] Cape Verde [132] Cabo Verde
136 [136] Cayman Islands [136] Kaimaninseln
140 [140] Central African Republic [140] Zentralafrikanische Republik
144 [144] Sri Lanka [144] Sri Lanka
148 [148] Chad [148] Tschad
152 [152] Chile [152] Chile
156 [156] China [156] China
158 [158] Taiwan [158] Taiwan
162 [162] Christmas Island [162] Weihnachtsinsel
166 [166] Cocos Islands [166] Kokosinseln
170 [170] Colombia [170] Kolumbien
174 [174] Comoros [174] Komoren
175 [175] Mayotte [175] Mayotte
178 [178] Congo [178] Kongo
180 [180] Congo, Democratic Republic [180] Kongo, Demokratische Republik
184 [184] Cook Islands [184] Cookinseln
188 [188] Costa Rica [188] Costa Rica
191 [191] Croatia [191] Kroatien
192 [192] Cuba [192] Kuba
196 [196] Cyprus [196] Zypern
203 [203] Czech Republic [203] Tschechien
204 [204] Benin [204] Benin
208 [208] Denmark [208] Dänemark
212 [212] Dominica [212] Dominica
214 [214] Dschibutisch [214] Dominikanische Republik
218 [218] Ecuador [218] Ecuador
222 [222] El Salvador [222] El Salvador
226 [226] Equatorial Guinea [226] Äquatorialguinea
231 [231] Ethiopia [231] Äthiopien
232 [232] Eritrea [232] Eritrea
233 [233] Estonia [233] Estland
234 [234] Faroe Islands [234] Färöer
238 [238] Falkland Islands [238] Falklandinseln
239 [239] South Georgia and the South Sandwich Islands [239] Südgeorgien und die südlichen Sandwichinseln
242 [242] Fiji [242] Fidschi
246 [246] Finland [246] Finnland
248 [248] Åland Islands [248] Åland
250 [250] France [250] Frankreich
254 [254] French Guiana [254] Französisch-Guayana
258 [258] French Polynesia [258] Französisch-Polynesien
260 [260] French Southern and Antarctic Lands [260] Französische Süd- und Antarktisgebiete
262 [262] Djibouti [262] Dschibuti
266 [266] Gabon [266] Gabun
268 [268] Georgia [268] Georgien
270 [270] The Gambia [270] Gambia
275 [275] Palestina [275] Palästina
276 [276] Germany [276] Deutschland
288 [288] Ghana [288] Ghana
292 [292] Gibraltar [292] Gibraltar
296 [296] Kiribati [296] Kiribati
300 [300] Greece [300] Griechenland
304 [304] Greenland [304] Grönland
308 [308] Grenada [308] Grenada
312 [312] Guadeloupe [312] Guadeloupe
316 [316] Guam [316] Guam
320 [320] Guatemala [320] Guatemala
324 [324] Guinea [324] Guinea
328 [328] Guyana [328] Guyana
332 [332] Haiti [332] Haiti
334 [334] Heard Island and McDonald Islands [334] Heard und McDonaldinseln
336 [336] Vatican City [336] Vatikanstadt
340 [340] Honduras [340] Honduras
344 [344] Hong Kong [344] Hongkong
348 [348] Hungary [348] Ungarn
352 [352] Iceland [352] Island
356 [356] India [356] Indien
360 [360] Indonesia [360] Indonesien
364 [364] Iran [364] Iran
368 [368] Iraq [368] Irak
372 [372] Ireland, Republic of [372] Irland
376 [376] Israel [376] Israel
380 [380] Italy [380] Italien
384 [384] Ivory Coast [384] Côte d’Ivoire
388 [388] Jamaica [388] Jamaika
392 [392] Japan [392] Japan
398 [398] Kazakhstan [398] Kasachstan
400 [400] Jordan [400] Jordanien
404 [404] Kenya [404] Kenia
408 [408] Korea, Democratic People’s Republic of [408] Korea, Demokratische Volksrepublik
410 [410] Korea, Republic of [410] Korea, Republik
414 [414] Kuwait [414] Kuwait
417 [417] Kyrgyzstan [417] Kirgistan
418 [418] Laos [418] Laos
422 [422] Lebanon [422] Libanon
426 [426] Lesotho [426] Lesotho
428 [428] Latvia [428] Lettland
430 [430] Liberia [430] Liberia
434 [434] Libya [434] Libyen
438 [438] Liechtenstein [438] Liechtenstein
440 [440] Lithuania [440] Litauen
442 [442] Luxembourg [442] Luxemburg
446 [446] Macau [446] Macau
450 [450] Madagascar [450] Madagaskar
454 [454] Malawi [454] Malawi
458 [458] Malaysia [458] Malaysia
462 [462] Maldives [462] Malediven
466 [466] Mali [466] Mali
470 [470] Malta [470] Malta
474 [474] Martinique [474] Martinique
478 [478] Mauritania [478] Mauretanien
480 [480] Mauritius [480] Mauritius
484 [484] Mexico [484] Mexiko
492 [492] Monaco [492] Monaco
496 [496] Mongolia [496] Mongolei
498 [498] Moldova [498] Moldau
499 [499] Montenegro [499] Montenegro
500 [500] Montserrat [500] Montserrat
504 [504] Morocco [504] Marokko
508 [508] Mozambique [508] Mosambik
512 [512] Oman [512] Oman
516 [516] Namibia [516] Namibia
520 [520] Nauru [520] Nauru
524 [524] Nepal [524] Nepal
528 [528] The Netherlands [528] Niederlande
531 [531] Curaçao [531] Curaçao
533 [533] Aruba [533] Aruba
534 [534] St. Martin (Dutch part) [534] St. Martin (niederländischer Teil)
535 [535] Bonaire, Saba, St. Eustatius [535] Bonaire, Saba, St. Eustatius
540 [540] New Caledonia [540] Neukaledonien
548 [548] Vanuatu [548] Vanuatu
554 [554] New Zealand [554] Neuseeland
558 [558] Nicaragua [558] Nicaragua
562 [562] Niger [562] Niger
566 [566] Nigeria [566] Nigeria
570 [570] Niue [570] Niue
574 [574] Norfolk Island [574] Norfolkinsel
578 [578] Norway [578] Norwegen
580 [580] Northern Mariana Islands [580] Nördliche Marianen
581 [581] United States Minor Outlying Islands [581] Kleinere Amerikanische Überseeinseln
583 [583] Micronesia [583] Mikronesien
584 [584] Marshall Islands [584] Marshallinseln
585 [585] Palau [585] Palau
586 [586] Pakistan [586] Pakistan
591 [591] Panama [591] Panama
598 [598] Papua New Guinea [598] Papua-Neuguinea
600 [600] Paraguay [600] Paraguay
604 [604] Peru [604] Peru
608 [608] Philippines [608] Philippinen
612 [612] Pitcairn Islands [612] Pitcairninseln
616 [616] Poland [616] Polen
620 [620] Portugal [620] Portugal
624 [624] Guinea-Bissau [624] Guinea-Bissau
626 [626] Timor-Leste [626] Timor-Leste
630 [630] Puerto Rico [630] Puerto Rico
634 [634] Qatar [634] Katar
638 [638] Réunion [638] Réunion
642 [642] Romania [642] Rumänien
643 [643] Russian Federation [643] Russische Föderation
646 [646] Rwanda [646] Ruanda
652 [652] St. Barthélemy [652] St. Barthélemy
654 [654] St. Helena, Ascension and Tristan da Cunha [654] St. Helena, Ascension und Tristan da Cunha
659 [659] St Kitts and Nevis [659] St. Kitts und Nevis
660 [660] Anguilla [660] Anguilla
662 [662] St. Lucia [662] St. Lucia
663 [663] St. Martin (French part) [663] St. Martin (französischer Teil)
666 [666] St. Pierre and Miquelon [666] St. Pierre und Miquelon
670 [670] St. Vincent and the Grenadines [670] St. Vincent und die Grenadinen
674 [674] San Marino [674] San Marino
678 [678] São Tomé and Príncipe [678] São Tomé und Príncipe
682 [682] Saudi-Arabia [682] Saudi-Arabien
686 [686] Senegal [686] Senegal
688 [688] Serbia [688] Serbien
690 [690] Seychelles [690] Seychellen
694 [694] Sierra Leone [694] Sierra Leone
702 [702] Singapore [702] Singapur
703 [703] Slovakia [703] Slowakei
704 [704] Vietnam [704] Vietnam
705 [705] Slovenia [705] Slowenien
706 [706] Somalia [706] Somalia
710 [710] South Africa [710] Südafrika
716 [716] Zimbabwe [716] Simbabwe
724 [724] Spain [724] Spanien
728 [728] South Sudan [728] Südsudan
729 [729] Sudan [729] Sudan
732 [732] Western Sahara [732] Westsahara
740 [740] Suriname [740] Suriname
744 [744] Svalbard and Jan Mayen [744] Svalbard und Jan Mayen
748 [748] Eswatini (formerly Swaziland) [748] Eswatini
752 [752] Sweden [752] Schweden
756 [756] Switzerland [756] Schweiz
760 [760] Syria [760] Syrien
762 [762] Tajikistan [762] Tadschikistan
764 [764] Thailand [764] Thailand
768 [768] Togo [768] Togo
772 [772] Tokelau [772] Tokelau
776 [776] Tonga [776] Tonga
780 [780] Trinidad and Tobago [780] Trinidad und Tobago
784 [784] United Arab Emirates [784] Vereinigte Arabische Emirate
788 [788] Tunisia [788] Tunesien
792 [792] Turkey [792] Türkei
795 [795] Turkmenistan [795] Turkmenistan
796 [796] Turks and Caicos Islands [796] Turks- und Caicosinseln
798 [798] Tuvalu [798] Tuvalu
800 [800] Uganda [800] Uganda
804 [804] Ukraine [804] Ukraine
807 [807] North Macedonia [807] Nordmazedonien
818 [818] Egypt [818] Ägypten
826 [826] United Kingdom [826] Vereinigtes Königreich
831 [831] Guernsey [831] Guernsey
832 [832] Jersey [832] Jersey
833 [833] Isle of Man [833] Insel Man
834 [834] Tanzania [834] Tansania
840 [840] United States of America [840] Vereinigte Staaten
850 [850] American Virgin Islands [850] Amerikanische Jungferninseln
854 [854] Burkina Faso [854] Burkina Faso
858 [858] Uruguay [858] Uruguay
860 [860] Uzbekistan [860] Usbekistan
862 [862] Venezuela [862] Venezuela
876 [876] Wallis and Futuna [876] Wallis und Futuna
882 [882] Samoa [882] Samoa
887 [887] Yemen [887] Jemen
894 [894] Zambia [894] Sambia
900 [900] Kosovo [900] Kosovo
-1 [-1] No answer [-1] Keine Angabe
-2 [-2] Does not apply [-2] Trifft nicht zu
-3 [-3] Implausible value [-3] Unplausibler Wert
-4 [-4] Inadmissable multiple response [-4] Unzulässige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] In Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geänderter Filterführung
-7 [-7] Only available in less restricted edition [-7] Nur in weniger eingeschränkter Edition verfügbar
Please login or register to use the basket functionality.
Info

corigin

No concept available.

: Country Born In

: Geburtsland


ppfad – Individual Tracking File

:

:

: multiple


: SOEP-Core

Measure Value
valid 157652
invalid 1294

German Socio-economic Panel (SOEP)