Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
biol/lb0016_v3: [de] Code Geburtsland [2014-2020]

en | de | |
---|---|---|
1 | [1] Germany | [1] Deutschland |
2 | [2] Turkey | [2] Tuerkei |
3 | [3] Yugoslavia not specified / Ex-Yugoslavia | [3] Jugoslawien o.n.A. / Ex-Jugoslawien |
4 | [4] Greece | [4] Griechenland |
5 | [5] Italy | [5] Italien |
6 | [6] Spain | [6] Spanien |
7 | [7] DDR | [7] DDR |
10 | [10] Austria | [10] OEsterreich |
11 | [11] France | [11] Frankreich |
12 | [12] Benelux not specified | [12] Benelux o.n.A. |
13 | [13] Denmark | [13] Daenemark |
14 | [14] Great Britain | [14] Grossbritannien |
15 | [15] Sweden | [15] Schweden |
16 | [16] Norway | [16] Norwegen |
17 | [17] Finland | [17] Finnland |
18 | [18] USA | [18] USA |
19 | [19] Switzerland | [19] Schweiz |
20 | [20] Chile | [20] Chile |
21 | [21] Romania | [21] Rumaenien |
22 | [22] Poland | [22] Polen |
23 | [23] South Korea | [23] Suedkorea |
24 | [24] Iran | [24] Iran |
25 | [25] Indonesia | [25] Indonesien |
26 | [26] Hungary | [26] Ungarn |
27 | [27] Bolivia | [27] Bolivien |
28 | [28] Portugal | [28] Portugal |
29 | [29] Bulgaria | [29] Bulgarien |
30 | [30] Syria | [30] Syrien |
31 | [31] Czech Republic, Czechoslovakia | [31] Tschechien, Tschechoslowakei |
32 | [32] Russia | [32] Russland |
33 | [33] empty, was Kurdistan (correct 149 5) | [33] leer, war Kurdistan (richtig 149 5) |
34 | [34] Mexico | [34] Mexiko |
35 | [35] Argentina | [35] Argentinien |
36 | [36] Cap Verde Is. | [36] Kap Verde |
37 | [37] Benin | [37] Benin |
38 | [38] Philippines | [38] Philippinen |
39 | [39] Israel | [39] Israel |
40 | [40] Japan | [40] Japan |
41 | [41] Australia | [41] Australien |
42 | [42] India | [42] Indien |
43 | [43] Afghanistan | [43] Afghanistan |
44 | [44] Thailand | [44] Thailand |
45 | [45] Jamaica | [45] Jamaika |
46 | [46] Saudi Arabia | [46] Saudi Arabien |
47 | [47] Ethopia | [47] Äthiopien |
48 | [48] Columbia | [48] Kolumbien |
49 | [49] Ghana | [49] Ghana |
50 | [50] Bangladesh | [50] Bangladesch |
51 | [51] Venezuela | [51] Venezuela |
52 | [52] Tunisia | [52] Tunesien |
53 | [53] Mauritius | [53] Mauritius |
54 | [54] Nigeria | [54] Nigeria |
55 | [55] Canada | [55] Kanada |
56 | [56] New Zealand | [56] Neuseeland |
57 | [57] Tanzania | [57] Tansania |
58 | [58] Cyprus | [58] Zypern |
59 | [59] Cuba | [59] Kuba |
60 | [60] Iraq | [60] Irak |
61 | [61] Brazil | [61] Brasilien |
62 | [62] Monaco | [62] Monaco |
63 | [63] Hong Kong | [63] Hongkong |
64 | [64] Peru | [64] Peru |
65 | [65] Sri Lanka | [65] Sri Lanka |
66 | [66] Nepal | [66] Nepal |
67 | [67] Morocco | [67] Marokko |
68 | [68] China | [68] China |
69 | [69] Liechtenstein | [69] Liechtenstein |
70 | [70] Iceland | [70] Island |
71 | [71] Ireland | [71] Irland |
72 | [72] St. Lucia | [72] St. Lucia |
73 | [73] Moldavia | [73] Moldawien |
74 | [74] Kazakhstan | [74] Kasachstan |
75 | [75] Albania | [75] Albanien |
76 | [76] Lebanon | [76] Libanon |
77 | [77] Kyrgyzstan | [77] Kirgistan |
78 | [78] Ukraine | [78] Ukraine |
79 | [79] Algeria | [79] Algerien |
80 | [80] Mozambique | [80] Mosambik |
81 | [81] Egypt | [81] Ägypten |
82 | [82] Tajikistan | [82] Tadschikistan |
83 | [83] Vietnam | [83] Vietnam |
84 | [84] Somalia | [84] Somalia |
85 | [85] Pakistan | [85] Pakistan |
86 | [86] South Africa | [86] Suedafrika |
87 | [87] UAE | [87] Vereinigte Arabische Emirate |
88 | [88] El Salvador | [88] El Salvador |
89 | [89] Eritrea | [89] Eritrea |
90 | [90] Jordan | [90] Jordanien |
91 | [91] Turkmenistan | [91] Turkmenistan-UdSSR (bis 1991) |
92 | [92] Costa Rica | [92] Costa Rica |
93 | [93] Singapore | [93] Singapur |
94 | [94] Burkina Faso | [94] Burkina Faso |
95 | [95] Zambia | [95] Sambia |
96 | [96] Ecuador | [96] Ecuador |
97 | [97] Uzbekistan | [97] Usbekistan |
98 | [98] No Nationality | [98] Staatenlos |
99 | [99] Puerto Rico | [99] Puerto Rico |
100 | [100] Laos | [100] Laos |
101 | [101] Estonia | [101] Estland |
102 | [102] Angola | [102] Angola |
103 | [103] Latvia | [103] Lettland |
104 | [104] Malaysia | [104] Malaysia |
105 | [105] Namibia | [105] Namibia |
106 | [106] Montenegro | [106] Montenegro |
107 | [107] Belize | [107] Belize |
108 | [108] Dominican Republic | [108] Dominikanische Republik |
109 | [109] Nicaragua | [109] Nicaragua |
110 | [110] Kenya | [110] Kenia |
111 | [111] Libya | [111] Libyen |
112 | [112] Malta | [112] Malta |
113 | [113] Botswana | [113] Botswana |
114 | [114] Haiti | [114] Haiti |
115 | [115] Trinidad and Tobago | [115] Trinidad & Tobago |
116 | [116] Luxembourg | [116] Luxemburg |
117 | [117] Belgium | [117] Belgien |
118 | [118] Netherlands, Holland | [118] Niederlande, Holland |
119 | [119] Croatia | [119] Kroatien |
120 | [120] Bosnia-Herzegovina | [120] Bosnien/Herzegowina |
121 | [121] Macedonia | [121] Makedonien |
122 | [122] Slovenia | [122] Slowenien |
123 | [123] Slovakia | [123] Slowakei |
124 | [124] Paraquay | [124] Paraquay |
125 | [125] Guinea | [125] Guinea |
126 | [126] Kuwait | [126] Kuwait |
127 | [127] Ivory Coast | [127] Elfenbeinkueste |
128 | [128] Malaysia | [128] Malaysia |
129 | [129] Samoa | [129] Samoa |
130 | [130] Azerbaijan | [130] Aserbaidschan |
131 | [131] Seychelles | [131] Seychellen |
132 | [132] Belarus | [132] Weissrussland |
133 | [133] Uruguay | [133] Uruguay |
134 | [134] Bahamas | [134] Bahamas |
135 | [135] Uganda | [135] Uganda |
136 | [136] Oman | [136] Oman |
137 | [137] Micronesia | [137] Mikronesien |
138 | [138] Mali | [138] Mali |
139 | [139] Cameroon | [139] Kamerun |
140 | [140] Kosovo-Albania | [140] Kosovo-Albaner |
141 | [141] Georgia | [141] Georgien |
142 | [142] Sudan | [142] Sudan |
143 | [143] Congo | [143] Kongo |
144 | [144] Togo | [144] Togo |
145 | [145] Mongolia | [145] Mongolei |
146 | [146] Lithuania | [146] Litauen |
147 | [147] Chad | [147] Tschad |
148 | [148] Armenia | [148] Armenien |
149 | [149] Kurdistan (not 033 1) | [149] Kurdistan (nicht 033 1) |
150 | [150] Liberia | [150] Liberia |
151 | [151] Yemen | [151] Jemen |
152 | [152] Palestine | [152] Palaestina |
153 | [153] The Free State of Gdansk | [153] Freistaat Danzig |
154 | [154] Taiwan | [154] Taiwan |
155 | [155] Turkmenistan | [155] Turkmenistan |
156 | [156] Africa | [156] Afrika |
157 | [157] Guatemala | [157] Guatemala |
158 | [158] Sierra Leone | [158] Sierra Leone (Westafrika) |
159 | [159] Panama | [159] Panama |
160 | [160] East Timor | [160] Osttimor |
161 | [161] Bahrain | [161] Bahrain |
162 | [162] Senegal | [162] Senegal |
163 | [163] Maldives | [163] Malediven |
164 | [164] Kabarday | [164] Kabardiner |
165 | [165] Serbia | [165] Serbien |
166 | [166] Gambia | [166] Gambia |
167 | [167] Honduras | [167] Honduras |
168 | [168] Montenegro | [168] Montenegro |
169 | [169] Cambodia | [169] Kambodscha |
170 | [170] Surinam | [170] Surinam |
171 | [171] Guyana | [171] Guyana |
172 | [172] Caucasus | [172] Kaukasus |
173 | [173] Zimbabwe | [173] Simbabwe |
174 | [174] Madagascar | [174] Madagaskar |
175 | [175] Grenada | [175] Grenada |
176 | [176] Lesotho | [176] Lesotho |
177 | [177] Bhutan | [177] Bhutan |
178 | [178] Rwanda | [178] Ruanda |
179 | [179] Malawi | [179] Malawi |
180 | [180] Bessarabia | [180] Bessarabien |
181 | [181] Myanmar | [181] Myanmar |
182 | [182] Fiji | [182] Fidschi |
183 | [183] Niger | [183] Niger |
184 | [184] North Korea | [184] Nordkorea |
185 | [185] Burundi | [185] Burundi |
186 | [186] South Sudan | [186] Suedsudan |
187 | [187] Mauritania | [187] Mauretanien |
188 | [188] Chechnya | [188] Tschetschenien |
189 | [189] Central African Republic | [189] Zentral-Afrikanische Republik |
190 | [190] Djibouti | [190] Dschibuti |
191 | [191] Gabon | [191] Gabun |
192 | [192] Comoros | [192] Komoren |
193 | [193] Qatar | [193] Qatar |
194 | [194] Sahara | [194] Sahara |
195 | [195] Ingushetia | [195] Inguschetien |
196 | [196] [de] Kosovo | [196] Kosovo |
222 | [222] Eastern Europe | [222] Eastern Europe |
224 | [224] Silesia | [224] Schlesien |
323 | [323] UdSSR | [323] UdSSR |
333 | [333] Other Unspecified Foreign Country | [333] sonst. unspez. Ausland |
999 | [999] ethnic minorities (e.g. Yazidi, Roma) | [999] ethnische Minderheiten (z.B. Jesiden, Roma) |
-1 | [-1] No answer | [-1] keine Angabe |
-2 | [-2] Does not apply | [-2] trifft nicht zu |
-3 | [-3] Implausible value | [-3] unplausibler Wert |
-4 | [-4] Inadmissable multiple response | [-4] unzulaessige Mehrfachantwort |
-5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschraenkter Edition verfuegbar |
-8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
No concept available.
English label: [de] Code Geburtsland [2014-2020]
German label: Code Geburtsland [2014-2020]
biol – Variables from the Life Course Question Module
Analysis Unit : Individual
Dataset Type: Original
Period: multiple
Attachments:
Study: SOEP-IS
Measure | Value |
---|---|
valid | 748 |
invalid | 14202 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.