Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
hl/hlc0043: Number Children
en | de | |
---|---|---|
-1 | [-1] No answer | [-1] No answer |
-2 | [-2] Does not apply | [-2] Does not apply |
-3 | [-3] Implausible value | [-3] Implausible value |
-4 | [-4] Inadmissable multiple response | [-4] Inadmissable multiple response |
-5 | [-5] Not included in this version of the questionnaire | [-5] Not included in this version of the questionnaire |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Version of questionnaire with modified filtering |
-7 | [-7] Only available in less restricted edition | [-7] Only available in less restricted edition |
-8 | [-8] Question this year not part of survey | [-8] Question this year not part of survey |
English label: Number Children
German label: Anz. Kinder
hl – Variables from the Household Question Module
Analysis Unit : Household
Dataset Type: Original
Period: 0
Attachments:
Study: SOEP-IS
Step 1: The variable hlc0043 is recoded (0=-3) for the years 1995 and 2019 in order to correct improperly assigned values.
- How much money do you or another member of your household currently receive through child support on average per month? - For ... (number of children)
Measure | Value |
---|---|
Min. | 1.0 |
1st Qu. | 1.0 |
Median | 2.0 |
Mean | 1.7276857070749558 |
3rd Qu. | 2.0 |
Max. | 6.0 |
valid | 11887 |
invalid | 36273 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.