Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
inno/i126_10:
| en | de | |
|---|---|---|
| 1 | [1] Completely disagree | [1] Stimme komplett nicht zu |
| 2 | [2] Rather disagree | [2] Stimme eher nicht zu |
| 3 | [3] Partly agree / partly disagree | [3] Teils/teils |
| 4 | [4] Rather agree | [4] Stimme eher zu |
| 5 | [5] Completely agree | [5] Stimme komplett zu |
| 6 | [6] Don’t know | [6] Weiß nicht |
| -1 | [-1] No answer | [-1] keine Angabe |
| -2 | [-2] Does not apply | [-2] trifft nicht zu |
| -3 | [-3] Implausible value | [-3] unplausibler Wert |
| -4 | [-4] Inadmissable multiple response | [-4] unzulaessige Mehrfachantwort |
| -5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
| -6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
| -7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschraenkter Edition verfuegbar |
| -8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
No concept available.
: Measures: Introduce new corporate tax based on CO2 emissions
: Maßnahmen ergreifen: Einführung neue Unternehmenssteuer nach CO2-Ausstoß
inno – Variables from the Innovation Modules
:
:
: multiple
:
: SOEP-IS
| Measure | Value |
|---|---|
| valid | 0 |
| invalid | 49840 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.