Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
inno/vs2l: Vignette 2 (Single): Displayed Value
en | de | |
---|---|---|
1000 | 1000 | 1000 |
10000 | 10000 | 10000 |
10500 | 10500 | 10500 |
1080 | 1080 | 1080 |
10800 | 10800 | 10800 |
11200 | 11200 | 11200 |
1125 | 1125 | 1125 |
11700 | 11700 | 11700 |
1200 | 1200 | 1200 |
12000 | 12000 | 12000 |
1225 | 1225 | 1225 |
1260 | 1260 | 1260 |
12600 | 12600 | 12600 |
1280 | 1280 | 1280 |
12800 | 12800 | 12800 |
1300 | 1300 | 1300 |
13000 | 13000 | 13000 |
1313 | 1313 | 1313 |
13300 | 13300 | 13300 |
1350 | 1350 | 1350 |
13500 | 13500 | 13500 |
13600 | 13600 | 13600 |
1375 | 1375 | 1375 |
1400 | 1400 | 1400 |
14000 | 14000 | 14000 |
1440 | 1440 | 1440 |
14400 | 14400 | 14400 |
1500 | 1500 | 1500 |
15000 | 15000 | 15000 |
1560 | 1560 | 1560 |
1575 | 1575 | 1575 |
1600 | 1600 | 1600 |
1620 | 1620 | 1620 |
1650 | 1650 | 1650 |
16500 | 16500 | 16500 |
1680 | 1680 | 1680 |
16800 | 16800 | 16800 |
1688 | 1688 | 1688 |
1700 | 1700 | 1700 |
1750 | 1750 | 1750 |
1760 | 1760 | 1760 |
1764 | 1764 | 1764 |
1800 | 1800 | 1800 |
18000 | 18000 | 18000 |
1900 | 1900 | 1900 |
1920 | 1920 | 1920 |
19200 | 19200 | 19200 |
1925 | 1925 | 1925 |
1950 | 1950 | 1950 |
1960 | 1960 | 1960 |
1980 | 1980 | 1980 |
2000 | 2000 | 2000 |
2040 | 2040 | 2040 |
2080 | 2080 | 2080 |
2100 | 2100 | 2100 |
2160 | 2160 | 2160 |
2200 | 2200 | 2200 |
2240 | 2240 | 2240 |
22400 | 22400 | 22400 |
2250 | 2250 | 2250 |
2280 | 2280 | 2280 |
2300 | 2300 | 2300 |
2304 | 2304 | 2304 |
2340 | 2340 | 2340 |
2375 | 2375 | 2375 |
2380 | 2380 | 2380 |
2400 | 2400 | 2400 |
2438 | 2438 | 2438 |
2460 | 2460 | 2460 |
2475 | 2475 | 2475 |
2500 | 2500 | 2500 |
2520 | 2520 | 2520 |
2550 | 2550 | 2550 |
2560 | 2560 | 2560 |
2569 | 2569 | 2569 |
2600 | 2600 | 2600 |
2610 | 2610 | 2610 |
2625 | 2625 | 2625 |
2640 | 2640 | 2640 |
2660 | 2660 | 2660 |
2700 | 2700 | 2700 |
2760 | 2760 | 2760 |
2790 | 2790 | 2790 |
2800 | 2800 | 2800 |
2813 | 2813 | 2813 |
2850 | 2850 | 2850 |
2875 | 2875 | 2875 |
2880 | 2880 | 2880 |
2900 | 2900 | 2900 |
2925 | 2925 | 2925 |
2940 | 2940 | 2940 |
3000 | 3000 | 3000 |
3040 | 3040 | 3040 |
3060 | 3060 | 3060 |
3080 | 3080 | 3080 |
3120 | 3120 | 3120 |
3136 | 3136 | 3136 |
3150 | 3150 | 3150 |
3188 | 3188 | 3188 |
3200 | 3200 | 3200 |
3220 | 3220 | 3220 |
3240 | 3240 | 3240 |
3250 | 3250 | 3250 |
3300 | 3300 | 3300 |
3325 | 3325 | 3325 |
3332 | 3332 | 3332 |
3360 | 3360 | 3360 |
3375 | 3375 | 3375 |
3400 | 3400 | 3400 |
3420 | 3420 | 3420 |
3450 | 3450 | 3450 |
3500 | 3500 | 3500 |
3520 | 3520 | 3520 |
3540 | 3540 | 3540 |
3550 | 3550 | 3550 |
3563 | 3563 | 3563 |
3600 | 3600 | 3600 |
3640 | 3640 | 3640 |
3675 | 3675 | 3675 |
3680 | 3680 | 3680 |
3710 | 3710 | 3710 |
3720 | 3720 | 3720 |
3750 | 3750 | 3750 |
3760 | 3760 | 3760 |
3780 | 3780 | 3780 |
3800 | 3800 | 3800 |
3840 | 3840 | 3840 |
3900 | 3900 | 3900 |
3920 | 3920 | 3920 |
3960 | 3960 | 3960 |
4000 | 4000 | 4000 |
4025 | 4025 | 4025 |
4050 | 4050 | 4050 |
4125 | 4125 | 4125 |
4140 | 4140 | 4140 |
4160 | 4160 | 4160 |
4200 | 4200 | 4200 |
4275 | 4275 | 4275 |
4313 | 4313 | 4313 |
4320 | 4320 | 4320 |
4333 | 4333 | 4333 |
4350 | 4350 | 4350 |
4480 | 4480 | 4480 |
450 | 450 | 450 |
4500 | 4500 | 4500 |
4560 | 4560 | 4560 |
4590 | 4590 | 4590 |
4620 | 4620 | 4620 |
4680 | 4680 | 4680 |
4725 | 4725 | 4725 |
4760 | 4760 | 4760 |
4800 | 4800 | 4800 |
4875 | 4875 | 4875 |
4900 | 4900 | 4900 |
4950 | 4950 | 4950 |
4960 | 4960 | 4960 |
5000 | 5000 | 5000 |
5040 | 5040 | 5040 |
5100 | 5100 | 5100 |
5112 | 5112 | 5112 |
5120 | 5120 | 5120 |
5200 | 5200 | 5200 |
5220 | 5220 | 5220 |
5250 | 5250 | 5250 |
5280 | 5280 | 5280 |
5320 | 5320 | 5320 |
540 | 540 | 540 |
5400 | 5400 | 5400 |
5460 | 5460 | 5460 |
5500 | 5500 | 5500 |
5550 | 5550 | 5550 |
5600 | 5600 | 5600 |
5625 | 5625 | 5625 |
5700 | 5700 | 5700 |
5760 | 5760 | 5760 |
5800 | 5800 | 5800 |
5940 | 5940 | 5940 |
6000 | 6000 | 6000 |
6080 | 6080 | 6080 |
6120 | 6120 | 6120 |
6240 | 6240 | 6240 |
6300 | 6300 | 6300 |
6400 | 6400 | 6400 |
6450 | 6450 | 6450 |
6480 | 6480 | 6480 |
650 | 650 | 650 |
6500 | 6500 | 6500 |
6600 | 6600 | 6600 |
6660 | 6660 | 6660 |
6720 | 6720 | 6720 |
675 | 675 | 675 |
6750 | 6750 | 6750 |
6800 | 6800 | 6800 |
6840 | 6840 | 6840 |
6882 | 6882 | 6882 |
6960 | 6960 | 6960 |
7000 | 7000 | 7000 |
7125 | 7125 | 7125 |
7140 | 7140 | 7140 |
720 | 720 | 720 |
7200 | 7200 | 7200 |
7380 | 7380 | 7380 |
7420 | 7420 | 7420 |
7440 | 7440 | 7440 |
7500 | 7500 | 7500 |
7560 | 7560 | 7560 |
7650 | 7650 | 7650 |
7700 | 7700 | 7700 |
7800 | 7800 | 7800 |
7875 | 7875 | 7875 |
7920 | 7920 | 7920 |
800 | 800 | 800 |
8000 | 8000 | 8000 |
8050 | 8050 | 8050 |
810 | 810 | 810 |
8100 | 8100 | 8100 |
8120 | 8120 | 8120 |
8250 | 8250 | 8250 |
8400 | 8400 | 8400 |
8460 | 8460 | 8460 |
8550 | 8550 | 8550 |
875 | 875 | 875 |
8800 | 8800 | 8800 |
8820 | 8820 | 8820 |
8960 | 8960 | 8960 |
9000 | 9000 | 9000 |
9100 | 9100 | 9100 |
9360 | 9360 | 9360 |
9600 | 9600 | 9600 |
9750 | 9750 | 9750 |
9800 | 9800 | 9800 |
9900 | 9900 | 9900 |
-6 | [-6] questionnaire version with modified filtering | -6 |
-5 | [-5] not included in this version of the questionnaire | [-5] nicht im Fragebogen enthalten |
-4 | [-4] inadmissible multiple answer | -4 |
-3 | [-3] answer improbable | [-3] nicht valide |
-2 | [-2] does not apply | [-2] trifft nicht zu |
-1 | [-1] no answer | [-1] keine Angabe |
No concept available.
English label: Vignette 2 (Single): Displayed Value
German label: Vignette 2 (Single): eingeblendeter Wert
inno – Variables from the Innovation Modules
Analysis Unit: person
Dataset Type: questionnaires
Period: long
Study: SOEP-IS
- When accepting this full-time job offer, your monthly net household income will raise to <value according variable vs2l> €. The employment contract is limited to 1 year and the employer provides you good advancement opportunities. The employer demands no over-time work, promotes high schedule flexibility in the time of hours worked but no child care facilities. There is no possibility to arrange fewer contractually working hours than 40 hours per week. The traveling distance to the new job location is 1 hours (single way). The chances of your partner to find a job are at the same level compared to your actual place of living.
- When accepting this full-time job offer, your monthly net household income will raise to <value according variable vs2l> €. The employment contract is limited to 1 year and the employer provides you a lot of advancement opportunities. The employer demands no over-time work, promotes no schedule flexibility in the time of hours worked but no child care facilities. There is no possibility to arrange fewer contractually working hours than hours per week. The traveling distance to the new job location is 1 hours (single way). The chances of your partner to find a job are at the same level compared to your actual place of living.
Measure | Value |
---|---|
valid | 1144 |
invalid | 21159 |