bkh/instrument:

en de
201 [201] [de] [201] Haushalt [A-L1 N-P;PAPI] (2020) [201] Haushalt [A-L1 N-P;PAPI] (2020)
202 [202] [de] [202] Haushalt [A-M2 N-P;CAPI] (2020) [202] Haushalt [A-M2 N-P;CAPI] (2020)
203 [203] [de] [203] Haushalt [L2-L3;CAWI] (2020) [203] Haushalt [L2-L3;CAWI] (2020)
204 [204] [de] [204] Haushalt [Q;CAPI] (2020) [204] Haushalt [Q;CAPI] (2020)
205 [205] [de] [205] Haushalt [M3-M5;CAPI] (2020) [205] Haushalt [M3-M5;CAPI] (2020)
258 [258] [de] [258] Haushalt [M7-M8;CAPI] (2020) [258] Haushalt [M7-M8;CAPI] (2020)
Please login or register to use the basket functionality.
Info

instrument

No concept available.

: [de] Befragungsinstrumente für Haushalte

: Befragungsinstrumente für Haushalte


bkh – Data from household questionnaires 2020

:

:

: 2020


: SOEP-Core

Measure Value
valid 20183
invalid 0

German Socio-economic Panel (SOEP)