Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
ZA6701_person_wid3_v8-0-0/inc0201:
en | de | |
---|---|---|
-87 | -87: multiple answers | -87: multiple answers |
-88 | -88: only monthly income filled | -88: only monthly income filled |
-89 | -89: only yearly income filled | -89: only yearly income filled |
-90 | -90: no participation in survey wave | -90: no participation in survey wave |
-92 | -92: no participation in survey module | -92: no participation in survey module |
-93 | -93: unclear classification of system missing | -93: unclear classification of system missing |
-94 | -94: technical error / faulty insertion | -94: technical error / faulty insertion |
-95 | -95: doesn't apply (screened out) | -95: doesn't apply (screened out) |
-98 | -98: don't know | -98: don't know |
-99 | -99: not specified (refused to answer) | -99: not specified (refused to answer) |
assessment: fair monthly gross income (>= 16 yr)
: assessment: fair monthly gross income (>= 16 yr)
: assessment: fair monthly gross income (>= 16 yr)
ZA6701_person_wid3_v8-0-0 – individual-level data for F2F 2 (wid=3)
:
:
: F2F 2
: TwinLife
Measure | Value |
---|---|
Min. | 30.0 |
1st Qu. | 1600.0 |
Median | 2800.0 |
Mean | 3236.18310546875 |
3rd Qu. | 4000.0 |
Max. | 150000.0 |
valid | 1943 |
invalid | 11030 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.