Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
kidlong/ks_none_h: [de] Schulbesuch [harmonisiert]
0:
1984:
1985:
1986:
1987:
1988:
1989:
1990:
1991:
1992:
1993:
1994:
1995:
1996:
1997:
1998:
1999:
2000:
2001:
2002:
2003:
2004:
2005:
2006:
2007:
2008:
2009:
2010:
2011:
2012:
2013:
2014:
2015:
2016:
2017:
2018:
2019:
2020:
2021:
2022:
1984:
akind/ak07061985:
bkind/bk02061986:
ckind/ck02061987:
dkind/dk03041988:
ekind/ek03041989:
fkind/fk03041990:
gkind/gk03041991:
hkind/hk51041992:
ikind/ik54041993:
jkind/jk54041994:
kkind/kk54041995:
lkind/lk55031996:
mkind/mk55031997:
nkind/nk60031998:
okind/ok56031999:
pkind/pk56032000:
qkind/qk62042001:
rkind/rk58042002:
skind/sk60042003:
tkind/tk55042004:
ukind/uk55042005:
vkind/vk62042006:
wkind/wk62042007:
xkind/xk63042008:
ykind/yk63042009:
zkind/zk70022010:
bakind/bak65022011:
bbkind/bbk65022012:
bckind/bck64022013:
bdkind/bdk65022014:
bekind/bek74022015:
bfkind/bfk72022020:
bkkind/bkk_93_012021:
blkind/blk_80_012022:
bmkind/ks_none_v30:
1984:
1985:
1986:
1987:
1988:
1989:
1990:
1991:
1992:
1993:
1994:
1995:
1996:
1997:
1998:
1999:
2000:
2001:
2002:
2003:
2004:
2005:
2006:
2007:
2008:
2009:
2010:
2011:
2012:
2013:
2014:
2015:
2016:
2017:
2018:
2019:
2020:
2021:
2022:
en | de | |
---|---|---|
1 | [1] Attend School | [1] Ja, Schulbesuch |
2 | [2] Does Not Attend School Anymore | [2] Nein,kein Schulbesuch mehr |
3 | [3] Does not Attend School Yet | [3] Nein, noch kein Schulbesuch |
4 | [4] No, other reasons | [4] Nein andere Gruende |
5 | [5] [de] Keine dieser Einrichtungen (bis 2008] | [5] Keine dieser Einrichtungen (bis 2008] |
6 | [6] [de] Keine dieser Schulen (bis 2015) | [6] Keine dieser Schulen (bis 2015) |
-1 | [-1] No answer | [-1] keine Angabe |
-2 | [-2] Does not apply | [-2] trifft nicht zu |
-3 | [-3] Implausible value | [-3] unplausibler Wert |
-4 | [-4] Inadmissable multiple response | [-4] unzulaessige Mehrfachantwort |
-5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschraenkter Edition verfuegbar |
-8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
No concept available.
English label: [de] Schulbesuch [harmonisiert]
German label: Schulbesuch [harmonisiert]
Analysis Unit : Individual
Dataset Type: Original Data (from questionnaires)
Period: multiple
Study: SOEP-Core
Description
Questions
Period | Instrument | Question Text |
---|---|---|
2022 | Household (techn.) 2022 | [1st child] What school does *? currently attend? - [1st child] |
2022 | Household (techn.) 2022 | [8th child] What school does *? currently attend? - [8th child] |
2022 | Household (M3-M6) 2022 |
[5th child] Which school is |
2022 | Household (M3-M6) 2022 |
[1st child] Which school is |
2022 | Household (PAPI) 2022 | What school does your child currently attend? - [4th child] |
2022 | Household (M3-M6) 2022 |
[8th child] Which school is |
2022 | Household (techn.) 2022 | [9th child] What school does *? currently attend? - [9th child] |
2022 | Household (techn.) 2022 | [7th child] What school does *? currently attend? - [7th child] |
2022 | Household (techn.) 2022 | [10th child] What school does *? currently attend? - [10th child] |
2022 | Household (techn.) 2022 | [3rd child] What school does *? currently attend? - [3rd child] |
2022 | Household (PAPI) 2022 | What school does your child currently attend? - [1st child] |
2022 | Household (PAPI) 2022 | What school does your child currently attend? - [2nd child] |
2022 | Household (techn.) 2022 | [6th child] What school does *? currently attend? - [6th child] |
2022 | Household (techn.) 2022 | [2nd child] What school does *? currently attend? - [2nd child] |
2022 | Household (M3-M6) 2022 |
[2nd child] Which school is |
2022 | Household (techn.) 2022 | [4th child] What school does *? currently attend? - [4th child] |
2022 | Household (M3-M6) 2022 |
[10th child] Which school is |
2022 | Household (PAPI) 2022 | What school does your child currently attend? - [3rd child] |
2022 | Household (M3-M6) 2022 |
[7th child] Which school is |
2022 | Household (M3-M6) 2022 |
[3rd child] Which school is |
2022 | Household (techn.) 2022 | [5th child] What school does *? currently attend? - [5th child] |
2022 | Household (M3-M6) 2022 |
[4th child] Which school is |
2022 | Household (M3-M6) 2022 |
[6th child] Which school is |
2022 | Household (M3-M6) 2022 |
[9th child] Which school is |
2021 | Household (techn) 2021 | [4th child] What school does *? currently attend? - [4th child] |
2021 | Household (techn) 2021 | [10th child] What school does *? currently attend? - [10th child] |
2021 | Household (techn) 2021 | [6th child] What school does *? currently attend? - [6th child] |
2021 | Household (techn) 2021 | [5th child] What school does *? currently attend? - [5th child] |
2021 | Household (techn) 2021 | [9th child] What school does *? currently attend? - [9th child] |
2021 | Household (techn) 2021 | [8th child] What school does *? currently attend? - [8th child] |
2021 | Household (techn) 2021 | [3rd child] What school does your child currently attend? - [3rd child] |
2021 | Household (techn) 2021 | [1st child] What school does *? currently attend? - [1st child] |
2021 | Household (techn) 2021 | [7th child] What school does *? currently attend? - [7th child] |
2021 | Household (M3-M6) 2021 | [1st child] Which school is the child currently attending? - |
2021 | Household (techn) 2021 | [2nd child] What school does *? currently attend? - [2nd child] |
2020 | Household (CAPI) 2020 | What school does your child currently attend? - [de] [1. Kind] Besucht keine Schule mehr/besucht noch keine Schule |
2020 | Household (M7-M8) 2020 | What school does your child currently attend? - No longer/not yet in school |
2020 | Household (CAWI) 2020 | What school does your child currently attend? - [de] [1. Kind] Besucht keine Schule mehr/besucht noch keine Schule |
2020 | Household (M3-M6) 2020 | What school does your child currently attend? - |
2020 | Household (M7-M8) 2020 | What school does your child currently attend? - No longer/not yet in school |
2020 | Household (M7-M8) 2020 | What school does your child currently attend? - No longer/not yet in school |
2020 | Household (M7-M8) 2020 | What school does your child currently attend? - No longer/not yet in school |
2019 | Childhood (0-10-year-olds, M3-M5) 2019 | Is this child currently attending school? - Is this child currently attending school? |
2018 | Household (PAPI) 2018 | What school does your child currently attend? - |
2018 | Household (M1-M2) 2018 | Does your child attend school? - |
2017 | Household (M1/M2) 2017 | What school does your child currently attend? - |
2017 | Childhood (0-10-year-olds) 2017 | Does this child currently go to school? - Does this child currently go to school? |
2017 | Household (PAPI) 2017 | What school does your child currently attend? - |
2016 | Household (M1/M2) 2016 | What school does your child currently attend? - |
2016 | Household (PAPI) 2016 | What school does your child currently attend? - |
2016 | Household (M3/M4) 2016 | Does this child currently go to school? - Does this child currently go to school? |
2016 | Household (M3/M4) 2016 | Which school does this child currently go to? - Which school does this child currently go to? |
2016 | Household (M1/M2) 2016 | What school does your child currently attend? - |
2016 | Household (PAPI) 2016 | What school does your child currently attend? - |
2015 | Household 2015 | What school does your child currently attend? - Does not attend school |
1990 | Household (Initial Interview) 1990 | Which of the following does the child attend at the moment? - [3rd child] none of these |
1990 | Household (East) 1990 | Which of the following does your child attend? - [3rd child] does not attend any of these |
1990 | Household 1990 | Which of the following does the child attend at the moment? - [4th child] none of these |
1990 | Household 1990 | Which of the following does the child attend at the moment? - [3rd child] none of these |
1990 | Household 1990 | Which of the following does the child attend at the moment? - [1st child] none of these |
1990 | Household (Initial Interview) 1990 | Which of the following does the child attend at the moment? - [1st child] none of these |
1990 | Household (Initial Interview) 1990 | Which of the following does the child attend at the moment? - [4th child] none of these |
1990 | Household (East) 1990 | Which of the following does your child attend? - [1st child] does not attend any of these |
1990 | Household (East) 1990 | Which of the following does your child attend? - [2nd child] does not attend any of these |
1990 | Household 1990 | Which of the following does the child attend at the moment? - [2nd child] none of these |
1990 | Household (East) 1990 | Which of the following does your child attend? - [4th child] does not attend any of these |
1990 | Household (Initial Interview) 1990 | Which of the following does the child attend at the moment? - [2nd child] none of these |
1989 | Household 1989 | Which of the following do these children attend if any at this time? - [2nd child] attends none of these |
1989 | Household 1989 | Which of the following do these children attend if any at this time? - [4th child] attends none of these |
1989 | Household 1989 | Which of the following do these children attend if any at this time? - [1st child] attends none of these |
1989 | Household (Initial Interview) 1989 | Which of the following do these children attend if any at this time? - [4th child] attends none of these |
1989 | Household (Initial Interview) 1989 | Which of the following do these children attend if any at this time? - [1st child] attends none of these |
1989 | Household (Initial Interview) 1989 | Which of the following do these children attend if any at this time? - [3rd child] attends none of these |
1989 | Household (Initial Interview) 1989 | Which of the following do these children attend if any at this time? - [2nd child] attends none of these |
1989 | Household 1989 | Which of the following do these children attend if any at this time? - [3rd child] attends none of these |
1988 | Household (Initial Interview) 1988 | Which of the following do these children attend if any at this time? - [3rd child] attends none of these |
1988 | Household 1988 | Which of the following do these children attend if any at this time? - [1st child] attends none of these |
1988 | Household 1988 | Which of the following do these children attend if any at this time? - [4th child] attends none of these |
1988 | Household (Initial Interview) 1988 | Which of the following do these children attend if any at this time? - [1st child] attends none of these |
1988 | Household 1988 | Which of the following do these children attend if any at this time? - [3rd child] attends none of these |
1988 | Household 1988 | Which of the following do these children attend if any at this time? - [2nd child] attends none of these |
1988 | Household (Initial Interview) 1988 | Which of the following do these children attend if any at this time? - [4th child] attends none of these |
1988 | Household (Initial Interview) 1988 | Which of the following do these children attend if any at this time? - [2nd child] attends none of these |
1987 | Household 1987 | Which of the following do these children attend if any at this time? - [3rd child] attends none of these |
1987 | Household 1987 | Which of the following do these children attend if any at this time? - [4th child] attends none of these |
1987 | Household 1987 | Which of the following do these children attend if any at this time? - [2nd child] attends none of these |
1987 | Household 1987 | Which of the following do these children attend if any at this time? - [1st child] attends none of these |
1987 | Household (Initial Interview) 1987 | Which of the following do these children attend if any at this time? - [4th child] attends none of these |
1987 | Household (Initial Interview) 1987 | Which of the following do these children attend if any at this time? - [2nd child] attends none of these |
1987 | Household (Initial Interview) 1987 | Which of the following do these children attend if any at this time? - [3rd child] attends none of these |
1987 | Household (Initial Interview) 1987 | Which of the following do these children attend if any at this time? - [1st child] attends none of these |
1986 | Household 1986 | In what year were the children born? - [2nd child] attends none of these |
1986 | Household (Initial Interview) 1986 | In what year were the children born? - [4th child] attends none of these |
1986 | Household 1986 | In what year were the children born? - [1st child] attends none of these |
1986 | Household (Initial Interview) 1986 | In what year were the children born? - [1st child] attends none of these |
1986 | Household 1986 | In what year were the children born? - [4th child] attends none of these |
1986 | Household (Initial Interview) 1986 | In what year were the children born? - [3rd child] attends none of these |
1986 | Household 1986 | In what year were the children born? - [3rd child] attends none of these |
1986 | Household (Initial Interview) 1986 | In what year were the children born? - [2nd child] attends none of these |
1985 | Household 1985 | In what year were the children born? - [3rd child] does not attend any of these |
1985 | Household 1985 | In what year were the children born? - [1st child] does not attend any of these |
1985 | Household (Initial Interview) 1985 | In what year were the children born? - [3rd child] does not attend any of these |
1985 | Household (Initial Interview) 1985 | In what year were the children born? - [2nd child] does not attend any of these |
1985 | Household 1985 | In what year were the children born? - [4th child] does not attend any of these |
1985 | Household (Initial Interview) 1985 | In what year were the children born? - [4th child] does not attend any of these |
1985 | Household (Initial Interview) 1985 | In what year were the children born? - [1st child] does not attend any of these |
1985 | Household 1985 | In what year were the children born? - [2nd child] does not attend any of these |
1984 | Household 1984 | For all children born between 1968-1984 list person number and the first name It. Question 1. Additionally provide list C! - 1. Child |
1984 | Household 1984 | For all children born between 1968-1984 list person number and the first name It. Question 1. Additionally provide list C! - 3. Child |
1984 | Household 1984 | For all children born between 1968-1984 list person number and the first name It. Question 1. Additionally provide list C! - 2. Child |
1984 | Household 1984 | For all children born between 1968-1984 list person number and the first name It. Question 1. Additionally provide list C! - 4. Child |
- [1st child] What school does *? currently attend? - [1st child]
- [8th child] What school does *? currently attend? - [8th child]
-
[5th child] Which school is
currently attending? - [5th child] -
[1st child] Which school is
currently attending? - [1st child] - What school does your child currently attend? - [4th child]
Measure | Value |
---|---|
valid | 131618 |
invalid | 140587 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.