anchor1/hc13h2:

en de
10 10 10
100 100 100
110 110 110
120 120 120
130 130 130
140 140 140
15 15 15
150 150 150
16 16 16
160 160 160
17 17 17
200 200 200
25 25 25
250 250 250
26 26 26
27 27 27
28 28 28
30 30 30
32 32 32
33 33 33
35 35 35
36 36 36
37 37 37
38 38 38
40 40 40
42 42 42
43 43 43
45 45 45
46 46 46
47 47 47
48 48 48
49 49 49
50 50 50
51 51 51
53 53 53
54 54 54
56 56 56
57 57 57
58 58 58
60 60 60
70 70 70
72 72 72
75 75 75
76 76 76
78 78 78
80 80 80
86 86 86
90 90 90
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

hc13h2

: Second Residence: Total living space in square meters (Qu. 172)

: NA


anchor1 – Anchor data, Wave1

:

:

: Wave 1 (2008/09)


: pairfam

Measure Value
valid 119
invalid 12283

German Socio-economic Panel (SOEP)