Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
lp/lp36_isco68:
en | de | |
---|---|---|
0 | [0] [0/1] Professional, Technical and Related Workers | [0] [0/1] Professional, Technical and Related Workers |
100 | [100] [0-1] Physical Scientists and Related Technicians | [100] [0-1] Physical Scientists and Related Technicians |
110 | [110] [0-11] Chemists | [110] [0-11] Chemists |
120 | [120] [0-12] Physicists | [120] [0-12] Physicists |
130 | [130] [0-13] Physical scientists not elsewhere classified | [130] [0-13] Physical scientists not elsewhere classified |
140 | [140] [0-14] Physical science technicians | [140] [0-14] Physical science technicians |
200 | [200] [0-2/0-3] Architects, Engineers and Related Technicians | [200] [0-2/0-3] Architects, Engineers and Related Technicians |
210 | [210] [0-21] Architects and town planners | [210] [0-21] Architects and town planners |
220 | [220] [0-22] Civil engineers | [220] [0-22] Civil engineers |
230 | [230] [0-23] Electrical and electronics engineers | [230] [0-23] Electrical and electronics engineers |
240 | [240] [0-24] Mechanical engineers | [240] [0-24] Mechanical engineers |
250 | [250] [0-25] Chemical engineers | [250] [0-25] Chemical engineers |
260 | [260] [0-26] Metallurgists | [260] [0-26] Metallurgists |
270 | [270] [0-27] Mining engineers | [270] [0-27] Mining engineers |
280 | [280] [0-28] Industrial engineers | [280] [0-28] Industrial engineers |
290 | [290] [0-29] Engineers not elsewhere classified | [290] [0-29] Engineers not elsewhere classified |
310 | [310] [0-31] Surveyors | [310] [0-31] Surveyors |
320 | [320] [0-32] Draughtsmen | [320] [0-32] Draughtsmen |
330 | [330] [0-33] Civil engineering technicians | [330] [0-33] Civil engineering technicians |
340 | [340] [0-34] Electrical and electronics engineering technicians | [340] [0-34] Electrical and electronics engineering technicians |
350 | [350] [0-35] Mechanical engineering technicians | [350] [0-35] Mechanical engineering technicians |
360 | [360] [0-36] Chemical engineering technicians | [360] [0-36] Chemical engineering technicians |
370 | [370] [0-37] Metallurgical technicians | [370] [0-37] Metallurgical technicians |
380 | [380] [0-38] Mining technicians | [380] [0-38] Mining technicians |
390 | [390] [0-39] Engineering technicians not elsewhere classified | [390] [0-39] Engineering technicians not elsewhere classified |
400 | [400] [0-4] Aircraft and Ships' Officers | [400] [0-4] Aircraft and Ships' Officers |
410 | [410] [0-41] Aircraft pilots, navigators and flight engineers | [410] [0-41] Aircraft pilots, navigators and flight engineers |
420 | [420] [0-42] Ships' deck officers and pilots | [420] [0-42] Ships' deck officers and pilots |
430 | [430] [0-43] Ships' engineers | [430] [0-43] Ships' engineers |
500 | [500] [0-5] Life Scientists and Related Technicians | [500] [0-5] Life Scientists and Related Technicians |
510 | [510] [0-51] Biologists, zoologists and related scientists | [510] [0-51] Biologists, zoologists and related scientists |
520 | [520] [0-52] Bacteriologists, pharmacologists and related scientists | [520] [0-52] Bacteriologists, pharmacologists and related scientists |
530 | [530] [0-53] Agronomists and related scientists | [530] [0-53] Agronomists and related scientists |
540 | [540] [0-54] Life sciences technicians | [540] [0-54] Life sciences technicians |
600 | [600] [0-6/0-7] Medical, Dental, Veterinary and Related Workers | [600] [0-6/0-7] Medical, Dental, Veterinary and Related Workers |
610 | [610] [0-61] Medical doctors | [610] [0-61] Medical doctors |
620 | [620] [0-62] Medical assistants | [620] [0-62] Medical assistants |
630 | [630] [0-63] Dentists | [630] [0-63] Dentists |
640 | [640] [0-64] Dental assistants | [640] [0-64] Dental assistants |
650 | [650] [0-65] Veterinarians | [650] [0-65] Veterinarians |
660 | [660] [0-66] Veterinary assistants | [660] [0-66] Veterinary assistants |
670 | [670] [0-67] Pharmacists | [670] [0-67] Pharmacists |
680 | [680] [0-68] Pharmaceutical assistants | [680] [0-68] Pharmaceutical assistants |
690 | [690] [0-69] Dietitians and public health nutritionists | [690] [0-69] Dietitians and public health nutritionists |
710 | [710] [0-71] Professional nurses | [710] [0-71] Professional nurses |
720 | [720] [0-72] Nursing personnel not elsewhere classified | [720] [0-72] Nursing personnel not elsewhere classified |
730 | [730] [0-73] Professional midwives | [730] [0-73] Professional midwives |
740 | [740] [0-74] Midwifery personnel not elsewhere classified | [740] [0-74] Midwifery personnel not elsewhere classified |
750 | [750] [0-75] Optometrists and opticians | [750] [0-75] Optometrists and opticians |
760 | [760] [0-76] Physiotherapists and occupational therapists | [760] [0-76] Physiotherapists and occupational therapists |
770 | [770] [0-77] Medical X-ray technicians | [770] [0-77] Medical X-ray technicians |
790 | [790] [0-79] Medical, dental, veterinary and related workers not elsewhere classified | [790] [0-79] Medical, dental, veterinary and related workers not elsewhere classified |
800 | [800] [0-8] Statisticians, Mathematicians, Systems Analysts and Related Technicians | [800] [0-8] Statisticians, Mathematicians, Systems Analysts and Related Technicians |
810 | [810] [0-81] Statisticians | [810] [0-81] Statisticians |
820 | [820] [0-82] Mathematicians and actuaries | [820] [0-82] Mathematicians and actuaries |
830 | [830] [0-83] Systems Analysts | [830] [0-83] Systems Analysts |
840 | [840] [0-84] Statistical and mathematical technicians | [840] [0-84] Statistical and mathematical technicians |
900 | [900] [0-9] Economists | [900] [0-9] Economists |
901 | [901] [0-90] Economists | [901] [0-90] Economists |
1100 | [1100] [1-1] Accountants | [1100] [1-1] Accountants |
1101 | [1101] [1-10] Accountants | [1101] [1-10] Accountants |
1200 | [1200] [1-2] Jurists | [1200] [1-2] Jurists |
1210 | [1210] [1-21] Lawyers | [1210] [1-21] Lawyers |
1220 | [1220] [1-22] Judges | [1220] [1-22] Judges |
1290 | [1290] [1-29] Jurists not elsewhere classified | [1290] [1-29] Jurists not elsewhere classified |
1300 | [1300] [1-3] Teachers | [1300] [1-3] Teachers |
1310 | [1310] [1-31] University and higher education teachers | [1310] [1-31] University and higher education teachers |
1320 | [1320] [1-32] Secondary education teachers | [1320] [1-32] Secondary education teachers |
1330 | [1330] [1-33] Primary education teachers | [1330] [1-33] Primary education teachers |
1340 | [1340] [1-34] Pre-primary education teachers | [1340] [1-34] Pre-primary education teachers |
1350 | [1350] [1-35] Special education teachers | [1350] [1-35] Special education teachers |
1390 | [1390] [1-39] Teachers not elsewhere classified | [1390] [1-39] Teachers not elsewhere classified |
1400 | [1400] [1-4] Workers in Religion | [1400] [1-4] Workers in Religion |
1410 | [1410] [1-41] Ministers of religion and related members of religious orders | [1410] [1-41] Ministers of religion and related members of religious orders |
1490 | [1490] [1-49] Workers in religion not elsewhere classified | [1490] [1-49] Workers in religion not elsewhere classified |
1500 | [1500] [1-5] Authors, Journalists and Related Writers | [1500] [1-5] Authors, Journalists and Related Writers |
1510 | [1510] [1-51] Authors and critics | [1510] [1-51] Authors and critics |
1590 | [1590] [1-59] Authors, journalists and related writers not elsewhere classified | [1590] [1-59] Authors, journalists and related writers not elsewhere classified |
1600 | [1600] [1-6] Sculptors, Painters, Photographers and Related Creative Artists | [1600] [1-6] Sculptors, Painters, Photographers and Related Creative Artists |
1610 | [1610] [1-61] Sculptors, painters and related artists | [1610] [1-61] Sculptors, painters and related artists |
1620 | [1620] [1-62] Commercial artists and designers | [1620] [1-62] Commercial artists and designers |
1630 | [1630] [1-63] Photographers and cameramen | [1630] [1-63] Photographers and cameramen |
1700 | [1700] [1-7] Composers and Performing Artists | [1700] [1-7] Composers and Performing Artists |
1710 | [1710] [1-71] Composers, musicians and singers | [1710] [1-71] Composers, musicians and singers |
1720 | [1720] [1-72] Choreographers and dancers | [1720] [1-72] Choreographers and dancers |
1730 | [1730] [1-73] Actors and stage directors | [1730] [1-73] Actors and stage directors |
1740 | [1740] [1-74] Producers, performing arts | [1740] [1-74] Producers, performing arts |
1750 | [1750] [1-75] Circus performers | [1750] [1-75] Circus performers |
1790 | [1790] [1-79] Performing artists not elsewhere classified | [1790] [1-79] Performing artists not elsewhere classified |
1800 | [1800] [1-8] Athletes, Sportsmen and Related Workers | [1800] [1-8] Athletes, Sportsmen and Related Workers |
1801 | [1801] [1-80] Athletes, sportsmen and related workers | [1801] [1-80] Athletes, sportsmen and related workers |
1900 | [1900] [1-9] Professional, Technical and Related Workers Not Elsewhere Classified | [1900] [1-9] Professional, Technical and Related Workers Not Elsewhere Classified |
1910 | [1910] [1-91] Librarians, archivists and curators | [1910] [1-91] Librarians, archivists and curators |
1920 | [1920] [1-92] Sociologists, anthropologists and related scientists | [1920] [1-92] Sociologists, anthropologists and related scientists |
1930 | [1930] [1-93] Social workers | [1930] [1-93] Social workers |
1940 | [1940] [1-94] Personnel and occupational specialists | [1940] [1-94] Personnel and occupational specialists |
1950 | [1950] [1-95] Philologists, translators and interpreters | [1950] [1-95] Philologists, translators and interpreters |
1990 | [1990] [1-99] Other professional, technical and related workers | [1990] [1-99] Other professional, technical and related workers |
2000 | [2000] [2] Administrative and Managerial Workers | [2000] [2] Administrative and Managerial Workers |
2001 | [2001] [2-0] Legislative Officials and Government Administrators | [2001] [2-0] Legislative Officials and Government Administrators |
2010 | [2010] [2-01] Legislative officials | [2010] [2-01] Legislative officials |
2020 | [2020] [2-02] Government administrators | [2020] [2-02] Government administrators |
2100 | [2100] [2-1] Managers | [2100] [2-1] Managers |
2110 | [2110] [2-11] General managers | [2110] [2-11] General managers |
2120 | [2120] [2-12] Production managers (except farm) | [2120] [2-12] Production managers (except farm) |
2190 | [2190] [2-19] Managers not elsewhere classified | [2190] [2-19] Managers not elsewhere classified |
3000 | [3000] [3] Clerical and Related Workers | [3000] [3] Clerical and Related Workers |
3001 | [3001] [3-0] Clerical Supervisors | [3001] [3-0] Clerical Supervisors |
3002 | [3002] [3-00] Clerical supervisors | [3002] [3-00] Clerical supervisors |
3100 | [3100] [3-1] Government Executive Officials | [3100] [3-1] Government Executive Officials |
3101 | [3101] [3-10] Government executive officials | [3101] [3-10] Government executive officials |
3200 | [3200] [3-2] Stenographers, Typists and Card- and Tape-Punching Machine Operators | [3200] [3-2] Stenographers, Typists and Card- and Tape-Punching Machine Operators |
3210 | [3210] [3-21] Stenographers, typists and teletypists | [3210] [3-21] Stenographers, typists and teletypists |
3220 | [3220] [3-22] Card- and tape-punching machine operators | [3220] [3-22] Card- and tape-punching machine operators |
3300 | [3300] [3-3] Bookkeepers, Cashiers and Related Workers | [3300] [3-3] Bookkeepers, Cashiers and Related Workers |
3310 | [3310] [3-31] Bookkeepers and cashiers | [3310] [3-31] Bookkeepers and cashiers |
3390 | [3390] [3-39] Bookkeepers, cashiers and related workers not elsewhere classified | [3390] [3-39] Bookkeepers, cashiers and related workers not elsewhere classified |
3400 | [3400] [3-4] Computing Machine Operators | [3400] [3-4] Computing Machine Operators |
3410 | [3410] [3-41] Bookkeeping and calculating machine operators | [3410] [3-41] Bookkeeping and calculating machine operators |
3420 | [3420] [3-42] Automatic data-processing machine operators | [3420] [3-42] Automatic data-processing machine operators |
3500 | [3500] [3-5] Transport and Communications Supervisors | [3500] [3-5] Transport and Communications Supervisors |
3510 | [3510] [3-51] Railway station masters | [3510] [3-51] Railway station masters |
3520 | [3520] [3-52] Postmasters | [3520] [3-52] Postmasters |
3590 | [3590] [3-59] Transport and communications supervisors not elsewhere classified | [3590] [3-59] Transport and communications supervisors not elsewhere classified |
3600 | [3600] [3-6] Transport Conductors | [3600] [3-6] Transport Conductors |
3601 | [3601] [3-60] Transport conductors | [3601] [3-60] Transport conductors |
3700 | [3700] [3-7] Mail Distribution Clerks | [3700] [3-7] Mail Distribution Clerks |
3701 | [3701] [3-70] Mail distribution clerks | [3701] [3-70] Mail distribution clerks |
3800 | [3800] [3-8] Telephone and Telegraph Operators | [3800] [3-8] Telephone and Telegraph Operators |
3801 | [3801] [3-80] Telephone and telegraph operators | [3801] [3-80] Telephone and telegraph operators |
3900 | [3900] [3-9] Clerical and Related Workers Not Elsewhere Classified | [3900] [3-9] Clerical and Related Workers Not Elsewhere Classified |
3910 | [3910] [3-91] Stock clerks | [3910] [3-91] Stock clerks |
3920 | [3920] [3-92] Material and production planning clerks | [3920] [3-92] Material and production planning clerks |
3930 | [3930] [3-93] Correspondence and reporting clerks | [3930] [3-93] Correspondence and reporting clerks |
3940 | [3940] [3-94] Receptionists and travel agency clerks | [3940] [3-94] Receptionists and travel agency clerks |
3950 | [3950] [3-95] Library and filing clerks | [3950] [3-95] Library and filing clerks |
3990 | [3990] [3-99] Clerks not elsewhere classified | [3990] [3-99] Clerks not elsewhere classified |
4000 | [4000] [4] Sales Workers | [4000] [4] Sales Workers |
4001 | [4001] [4-0] Managers (Wholesale and Retail Trade) | [4001] [4-0] Managers (Wholesale and Retail Trade) |
4002 | [4002] [4-00] Managers (wholesale and retail trade) | [4002] [4-00] Managers (wholesale and retail trade) |
4100 | [4100] [4-1] Working Proprietors (Wholesale and Retail Trade) | [4100] [4-1] Working Proprietors (Wholesale and Retail Trade) |
4101 | [4101] [4-10] Working proprietors (wholesale and retail trade) | [4101] [4-10] Working proprietors (wholesale and retail trade) |
4200 | [4200] [4-2] Sales Supervisors and Buyers | [4200] [4-2] Sales Supervisors and Buyers |
4210 | [4210] [4-21] Sales supervisors | [4210] [4-21] Sales supervisors |
4220 | [4220] [4-22] Buyers | [4220] [4-22] Buyers |
4300 | [4300] [4-3] Technical Salesmen, Commercial Travellers and Manufacturers' Agents | [4300] [4-3] Technical Salesmen, Commercial Travellers and Manufacturers' Agents |
4310 | [4310] [4-31] Technical salesmen and service advisers | [4310] [4-31] Technical salesmen and service advisers |
4320 | [4320] [4-32] Commercial travellers and Manufacturers' agents | [4320] [4-32] Commercial travellers and Manufacturers' agents |
4400 | [4400] [4-4] Insurance, Real Estate, Securities and Business Services Salesmen and Auctioneers | [4400] [4-4] Insurance, Real Estate, Securities and Business Services Salesmen and Auctioneers |
4410 | [4410] [4-41] Insurance, real estate and securities salesmen | [4410] [4-41] Insurance, real estate and securities salesmen |
4420 | [4420] [4-42] Business services salesmen | [4420] [4-42] Business services salesmen |
4430 | [4430] [4-43] Auctioneers | [4430] [4-43] Auctioneers |
4500 | [4500] [4-5] Salesmen, Shop Assistants and Related Workers | [4500] [4-5] Salesmen, Shop Assistants and Related Workers |
4510 | [4510] [4-51] Salesmen, shop assistants and demonstrators | [4510] [4-51] Salesmen, shop assistants and demonstrators |
4520 | [4520] [4-52] Street vendors, canvassers and newsvendors | [4520] [4-52] Street vendors, canvassers and newsvendors |
4900 | [4900] [4-9] Sales Workers Not Elsewhere Classified | [4900] [4-9] Sales Workers Not Elsewhere Classified |
4901 | [4901] [4-90] Sales workers not elsewhere classified | [4901] [4-90] Sales workers not elsewhere classified |
5000 | [5000] [5] Service Workers | [5000] [5] Service Workers |
5001 | [5001] [5-0] Managers (Catering and Lodging Services) | [5001] [5-0] Managers (Catering and Lodging Services) |
5002 | [5002] [5-00] Managers (catering and lodging services) | [5002] [5-00] Managers (catering and lodging services) |
5100 | [5100] [5-1] Working Proprietors (Catering and Lodging Services) | [5100] [5-1] Working Proprietors (Catering and Lodging Services) |
5101 | [5101] [5-10] Working proprietors (catering and lodging services) | [5101] [5-10] Working proprietors (catering and lodging services) |
5200 | [5200] [5-2] Housekeeping and Related Service Supervisors | [5200] [5-2] Housekeeping and Related Service Supervisors |
5201 | [5201] [5-20] Housekeeping and related service supervisors | [5201] [5-20] Housekeeping and related service supervisors |
5300 | [5300] [5-3] Cooks, Waiters, Bartenders and Relaters Workers | [5300] [5-3] Cooks, Waiters, Bartenders and Relaters Workers |
5310 | [5310] [5-31] Cooks | [5310] [5-31] Cooks |
5320 | [5320] [5-32] Waiters, bartenders and related workers | [5320] [5-32] Waiters, bartenders and related workers |
5400 | [5400] [5-4] Maids and Related Housekeeping Service Workers Not Elsewhere Classified | [5400] [5-4] Maids and Related Housekeeping Service Workers Not Elsewhere Classified |
5401 | [5401] [5-40] Maids and related housekeeping service workers not elsewhere classified | [5401] [5-40] Maids and related housekeeping service workers not elsewhere classified |
5500 | [5500] [5-5] Building Caretakers, Charworkers, Cleaners and Related Workers | [5500] [5-5] Building Caretakers, Charworkers, Cleaners and Related Workers |
5510 | [5510] [5-51] Building caretakers | [5510] [5-51] Building caretakers |
5520 | [5520] [5-52] Charworkers, cleaners and related workers | [5520] [5-52] Charworkers, cleaners and related workers |
5600 | [5600] [5-6] Launderers, Dry-Cleaners and Pressers | [5600] [5-6] Launderers, Dry-Cleaners and Pressers |
5601 | [5601] [5-60] Launderers, dry-cleaners and pressers | [5601] [5-60] Launderers, dry-cleaners and pressers |
5700 | [5700] [5-7] Hairdressers, Barbers, Beauticians and Related Workers | [5700] [5-7] Hairdressers, Barbers, Beauticians and Related Workers |
5701 | [5701] [5-70] Hairdressers, barbers, beauticians and related workers | [5701] [5-70] Hairdressers, barbers, beauticians and related workers |
5800 | [5800] [5-8] Protective Service Workers | [5800] [5-8] Protective Service Workers |
5810 | [5810] [5-81] Fire-fighters | [5810] [5-81] Fire-fighters |
5820 | [5820] [5-82] Policemen and detectives | [5820] [5-82] Policemen and detectives |
5890 | [5890] [5-89] Protective service workers not elsewhere classified | [5890] [5-89] Protective service workers not elsewhere classified |
5900 | [5900] [5-9] Service Workers Not Elsewhere Classified | [5900] [5-9] Service Workers Not Elsewhere Classified |
5910 | [5910] [5-91] Guides | [5910] [5-91] Guides |
5920 | [5920] [5-92] Undertakers and embalmers | [5920] [5-92] Undertakers and embalmers |
5990 | [5990] [5-99] Other service workers | [5990] [5-99] Other service workers |
6000 | [6000] [6] Agricultural, Animal Husbandry and Forestry Workers, Fishermen and Hunters | [6000] [6] Agricultural, Animal Husbandry and Forestry Workers, Fishermen and Hunters |
6001 | [6001] [6-0] Farm Managers and Supervisors | [6001] [6-0] Farm Managers and Supervisors |
6002 | [6002] [6-00] Farm managers and supervisors | [6002] [6-00] Farm managers and supervisors |
6100 | [6100] [6-1] Farmers | [6100] [6-1] Farmers |
6110 | [6110] [6-11] General farmers | [6110] [6-11] General farmers |
6120 | [6120] [6-12] Specialised farmers | [6120] [6-12] Specialised farmers |
6200 | [6200] [6-2] Agricultural and Animal Husbandry Workers | [6200] [6-2] Agricultural and Animal Husbandry Workers |
6210 | [6210] [6-21] General farm workers | [6210] [6-21] General farm workers |
6220 | [6220] [6-22] Field crop and vegetable farm workers | [6220] [6-22] Field crop and vegetable farm workers |
6230 | [6230] [6-23] Orchard, vineyard and related tree and shrub crop workers | [6230] [6-23] Orchard, vineyard and related tree and shrub crop workers |
6240 | [6240] [6-24] Livestock workers | [6240] [6-24] Livestock workers |
6250 | [6250] [6-25] Dairy farm workers | [6250] [6-25] Dairy farm workers |
6260 | [6260] [6-26] Poultry farm workers | [6260] [6-26] Poultry farm workers |
6270 | [6270] [6-27] Nursery workers and gardeners | [6270] [6-27] Nursery workers and gardeners |
6280 | [6280] [6-28] Farm machinery operators | [6280] [6-28] Farm machinery operators |
6290 | [6290] [6-29] Agricultural and animal husbandry workers not elsewhere classified | [6290] [6-29] Agricultural and animal husbandry workers not elsewhere classified |
6300 | [6300] [6-3] Forestry Workers | [6300] [6-3] Forestry Workers |
6310 | [6310] [6-31] Loggers | [6310] [6-31] Loggers |
6320 | [6320] [6-32] Forestry workers (except logging) | [6320] [6-32] Forestry workers (except logging) |
6400 | [6400] [6-4] Fishermen, Hunters and Related Workers | [6400] [6-4] Fishermen, Hunters and Related Workers |
6410 | [6410] [6-41] Fishermen | [6410] [6-41] Fishermen |
6490 | [6490] [6-49] Fishermen, hunters and related workers not elsewhere classified | [6490] [6-49] Fishermen, hunters and related workers not elsewhere classified |
7000 | [7000] [7/8/9] Production and Related Workers, Transport Equipment Operators and Labourers | [7000] [7/8/9] Production and Related Workers, Transport Equipment Operators and Labourers |
7001 | [7001] [7-0] Production Supervisors and General Foremen | [7001] [7-0] Production Supervisors and General Foremen |
7002 | [7002] [7-00] Production supervisors and general foremen | [7002] [7-00] Production supervisors and general foremen |
7100 | [7100] [7-1] Miners, Quarrymen, Well Drillers and Related Workers | [7100] [7-1] Miners, Quarrymen, Well Drillers and Related Workers |
7110 | [7110] [7-11] Miners and quarrymen | [7110] [7-11] Miners and quarrymen |
7120 | [7120] [7-12] Mineral and stone treaters | [7120] [7-12] Mineral and stone treaters |
7130 | [7130] [7-13] Well drillers, borers and related workers | [7130] [7-13] Well drillers, borers and related workers |
7200 | [7200] [7-2] Metal Processers | [7200] [7-2] Metal Processers |
7210 | [7210] [7-21] Metal smelting, converting and refining furnacemen | [7210] [7-21] Metal smelting, converting and refining furnacemen |
7220 | [7220] [7-22] Metal rolling-mill workers | [7220] [7-22] Metal rolling-mill workers |
7230 | [7230] [7-23] Metal melters and reheaters | [7230] [7-23] Metal melters and reheaters |
7240 | [7240] [7-24] Metal casters | [7240] [7-24] Metal casters |
7250 | [7250] [7-25] Metal moulders and coremakers | [7250] [7-25] Metal moulders and coremakers |
7260 | [7260] [7-26] Metal annealers, temperers and case-hardeners | [7260] [7-26] Metal annealers, temperers and case-hardeners |
7270 | [7270] [7-27] Metal drawers and extruders | [7270] [7-27] Metal drawers and extruders |
7280 | [7280] [7-28] Metal platers and coaters | [7280] [7-28] Metal platers and coaters |
7290 | [7290] [7-29] Metal processers not elsewhere classified | [7290] [7-29] Metal processers not elsewhere classified |
7300 | [7300] [7-3] Wood Preparation Workers and Paper Makers | [7300] [7-3] Wood Preparation Workers and Paper Makers |
7310 | [7310] [7-31] Wood treaters | [7310] [7-31] Wood treaters |
7320 | [7320] [7-32] Sawyers, plywood makers and related wood-processing workers | [7320] [7-32] Sawyers, plywood makers and related wood-processing workers |
7330 | [7330] [7-33] Paper pulp preparers | [7330] [7-33] Paper pulp preparers |
7340 | [7340] [7-34] Paper makers | [7340] [7-34] Paper makers |
7400 | [7400] [7-4] Chemical Processers and Related Workers | [7400] [7-4] Chemical Processers and Related Workers |
7410 | [7410] [7-41] Crushers, grinders and mixers | [7410] [7-41] Crushers, grinders and mixers |
7420 | [7420] [7-42] Cookers, roasters and related heat-treaters | [7420] [7-42] Cookers, roasters and related heat-treaters |
7430 | [7430] [7-43] Filter and separator operators | [7430] [7-43] Filter and separator operators |
7440 | [7440] [7-44] Still and reactor operators | [7440] [7-44] Still and reactor operators |
7450 | [7450] [7-45] Petroleum-refining workers | [7450] [7-45] Petroleum-refining workers |
7490 | [7490] [7-49] Chemical processers and related workers not elsewhere classified | [7490] [7-49] Chemical processers and related workers not elsewhere classified |
7500 | [7500] [7-5] Spinners, Weavers, Knitters, Dyers and Related Workers | [7500] [7-5] Spinners, Weavers, Knitters, Dyers and Related Workers |
7510 | [7510] [7-51] Fibre preparers | [7510] [7-51] Fibre preparers |
7520 | [7520] [7-52] Spinners and winders | [7520] [7-52] Spinners and winders |
7530 | [7530] [7-53] Weaving- and knitting-machine setters and pattern-card preparers | [7530] [7-53] Weaving- and knitting-machine setters and pattern-card preparers |
7540 | [7540] [7-54] Weavers and related workers | [7540] [7-54] Weavers and related workers |
7550 | [7550] [7-55] Knitters | [7550] [7-55] Knitters |
7560 | [7560] [7-56] Bleachers, dyers and textile product finishers | [7560] [7-56] Bleachers, dyers and textile product finishers |
7590 | [7590] [7-59] Spinners, weavers, knitters, dyers and related workers not elsewhere classified | [7590] [7-59] Spinners, weavers, knitters, dyers and related workers not elsewhere classified |
7600 | [7600] [7-6] Tanners, Fellmongers and Pelt Dressers | [7600] [7-6] Tanners, Fellmongers and Pelt Dressers |
7610 | [7610] [7-61] Tanners and fellmongers | [7610] [7-61] Tanners and fellmongers |
7620 | [7620] [7-62] Pelt dressers | [7620] [7-62] Pelt dressers |
7700 | [7700] [7-7] Food and Beverage Processers | [7700] [7-7] Food and Beverage Processers |
7710 | [7710] [7-71] Grain millers and related workers | [7710] [7-71] Grain millers and related workers |
7720 | [7720] [7-72] Sugar processers and refiners | [7720] [7-72] Sugar processers and refiners |
7730 | [7730] [7-73] Butchers and meat preparers | [7730] [7-73] Butchers and meat preparers |
7740 | [7740] [7-74] Food preservers | [7740] [7-74] Food preservers |
7750 | [7750] [7-75] Dairy product processers | [7750] [7-75] Dairy product processers |
7760 | [7760] [7-76] Bakers, pastrycooks and confectionery makers | [7760] [7-76] Bakers, pastrycooks and confectionery makers |
7770 | [7770] [7-77] Tea, coffee and cocoa preparers | [7770] [7-77] Tea, coffee and cocoa preparers |
7780 | [7780] [7-78] Brewers, wine and beverage makers | [7780] [7-78] Brewers, wine and beverage makers |
7790 | [7790] [7-79] Food and beverage processers not elsewhere classified | [7790] [7-79] Food and beverage processers not elsewhere classified |
7800 | [7800] [7-8] Tobacco Preparers and Tobacco Product Makers | [7800] [7-8] Tobacco Preparers and Tobacco Product Makers |
7810 | [7810] [7-81] Tobacco preparers | [7810] [7-81] Tobacco preparers |
7820 | [7820] [7-82] Cigar makers | [7820] [7-82] Cigar makers |
7830 | [7830] [7-83] Cigarette makers | [7830] [7-83] Cigarette makers |
7890 | [7890] [7-89] Tobacco preparers and tobacco product makers not elsewhere classified | [7890] [7-89] Tobacco preparers and tobacco product makers not elsewhere classified |
7900 | [7900] [7-9] Tailors, Dressmakers, Sewers, Upholsterers and Related Workers | [7900] [7-9] Tailors, Dressmakers, Sewers, Upholsterers and Related Workers |
7910 | [7910] [7-91] Tailors and dressmakers | [7910] [7-91] Tailors and dressmakers |
7920 | [7920] [7-92] Fur tailors and related workers | [7920] [7-92] Fur tailors and related workers |
7930 | [7930] [7-93] Milliners and hatmakers | [7930] [7-93] Milliners and hatmakers |
7940 | [7940] [7-94] Patternmakers and cutters | [7940] [7-94] Patternmakers and cutters |
7950 | [7950] [7-95] Sewers and embroiderers | [7950] [7-95] Sewers and embroiderers |
7960 | [7960] [7-96] Upholsterers and related workers | [7960] [7-96] Upholsterers and related workers |
7990 | [7990] [7-99] Tailors, dressmakers, sewers, upholsterers and related workers not elsewhere classified | [7990] [7-99] Tailors, dressmakers, sewers, upholsterers and related workers not elsewhere classified |
8000 | [8000] [8-0] Shoemakers and Leather Goods Makers | [8000] [8-0] Shoemakers and Leather Goods Makers |
8010 | [8010] [8-01] Shoemakers and shoe repairers | [8010] [8-01] Shoemakers and shoe repairers |
8020 | [8020] [8-02] Shoe cutters, lasters, sewers and related workers | [8020] [8-02] Shoe cutters, lasters, sewers and related workers |
8030 | [8030] [8-03] Leather goods makers | [8030] [8-03] Leather goods makers |
8100 | [8100] [8-1] Cabinetmakers and Related Woodworkers | [8100] [8-1] Cabinetmakers and Related Woodworkers |
8110 | [8110] [8-11] Cabinetmakers | [8110] [8-11] Cabinetmakers |
8120 | [8120] [8-12] Woodworking-machine operators | [8120] [8-12] Woodworking-machine operators |
8190 | [8190] [8-19] Cabinetmakers and related woodworkers not elsewhere classified | [8190] [8-19] Cabinetmakers and related woodworkers not elsewhere classified |
8200 | [8200] [8-2] Stone Cutters and Carvers | [8200] [8-2] Stone Cutters and Carvers |
8201 | [8201] [8-20] Stone cutters and carvers | [8201] [8-20] Stone cutters and carvers |
8300 | [8300] [8-3] Blacksmiths, Toolmakers and Machine-Tool Operators | [8300] [8-3] Blacksmiths, Toolmakers and Machine-Tool Operators |
8310 | [8310] [8-31] Blacksmiths, hammersmiths and forging-press operators | [8310] [8-31] Blacksmiths, hammersmiths and forging-press operators |
8320 | [8320] [8-32] Toolmakers, metal patternmakers and metal markers | [8320] [8-32] Toolmakers, metal patternmakers and metal markers |
8330 | [8330] [8-33] Machine-tool setter-operators | [8330] [8-33] Machine-tool setter-operators |
8340 | [8340] [8-34] Machine-tool operators | [8340] [8-34] Machine-tool operators |
8350 | [8350] [8-35] Metal grinders, polishers and tool sharpeners | [8350] [8-35] Metal grinders, polishers and tool sharpeners |
