Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
p/pedu02:
| en | de | |
|---|---|---|
| 1 | [1] Vocational-in-company training (apprenticeship) | [1] Beruflich-betriebliche Ausbildung (Lehre) |
| 2 | [2] Professional qualification from a vocational-school and training programme | [2] Berufsqualifizierender Abschluss einer beruflich-schulischen Ausbildung |
| 3 | [3] Preparatory service for the intermediate civil service in public administration | [3] Vorbereitungsdienst für den mittleren Dienst in der öffentlichen Verwaltung |
| 4 | [4] Completion of one-year training at a healthcare school | [4] Abschluss einer einjährigen Ausbildung an einer Schule des Gesundheitswesens |
| 5 | [5] Completion of two-to-three years training at a healthcare school | [5] Abschluss einer zwei-bis dreijährigen Ausbildung an einer Schule des Gesundheitswesens |
| 6 | [6] Completion of training as a care worker | [6] Abschluss einer Ausbildung zum Erzieher/zur Erzieherin |
| 7 | [7] Graduation from a technical school in the GDR | [7] Abschluss einer Fachschule der DDR |
| 8 | [8] Graduation from a technical school, master craftsperson school, administration and business academy, or technical academy | [8] Abschluss einer Fach-, Meister-, Technikerschule, Verwaltungs- und Wirtschaftsakademie oder Fachakademie |
| 9 | [9] Bachelor | [9] Bachelor |
| 10 | [10] Diploma, Master, Magister, State examination | [10] Diplom, Master, Magister, Staatsexamen |
| 11 | [11] PhD | [11] Promotion/Ph.D. |
| 12 | [12] Other degree | [12] Sonstiger Abschluss |
| 13 | [13] Still in vocational training (in vocational preparation year, apprenticeship, internship, study) | [13] Noch in beruflicher Ausbildung (in Berufsvorbereitungsjahr, Ausbildung, Praktikum, Studium) |
| 14 | [14] Currently a student in a vocationally oriented college, technical college, or similar | [14] Aktuell Schüler/in in berufsorientierter Aufbau-, Fachschule oder Ähnliches |
| 15 | [15] No vocational qualification, not in vocational training | [15] Keinen beruflichen Abschluss/nicht in beruflicher Ausbildung |
| -1 | [-1] No answer | [-1] Keine Angabe |
| -2 | [-2] Does not apply | [-2] Trifft nicht zu |
| -3 | [-3] Implausible value | [-3] Nicht valide |
| -4 | [-4] Inadmissible multiple response | [-4] Unzulässige Mehrfachantwort |
| -5 | [-5] Not included in this version of the questionnaire | [-5] In Fragebogenversion nicht enthalten |
| -6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geänderter Filterführung |
| -7 | [-7] Only available in less restricted edition | [-7] Nur in weniger eingeschränkter Edition verfügbar |
| -8 | [-8] Question not part of the survey program this year | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
| -9 | [-9] Don't want to answer [only CAWI] | [-9] Möchte ich nicht beantworten [nur CAWI] |
| -10 | [-10] Break-off [only CAWI] | [-10] Abbruch [nur CAWI] |
No concept available.
: Highest educ. qualification
: Höchster Ausb.-abschluss
p – Variables from the Individual Question Module
:
:
: 0
:
| Measure | Value |
|---|---|
| valid | 16082 |
| invalid | 10113 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.