Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
biol/lb0072: No. Of Years Living With Foster Parents
en | de | |
---|---|---|
-1 | [-1] No answer | [-1] No answer |
-2 | [-2] Does not apply | [-2] Does not apply |
-3 | [-3] Implausible value | [-3] Implausible value |
-4 | [-4] Inadmissable multiple response | [-4] Inadmissable multiple response |
-5 | [-5] Not included in this version of the questionnaire | [-5] Not included in this version of the questionnaire |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Version of questionnaire with modified filtering |
-7 | [-7] Only available in less restricted edition | [-7] Only available in less restricted edition |
-8 | [-8] Question this year not part of survey | [-8] Question this year not part of survey |
years lived with foster parents in childhood
English label: No. Of Years Living With Foster Parents
German label: Anz. Jahre leben b. Pflegeeltern
biol – Variables from the Life Course Question Module
Analysis Unit : Individual
Dataset Type: Original
Period: 0
Study: SOEP-IS
- How many years of your childhood (up to the age of 15) did you live with the following persons? - With foster parents [years]
Measure | Value |
---|---|
Min. | 1.0 |
1st Qu. | 5.0 |
Median | 11.0 |
Mean | 9.495652173913044 |
3rd Qu. | 15.0 |
Max. | 15.0 |
valid | 115 |
invalid | 12411 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.