Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
biol/lb0191: School-Leaving Degree
en | de | |
---|---|---|
1 | [1] Dropout, No School Degree | [1] Ohne Abschluss verlassen |
2 | [2] Secondary, Primary School, 8th Grade | [2] Volks-,Hauptschule, 8. Klasse |
3 | [3] Secondary, Primary School , 10th Grade | [3] Mittlere Reife, 10. Klasse |
4 | [4] Technical College | [4] Fachhochschulreife, Fachoberschule |
5 | [5] Upper Secondary Degree | [5] Abitur |
6 | [6] Other Degree | [6] Anderer Abschluss |
-1 | [-1] No answer | [-1] keine Angabe |
-2 | [-2] Does not apply | [-2] trifft nicht zu |
-3 | [-3] Implausible value | [-3] unplausibler Wert |
-4 | [-4] Inadmissable multiple response | [-4] unzulaessige Mehrfachantwort |
-5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschraenkter Edition verfuegbar |
-8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
English label: School-Leaving Degree
German label: Schulabschluss
biol – Variables from the Life Course Question Module
Analysis Unit : Individual
Dataset Type: Original
Period: 0
Study: SOEP-IS
Measure | Value |
---|---|
valid | 10146 |
invalid | 2380 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.