Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
pl/pab6x2_nr:
| en | de | |
|---|---|---|
| 1 | [1] Egyptology | [1] Ägyptologie |
| 2 | [2] African Studies | [2] Afrikanistik |
| 3 | [3] Agricultural science/agriculture | [3] Agrarwissenschaft/Landwirtschaft |
| 4 | [4] Interdisciplinary studies (focus on linguistics and cultural studies) | [4] Interdisziplinäre Studien (Schwerpunkt Sprach- und Kulturwissenschaften) |
| 5 | [5] Classical Philology | [5] Klassische Philologie |
| 6 | [6] American Studies/American Studies | [6] Amerikanistik/Amerikakunde |
| 7 | [7] Applied art | [7] Angewandte Kunst |
| 8 | [8] English/English | [8] Anglistik/Englisch |
| 9 | [9] Anthropology (human biology) | [9] Anthropologie (Humanbiologie) |
| 10 | [10] Arabic/Arabic Studies | [10] Arabisch/Arabistik |
| 11 | [11] Work/economics | [11] Arbeitslehre/Wirtschaftslehre |
| 12 | [12] Archaeology | [12] Archäologie |
| 13 | [13] Architecture | [13] Architektur |
| 14 | [14] Astronomy, Astrophysics | [14] Astronomie, Astrophysik |
| 15 | [15] Non-European languages and cultures in Oceania and America | [15] Außereuropäische Sprachen und Kulturen in Ozeanien und Amerika |
| 16 | [16] Baltic Studies | [16] Baltistik |
| 17 | [17] Civil engineering/engineering | [17] Bauingenieurwesen/Ingenieurbau |
| 18 | [18] Vocational foreign language training | [18] Berufsbezogene Fremdsprachenausbildung |
| 20 | [20] Mining/Mining technology | [20] Bergbau/Bergtechnik |
| 21 | [21] Business administration | [21] Betriebswirtschaftslehre |
| 22 | [22] Library science (not for students at administrative colleges) | [22] Bibliothekswissenschaft/-wesen (nicht für Studierende an VerwaltungsFH) |
| 23 | [23] Fine arts/graphics | [23] Bildende Kunst/Grafik |
| 24 | [24] European Ethnology and Cultural Studies | [24] Europäische Ethnologie und Kulturwissenschaft |
| 25 | [25] Biochemistry | [25] Biochemie |
| 26 | [26] Biology | [26] Biologie |
| 27 | [27] Education for the blind/visually impaired | [27] Blinden-/Sehbehindertenpädagogik |
| 28 | [28] Brewing/beverage technology | [28] Brauwesen/Getränketechnologie |
| 29 | [29] Sports science | [29] Sportwissenschaft |
| 30 | [30] Interdisciplinary studies (focus on law, economics and social sciences) | [30] Interdisziplinäre Studien (Schwerpunkt Rechts-, Wirtschafts- und Sozialwissenschaften) |
| 31 | [31] Byzantine Studies | [31] Byzantinistik |
| 32 | [32] Chemistry | [32] Chemie |
| 33 | [33] Chemical Engineering/Chemical Technology | [33] Chemie-Ingenieurwesen/Chemietechnik |
| 34 | [34] Danish | [34] Dänisch |
| 35 | [35] Performing arts/stagecraft/directing | [35] Darstellende Kunst/Bühnenkunst/Regie |
| 36 | [36] Regional sciences (other) | [36] Regionalwissenschaften (Sonstige) |
| 37 | [37] Documentation science | [37] Dokumentationswissenschaft |
| 38 | [38] Latin America | [38] Lateinamerika |
| 39 | [39] Geosciences | [39] Geowissenschaften |
| 40 | [40] Interdisciplinary studies (focus on art, art history) | [40] Interdisziplinäre Studien (Schwerpunkt Kunst, Kunstwissenschaft) |
| 42 | [42] Commercial law | [42] Wirtschaftsrecht |
| 43 | [43] Modern Greek | [43] Neugriechisch |
| 44 | [44] Eastern and Southeastern Europe | [44] Ost- und Südosteuropa |
| 48 | [48] Electrical engineering/electronics | [48] Elektrotechnik/Elektronik |
| 49 | [49] Interdisciplinary studies (focus on natural sciences) | [49] Interdisziplinäre Studien (Schwerpunkt Naturwissenschaften) |
| 50 | [50] Geography/Earth studies | [50] Geografie/Erdkunde |
| 51 | [51] Education for people with educational difficulties | [51] Erziehungsschwierigenpädagogik |
| 52 | [52] Educational science (pedagogy) | [52] Erziehungswissenschaft (Pädagogik) |
| 53 | [53] Protestant theology / Protestant religious education | [53] Evang. Theologie/evang. Religionslehre |
| 54 | [54] Film and television | [54] Film und Fernsehen |
| 56 | [56] Finno-Ugristics | [56] Finno-Ugristik |
| 57 | [57] Aerospace technology | [57] Luft- und Raumfahrttechnik |
| 58 | [58] Forest science/economics | [58] Forstwissenschaft/-wirtschaft |
| 59 | [59] French | [59] Französisch |
| 60 | [60] Horticulture | [60] Gartenbau |
| 61 | [61] Melioration | [61] Meliorationswesen |
| 62 | [62] Education for the deaf/hard of hearing | [62] Gehörlosen-/Schwerhörigenpädagogik |
| 63 | [63] Education for the mentally handicapped/practical-educational pedagogy | [63] Geistigbehindertenpädagogik/Praktisch-Bildbaren-Pädagogik |
| 64 | [64] Nature conservation | [64] Naturschutz |
| 65 | [65] Geology/Paleontology | [65] Geologie/Paläontologie |
| 66 | [66] Geophysics | [66] Geophysik |
| 67 | [67] German studies/German | [67] Germanistik/Deutsch |
| 68 | [68] History | [68] Geschichte |
| 69 | [69] Graphic design/communication design | [69] Grafikdesign/Kommunikationsgestaltung |
| 70 | [70] Greek | [70] Griechisch |
| 71 | [71] Household and nutritional science | [71] Haushalts- und Ernährungswissenschaft |
| 72 | [72] Interdisciplinary studies (focus on engineering sciences) | [72] Interdisziplinäre Studien (Schwerpunkt Ingenieurwissenschaften) |
| 73 | [73] Hebrew/Judaism | [73] Hebräisch/Judaistik |
| 74 | [74] Transportation/conveyor technology | [74] Transport-/Fördertechnik |
| 75 | [75] Timber industry | [75] Holzwirtschaft |
| 76 | [76] Metallurgy and foundry | [76] Hütten- und Gießereiwesen |
| 77 | [77] Water management | [77] Wasserwirtschaft |
| 78 | [78] Indology | [78] Indologie |
| 79 | [79] Computer science | [79] Informatik |
| 80 | [80] Instrumental music | [80] Instrumentalmusik |
| 81 | [81] Iranian Studies | [81] Iranistik |
| 82 | [82] Wood/fiber technology | [82] Holz-/Fasertechnik |
| 83 | [83] Islamic Studies | [83] Islamwissenschaft |
| 84 | [84] Italian | [84] Italienisch |
| 85 | [85] Japanese Studies | [85] Japanologie |
| 86 | [86] Catholic theology/catholic religious education | [86] Kath. Theologie/kath. Religionslehre |
| 87 | [87] Education for the physically disabled | [87] Körperbehindertenpädagogik |
| 88 | [88] Optoelectronics | [88] Optoelektronik |
| 89 | [89] Traffic engineering | [89] Verkehrsingenieurwesen |
| 90 | [90] Linguistics and cultural studies | [90] Lernbereich Sprach- und Kulturwissenschaften |
| 91 | [91] Art education | [91] Kunsterziehung |
| 92 | [92] Art history, art science | [92] Kunstgeschichte, Kunstwissenschaft |
| 93 | [93] Landscape conservation/landscape design | [93] Landespflege/Landschaftsgestaltung |
| 94 | [94] Hydraulic engineering | [94] Wasserbau |
| 95 | [95] Latin | [95] Latein |
| 96 | [96] Food chemistry | [96] Lebensmittelchemie |
| 97 | [97] Food technology | [97] Lebensmitteltechnologie |
| 98 | [98] Sports pedagogy/sports psychology | [98] Sportpädagogik/Sportpsychologie |
| 99 | [99] Education for the learning disabled | [99] Lernbehindertenpädagogik |
| 101 | [101] Restoration science | [101] Restaurierungskunde |
| 102 | [102] Drama | [102] Schauspiel |
| 103 | [103] Mine surveying | [103] Markscheidewesen |
| 104 | [104] Mechanical engineering | [104] Maschinenbau/-wesen |
| 105 | [105] Mathematics | [105] Mathematik |
| 106 | [106] Dance pedagogy | [106] Tanzpädagogik |
| 107 | [107] Medicine (General Medicine) | [107] Medizin (Allgemein-Medizin) |
| 108 | [108] Metal technology | [108] Metalltechnik |
| 110 | [110] Meteorology | [110] Meteorologie |
| 111 | [111] Mineralogy | [111] Mineralogie |
| 113 | [113] Music education | [113] Musikerziehung |
| 114 | [114] Musicology/History | [114] Musikwissenschaft/-geschichte |
| 115 | [115] Primary school pedagogy | [115] Grundschul-/Primarstufenpädagogik |
| 116 | [116] Textile design | [116] Textilgestaltung |
| 117 | [117] Education for foreigners | [117] Ausländerpädagogik |
| 118 | [118] Technomathematics | [118] Technomathematik |
| 119 | [119] Dutch | [119] Niederländisch |
| 120 | [120] Nordic/Scandinavian Studies (Nordic Philology, individual languages) | [120] Nordistik/Skandinavistik (Nordische Philologie, Einzelsprachen) |
| 121 | [121] Media informatics | [121] Medieninformatik |
| 122 | [122] Oriental Studies, Ancient Oriental Studies | [122] Orientalistik, Altorientalistik |
| 123 | [123] Computer engineering/technical computer science | [123] Ingenieurinformatik/Technische Informatik |
| 124 | [124] Oceanography | [124] Ozeanografie |
| 125 | [125] Agricultural economics | [125] Agrarökonomie |
| 126 | [126] Pharmacy | [126] Pharmazie |
| 127 | [127] Philosophy | [127] Philosophie |
| 128 | [128] Physics | [128] Physik |
| 129 | [129] Political science/politics | [129] Politikwissenschaften/Politologie |
| 130 | [130] West Slavic | [130] Westslawisch |
| 131 | [131] Portuguese | [131] Portugiesisch |
| 132 | [132] Psychology | [132] Psychologie |
| 134 | [134] Spatial planning | [134] Raumplanung |
| 135 | [135] Jurisprudence | [135] Rechtswissenschaft |
| 136 | [136] Religious Studies | [136] Religionswissenschaft |
| 137 | [137] Romance studies (Romance philology, individual languages) | [137] Romanistik (Roman. Philologie, Einzelsprachen) |
| 138 | [138] Agricultural biology | [138] Agrarbiologie |
| 139 | [139] Russian | [139] Russisch |
| 140 | [140] Applied systems science | [140] Angewandte Systemwissenschaften |
| 141 | [141] Waste management | [141] Abfallwirtschaft |
| 142 | [142] Shipbuilding/ship technology | [142] Schiffbau/Schiffstechnik |
| 143 | [143] Ophthalmic optics | [143] Augenoptik |
| 144 | [144] Technical cybernetics | [144] Technische Kybernetik |
| 145 | [145] Sinology/Korean Studies | [145] Sinologie/Koreanistik |
| 146 | [146] Slavic Studies (Slavic Philology) | [146] Slawistik (Slaw. Philologie) |
| 147 | [147] Social studies | [147] Sozialkunde |
| 148 | [148] Social science | [148] Sozialwissenschaft |
| 149 | [149] Sociology | [149] Soziologie |
| 150 | [150] Spanish | [150] Spanisch |
| 151 | [151] Speech therapy/logopedics | [151] Sprachheilpädagogik/Logopädie |
| 152 | [152] General Linguistics/Indo-European Studies | [152] Allgemeine Sprachwissenschaft/Indogermanistik |
| 153 | [153] South Slavic (Bulgarian, Serbo-Croatian, Slovenian, etc.) | [153] Südslawisch (Bulgarisch, Serbokroatisch, Slowenisch usw.) |
| 154 | [154] Social studies learning area | [154] Lernbereich Gesellschaftslehre |
| 155 | [155] Theater Studies | [155] Theaterwissenschaft |
| 156 | [156] Veterinary medicine | [156] Tiermedizin/Veterinärmedizin |
| 157 | [157] Microelectronics | [157] Mikroelektronik |
| 158 | [158] Turkology | [158] Turkologie |
| 159 | [159] Gemstone and jewelry design | [159] Edelstein- und Schmuckdesign |
| 160 | [160] Computational linguistics | [160] Computerlinguistik |
| 161 | [161] Diaconal Science | [161] Diakoniewissenschaft |
| 162 | [162] Caritas Science | [162] Caritaswissenschaft |
| 163 | [163] Rhythmics | [163] Rhythmik |
| 164 | [164] Jazz and popular music | [164] Jazz und Popularmusik |
| 165 | [165] Orchestral music | [165] Orchestermusik |
| 166 | [166] Sports management/sports economics | [166] Sportmanagement/Sportökonomie |
| 167 | [167] European economy | [167] Europäische Wirtschaft |
| 168 | [168] Prison system | [168] Justizvollzug |
| 169 | [169] Ethics | [169] Ethik |
| 170 | [170] Education for people with behavioral disorders | [170] Verhaltensgestörtenpädagogik |
| 171 | [171] Surveying (geodesy) | [171] Vermessungswesen (Geodäsie) |
| 172 | [172] Administrative science | [172] Verwaltungswissenschaft/-wesen |
| 173 | [173] Ethnology | [173] Ethnologie |
| 174 | [174] Folklore | [174] Volkskunde |
| 175 | [175] Economics | [175] Volkswirtschaftslehre |
| 176 | [176] Work education | [176] Werkerziehung |
| 177 | [177] Materials science | [177] Werkstoffwissenschaften |
| 178 | [178] Economic/social geography | [178] Wirtschafts-/Sozialgeografie |
| 179 | [179] Industrial engineering with a focus on economics | [179] Wirtschaftsingenieurwesen mit wirtschaftswissenschaftlichem Schwerpunkt |
| 180 | [180] Caucasian Studies | [180] Kaukasistik |
| 181 | [181] Business education | [181] Wirtschaftspädagogik |
| 182 | [182] International Business Administration/Management | [182] Internationale Betriebswirtschaft/Management |
| 183 | [183] Economic/social history | [183] Wirtschafts-/Sozialgeschichte |
| 184 | [184] Economics | [184] Wirtschaftswissenschaften |
| 185 | [185] Dentistry | [185] Zahnmedizin |
| 186 | [186] Natural sciences/subject teaching | [186] Lernbereich Naturwissenschaften/Sachunterricht |
| 187 | [187] Asian languages and cultures/Asian studies | [187] Asiatische Sprachen und Kulturen/Asienwissenschaften |
| 188 | [188] General Literary Studies | [188] Allgemeine Literaturwissenschaft |
| 189 | [189] Low German | [189] Niederdeutsch |
| 190 | [190] Special education | [190] Sonderpädagogik |
| 191 | [191] Composition | [191] Komposition |
| 192 | [192] Conducting | [192] Dirigieren |
| 193 | [193] Church music | [193] Kirchenmusik |
| 194 | [194] Sound engineer | [194] Tonmeister |
| 195 | [195] Health education | [195] Gesundheitspädagogik |
| 196 | [196] Study college | [196] Studienkolleg |
| 197 | [197] Timber construction | [197] Holzbau |
| 199 | [199] Technology learning area | [199] Lernbereich Technik |
| 200 | [200] Computer and communication technologies | [200] Computer- und Kommunikationstechniken |
| 201 | [201] Works (technical)/Technology | [201] Werken (technisch)/Technologie |
| 202 | [202] Manufacturing/production technology | [202] Fertigungs-/Produktionstechnik |
| 203 | [203] Industrial design/product design | [203] Industriedesign/Produktgestaltung |
| 204 | [204] Painting | [204] Malerei |
| 205 | [205] Sculpture/sculpture | [205] Bildhauerei/Plastik |
| 206 | [206] Polish | [206] Polnisch |
| 207 | [207] Sorbian | [207] Sorbisch |
| 208 | [208] Social work | [208] Soziale Arbeit |
| 209 | [209] Czech | [209] Tschechisch |
| 210 | [210] Transportation industry | [210] Verkehrswirtschaft |
| 211 | [211] Energy technology (without electrical engineering) | [211] Energietechnik (ohne Elektrotechnik) |
| 212 | [212] Precision engineering | [212] Feinwerktechnik |
| 213 | [213] Supply engineering | [213] Versorgungstechnik |
| 215 | [215] Health technology | [215] Gesundheitstechnik |
| 216 | [216] Glass technology/ceramics | [216] Glastechnik/Keramik |
| 219 | [219] Plastics technology | [219] Kunststofftechnik |
| 220 | [220] Milk and dairy industry | [220] Milch- und Molkereiwirtschaft |
| 221 | [221] Bioinformatics | [221] Bioinformatik |
| 222 | [222] Communications/information technology | [222] Nachrichten-/Informationstechnik |
| 223 | [223] Nautics/Seafaring | [223] Nautik/Seefahrt |
| 224 | [224] Physical technology | [224] Physikalische Technik |
| 225 | [225] Textile and clothing technology/trade | [225] Textil- und Bekleidungstechnik/-gewerbe |
| 226 | [226] Process engineering | [226] Verfahrenstechnik |
| 227 | [227] Viticulture and cellar management | [227] Weinbau und Kellerwirtschaft |
| 230 | [230] Singing | [230] Gesang |
| 231 | [231] Printing and reproduction technology | [231] Druck- und Reproduktionstechnik |
| 232 | [232] Health science/management | [232] Gesundheitswissenschaft/-management |
| 233 | [233] Non-medical health professions/therapies | [233] Nichtärztliche Heilberufe/Therapien |
| 234 | [234] Nursing science/management | [234] Pflegewissenschaft/-management |
| 235 | [235] Automotive engineering | [235] Fahrzeugtechnik |
| 237 | [237] Mathematical statistics/probability | [237] Mathematische Statistik/Wahrscheinlichkeitsrechnung |
| 241 | [241] Nuclear technology/nuclear process engineering | [241] Kerntechnik/Kernverfahrenstechnik |
| 242 | [242] Interior design | [242] Innenarchitektur |
| 245 | [245] Social pedagogy | [245] Sozialpädagogik |
| 247 | [247] Medical informatics | [247] Medizinische Informatik |
| 253 | [253] Social services | [253] Sozialwesen |
| 254 | [254] General studies (incl. school garden) | [254] Sachunterricht (einschl. Schulgarten) |
| 255 | [255] Archives | [255] Archivwesen |
| 256 | [256] Administration of justice | [256] Rechtspflege |
| 257 | [257] Employment and career counseling | [257] Arbeits- und Berufsberatung |
| 258 | [258] Labor administration | [258] Arbeitsverwaltung |
| 259 | [259] Foreign Affairs | [259] Auswärtige Angelegenheiten |
| 260 | [260] Federal Armed Forces Administration | [260] Bundeswehrverwaltung |
| 261 | [261] Internal administration | [261] Innere Verwaltung |
| 262 | [262] Librarianship | [262] Bibliothekswesen |
| 263 | [263] Police/constitutional protection | [263] Polizei/Verfassungsschutz |
| 264 | [264] Social insurance | [264] Sozialversicherung |
| 265 | [265] Banking | [265] Bankwesen |
| 266 | [266] Financial management | [266] Finanzverwaltung |
| 268 | [268] Transportation | [268] Verkehrswesen |
| 269 | [269] Customs and tax administration | [269] Zoll- und Steuerverwaltung |
| 270 | [270] Vocational education | [270] Berufspädagogik |
| 271 | [271] German for foreigners | [271] Deutsch für Ausländer |
| 272 | [272] Ancient history | [272] Alte Geschichte |
| 273 | [273] Medieval and modern history | [273] Mittlere und neuere Geschichte |
| 274 | [274] Tourism industry | [274] Tourismuswirtschaft |
| 275 | [275] History of mathematics and natural sciences | [275] Geschichte der Mathematik und Naturwissenschaften |
| 276 | [276] Business mathematics | [276] Wirtschaftsmathematik |
| 277 | [277] Business informatics | [277] Wirtschaftsinformatik |
| 280 | [280] Cartography | [280] Kartografie |
| 282 | [282] Biotechnology | [282] Biotechnologie |
| 283 | [283] Geoecology/Biogeography | [283] Geoökologie/Biogeografie |
| 284 | [284] Applied linguistics | [284] Angewandte Sprachwissenschaft |
| 286 | [286] Microsystems technology | [286] Mikrosystemtechnik |
| 287 | [287] New media | [287] Neue Medien |
| 292 | [292] Islamic Studies | [292] Islamische Studien |
| 294 | [294] Materials science | [294] Materialwissenschaften |
| 300 | [300] Biomedicine | [300] Biomedizin |
| 302 | [302] Media Studies | [302] Medienwissenschaft |
| 303 | [303] Communication Science/Public Relations | [303] Kommunikationswissenschaft/Publizistik |
| 304 | [304] Media economics/media management | [304] Medienwirtschaft/Medienmanagement |
| 305 | [305] Media technology | [305] Medientechnik |
| 310 | [310] Renewable energies | [310] Regenerative Energien |
| 316 | [316] Electrical power engineering | [316] Elektrische Energietechnik |
| 320 | [320] Nutritional science | [320] Ernährungswissenschaft |
| 321 | [321] Adult education and extracurricular youth education | [321] Erwachsenenbildung und außerschulische Jugendbildung |
| 333 | [333] Household science | [333] Haushaltswissenschaft |
| 353 | [353] Plant production | [353] Pflanzenproduktion |
| 361 | [361] School pedagogy | [361] Schulpädagogik |
| 365 | [365] Early education | [365] Frühpädagogik |
| 370 | [370] Industrial engineering with an engineering focus | [370] Wirtschaftsingenieurwesen mit ingenieurwissenschaftlichem Schwerpunkt |
| 371 | [371] Animal production | [371] Tierproduktion |
| 380 | [380] Mechatronics | [380] Mechatronik |
| 390 | [390] Archaeometry (engineering archaeology) | [390] Archäometrie (Ingenieurarchäologie) |
| 429 | [429] Steel construction | [429] Stahlbau |
| 457 | [457] Environmental technology incl. recycling | [457] Umwelttechnik einschl. Recycling |
| 458 | [458] Environmental protection | [458] Umweltschutz |
| 464 | [464] Facility Management | [464] Facility Management |
| 544 | [544] Protestant religious education, church education work | [544] Evang. Religionspädagogik, kirchliche Bildungsarbeit |
| 545 | [545] Catholic religious education, church education work | [545] Kath. Religionspädagogik, kirchliche Bildungsarbeit |
| 548 | [548] Prehistory and early history | [548] Ur- und Frühgeschichte |
| -1 | [-1] No answer | [-1] keine Angabe |
| -2 | [-2] Does not apply | [-2] trifft nicht zu |
| -3 | [-3] Implausible value | [-3] unplausibler Wert |
| -4 | [-4] Inadmissable multiple response | [-4] unzulaessige Mehrfachantwort |
| -5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
| -6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
| -7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschraenkter Edition verfuegbar |
| -8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
| -9 | [-9] Missing due to a terminated interview | [-9] fehlend aufgrund eines abgebrochenen Interviews |
: Open naming: Specialisation University degree
: Codierte Fachrichtung Hochschulabschluss
pl – Data from individual questionnaires (long)
:
:
: multiple
| Measure | Value |
|---|---|
| valid | 1009 |
| invalid | 819351 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.