GIP_W45_V1/AC45201_txt:

en de
1.0 1 1
2.0 2 2
5.0 5 5
6.5 6.5 6.5
6.85 6.85 6.85
7.0 7 7
7.5 7.5 7.5
8.0 8 8
8.5 8.5 8.5
8.99 8.99 8.99
9.0 9 9
9.2 9.2 9.2
9.25 9.25 9.25
9.32 9.32 9.32
9.35 9.35 9.35
9.5 9.5 9.5
9.54 9.54 9.54
9.63 9.63 9.63
9.8 9.8 9.8
9.9 9.9 9.9
9.99 9.99 9.99
10.0 10 10
10.5 10.5 10.5
10.75 10.75 10.75
10.8 10.8 10.8
10.85 10.85 10.85
10.9 10.9 10.9
10.99 10.99 10.99
11.0 11 11
11.2 11.2 11.2
11.5 11.5 11.5
11.58 11.58 11.58
11.86 11.86 11.86
11.9 11.9 11.9
11.99 11.99 11.99
12.0 12 12
12.34 12.34 12.34
12.5 12.5 12.5
12.59 12.59 12.59
12.65 12.65 12.65
12.8 12.8 12.8
12.9 12.9 12.9
13.0 13 13
13.5 13.5 13.5
14.0 14 14
14.5 14.5 14.5
15.0 15 15
15.5 15.5 15.5
15.6 15.6 15.6
16.0 16 16
16.23 16.23 16.23
16.5 16.5 16.5
17.0 17 17
17.5 17.5 17.5
18.0 18 18
18.5 18.5 18.5
19.0 19 19
20.0 20 20
21.0 21 21
22.0 22 22
25.0 25 25
35.0 35 35
50.0 50 50
99.0 99 99
-90.0 -90. item nonresponse -90. item nonresponse
-9223372036854776000 . (SYSMIS) . (SYSMIS)
Please login or register to use the basket functionality.
Measure Value
valid 4141
invalid 434

German Socio-economic Panel (SOEP)