Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
childl/cle0080: Length of hospital stay in the first 3 months after birth in days
en | de | |
---|---|---|
-1 | [-1] No answer / don't know | [-1] No answer / don't know |
-2 | [-2] Does not apply | [-2] Does not apply |
-3 | [-3] Implausible value | [-3] Implausible value |
-4 | [-4] Inadmissable multiple response | [-4] Inadmissable multiple response |
-5 | [-5] Not included in this version of the questionnaire | [-5] Not included in this version of the questionnaire |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Version of questionnaire with modified filtering |
-7 | [-7] Only available in less restricted edition | [-7] Only available in less restricted edition |
-8 | [-8] Question not part of the survey program this year | [-8] Question not part of the survey program this year |
No concept available.
English label: Length of hospital stay in the first 3 months after birth in days
German label: Dauer Krankenhausaufent. i. erst. 3 Mon. in Tg
childl – Data from integrated parents via child questionnaires (long)
Analysis Unit : Individual
Dataset Type: Original Data (from questionnaires)
Period: 2022
Study: SOEP-Core
- Did your baby experience any serious health problems in the first three months after birth that necessitated a hospital stay? - [Yes ] please specify for __ days
Measure | Value |
---|---|
Min. | 1.0 |
1st Qu. | 4.75 |
Median | 7.5 |
Mean | 18.555555555555557 |
3rd Qu. | 15.75 |
Max. | 99.0 |
valid | 36 |
invalid | 51176 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.