Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
h/hreturnsprox:
| en | de | |
|---|---|---|
| 1 | [1] Less than 250 euros | [1] Unter 250 Euro |
| 2 | [2] From 250 to less than 1,000 euros | [2] 250 bis unter 1.000 Euro |
| 3 | [3] From 1,000 to less than 2,500 euros | [3] 1.000 bis unter 2.500 Euro |
| 4 | [4] From 2,500 to less than 5,000 euros | [4] 2.500 bis unter 5.000 Euro |
| 5 | [5] 5,000 to less than 10,000 euros | [5] 5.000 Euro bis unter 10.000 Euro |
| 6 | [6] 10,000 euros and more | [6] 10.000 Euro und mehr |
| -1 | [-1] No answer | [-1] Keine Angabe |
| -2 | [-2] Does not apply | [-2] Trifft nicht zu |
| -3 | [-3] Implausible value | [-3] Nicht valide |
| -4 | [-4] Inadmissible multiple response | [-4] Unzulässige Mehrfachantwort |
| -5 | [-5] Not included in this version of the questionnaire | [-5] In Fragebogenversion nicht enthalten |
| -6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geänderter Filterführung |
| -7 | [-7] Only available in less restricted edition | [-7] Nur in weniger eingeschränkter Edition verfügbar |
| -8 | [-8] Question not part of the survey program this year | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
| -9 | [-9] Don't want to answer [only CAWI] | [-9] Möchte ich nicht beantworten [nur CAWI] |
| -10 | [-10] Break-off [only CAWI] | [-10] Abbruch [nur CAWI] |
No concept available.
: Est. inc. investments, yearly
: Gesch. Einnahmen Wertanlagen, jährlich
h – Variables from the Household Question Module
:
:
: 0
:
| Measure | Value |
|---|---|
| valid | 3187 |
| invalid | 16535 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.