Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
hl/hlc0071:
en | de | |
---|---|---|
-1 | [-1] No answer | [-1] No answer |
-2 | [-2] Does not apply | [-2] Does not apply |
-3 | [-3] Implausible value | [-3] Implausible value |
-4 | [-4] Inadmissable multiple response | [-4] Inadmissable multiple response |
-5 | [-5] Not included in this version of the questionnaire | [-5] Not included in this version of the questionnaire |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Version of questionnaire with modified filtering |
-7 | [-7] Only available in less restricted edition | [-7] Only available in less restricted edition |
-8 | [-8] Question this year not part of survey | [-8] Question this year not part of survey |
: Old- Age Basic Income Support, Amount Today
: Grundsicherung im Alter heute Betrag (Euro)
hl – Variables from the Household Question Module
:
:
: 0
: SOEP-IS
Measure | Value |
---|---|
Min. | 13.0 |
1st Qu. | 250.0 |
Median | 420.0 |
Mean | 470.8388888888889 |
3rd Qu. | 650.25 |
Max. | 1900.0 |
valid | 540 |
invalid | 47620 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.