Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
bnp/bnp_41_q344:
| en | de | |
|---|---|---|
| 1 | [1] Level A1 | [1] Niveau A1 |
| 2 | [2] Level A2 | [2] Niveau A2 |
| 3 | [3] Level B1 | [3] Niveau B1 |
| 4 | [4] Level B2 | [4] Niveau B2 |
| 5 | [5] Level C1 | [5] Niveau C1 |
| 6 | [6] Level C2 | [6] Niveau C2 |
| 7 | [7] I received a different certification | [7] Ich habe eine andere Bescheinigung erhalten |
| 8 | [8] I didn’t receive any certificate | [8] Ich habe keine Bescheinigung erhalten |
| 9 | [9] I didn't pass the exam | [9] Ich habe den Test nicht bestanden |
| -1 | [-1] No answer | [-1] keine Angabe |
| -2 | [-2] Does not apply | [-2] trifft nicht zu |
| -3 | [-3] Implausible value | [-3] unplausibler Wert |
| -4 | [-4] Inadmissable multiple response | [-4] unzulaessige Mehrfachantwort |
| -5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
| -6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
| -7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschraenkter Edition verfuegbar |
| -8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
| -9 | [-9] Missing due to a terminated interview | [-9] fehlend aufgrund eines abgebrochenen Interviews |
No concept available.
: Other German Language Course: Certified Level
: Anderer Deutschsprachkurs: Bescheinigtes Niveau
bnp – Data from individual questionnaires 2023
:
:
: 2023
| Measure | Value |
|---|---|
| valid | 77 |
| invalid | 28401 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.