dips3_daily/part_dur_obj:

en de
5 [5] 0h:05min [5] 0h:05min
15 [15] 0h:15min [15] 0h:15min
30 [30] 0h:30min [30] 0h:30min
60 [60] 1h:00min [60] 1h:00min
90 [90] 1h:30min [90] 1h:30min
120 [120] 2h:00min [120] 2h:00min
150 [150] 2h:30min [150] 2h:30min
180 [180] 3h:00min [180] 3h:00min
210 [210] 3h:30min [210] 3h:30min
240 [240] 4h:00min [240] 4h:00min
270 [270] 4h:30min [270] 4h:30min
300 [300] 5h:00min [300] 5h:00min
330 [330] 5h:30min [330] 5h:30min
360 [360] 6h:00min [360] 6h:00min
390 [390] 6h:30min [390] 6h:30min
420 [420] 7h:00min [420] 7h:00min
450 [450] 7h:30min [450] 7h:30min
480 [480] 8h:00min [480] 8h:00min
510 [510] 8h:30min [510] 8h:30min
540 [540] 9h:00min [540] 9h:00min
570 [570] 9h:30min [570] 9h:30min
600 [600] 10h:00min [600] 10h:00min
630 [630] 10h:30min [630] 10h:30min
660 [660] 11h:00min [660] 11h:00min
690 [690] 11h:30min [690] 11h:30min
720 [720] 12h:00min [720] 12h:00min
750 [750] 12h:30min [750] 12h:30min
780 [780] 13h:00min [780] 13h:00min
810 [810] 13h:30min [810] 13h:30min
840 [840] 14h:00min [840] 14h:00min
870 [870] 14h:30min [870] 14h:30min
900 [900] 15h:00min [900] 15h:00min
930 [930] 15h:30min [930] 15h:30min
960 [960] 16h:00min [960] 16h:00min
990 [990] 16h:30min [990] 16h:30min
1020 [1020] 17h:00min [1020] 17h:00min
1050 [1050] 17h:30min [1050] 17h:30min
1080 [1080] 18h:00min [1080] 18h:00min
1110 [1110] 18h:30min [1110] 18h:30min
1140 [1140] 19h:00min [1140] 19h:00min
1170 [1170] 19h:30min [1170] 19h:30min
1200 [1200] 20h:00min [1200] 20h:00min
1230 [1230] 20h:30min [1230] 20h:30min
1260 [1260] 21h:00min [1260] 21h:00min
1290 [1290] 21h:30min [1290] 21h:30min
1320 [1320] 22h:00min [1320] 22h:00min
1350 [1350] 22h:30min [1350] 22h:30min
1380 [1380] 23h:00min [1380] 23h:00min
1410 [1410] 23h:30min [1410] 23h:30min
1440 [1440] 24h:00min [1440] 24h:00min
-2 [-2] Does not apply [-2] Does not apply
Please login or register to use the basket functionality.
Info

part_dur_obj

No concept available.

: Partner: Duration in Hours

: Partner: Duration in Hours


dips3_daily – DIPS Daily-Level Data

:

:

: multiple

:


: SOEP-IS

Measure Value
valid 3421
invalid 1147