anchor5/crn6k2:

en de
1600 1600 1600
1800 1800 1800
1860 1860 1860
1968 1968 1968
1980 1980 1980
1981 1981 1981
2005 2005 2005
2150 2150 2150
2240 2240 2240
2380 2380 2380
2400 2400 2400
2480 2480 2480
2535 2535 2535
2545 2545 2545
2660 2660 2660
2690 2690 2690
2700 2700 2700
2715 2715 2715
2760 2760 2760
2774 2774 2774
2800 2800 2800
2820 2820 2820
2840 2840 2840
2880 2880 2880
2950 2950 2950
2958 2958 2958
2960 2960 2960
2980 2980 2980
2990 2990 2990
3000 3000 3000
3040 3040 3040
3070 3070 3070
3100 3100 3100
3120 3120 3120
3130 3130 3130
3160 3160 3160
3190 3190 3190
3200 3200 3200
3225 3225 3225
3230 3230 3230
3235 3235 3235
3260 3260 3260
3270 3270 3270
3275 3275 3275
3280 3280 3280
3290 3290 3290
3300 3300 3300
3310 3310 3310
3340 3340 3340
3350 3350 3350
3360 3360 3360
3380 3380 3380
3400 3400 3400
3410 3410 3410
3420 3420 3420
3450 3450 3450
3480 3480 3480
3500 3500 3500
3510 3510 3510
3520 3520 3520
3550 3550 3550
3560 3560 3560
3580 3580 3580
3600 3600 3600
3610 3610 3610
3620 3620 3620
3650 3650 3650
3660 3660 3660
3700 3700 3700
3730 3730 3730
3735 3735 3735
3750 3750 3750
3780 3780 3780
3800 3800 3800
3840 3840 3840
3850 3850 3850
3870 3870 3870
3880 3880 3880
3890 3890 3890
3900 3900 3900
3950 3950 3950
3970 3970 3970
3980 3980 3980
3990 3990 3990
4030 4030 4030
4040 4040 4040
4050 4050 4050
4060 4060 4060
4080 4080 4080
4100 4100 4100
4227 4227 4227
4230 4230 4230
4350 4350 4350
4510 4510 4510
4655 4655 4655
-5 -5 Inconsistent value -5 Inkonsistenter Wert
-4 -4 Filter error / Incorrect entry -4 Fehleingabe/Filterfehler
-3 -3 Does not apply -3 Trifft nicht zu
-2 -2 No answer -2 Keine Angabe
-1 -1 Don't know -1
Please login or register to use the basket functionality.
Info

crn6k2

: Child 2: Weight at the time of birth in grams (Qu. 187)

: 2.Kind: Gewicht bei Geburt in g (Frage 187)


anchor5 – Anchor data, Wave5

:

:

: Wave 5 (2012/13)


: pairfam

Measure Value
valid 135
invalid 7113

German Socio-economic Panel (SOEP)