bhp/bhp_266_q57:

en de
1976 [1976] 1976 [1976] 1976
1979 [1979] 1979 [1979] 1979
1984 [1984] 1984 [1984] 1984
1985 [1985] 1985 [1985] 1985
1987 [1987] 1987 [1987] 1987
1989 [1989] 1989 [1989] 1989
1990 [1990] 1990 [1990] 1990
1992 [1992] 1992 [1992] 1992
1994 [1994] 1994 [1994] 1994
1996 [1996] 1996 [1996] 1996
1997 [1997] 1997 [1997] 1997
1998 [1998] 1998 [1998] 1998
1999 [1999] 1999 [1999] 1999
2000 [2000] 2000 [2000] 2000
2001 [2001] 2001 [2001] 2001
2003 [2003] 2003 [2003] 2003
2004 [2004] 2004 [2004] 2004
2005 [2005] 2005 [2005] 2005
2006 [2006] 2006 [2006] 2006
2007 [2007] 2007 [2007] 2007
2008 [2008] 2008 [2008] 2008
2009 [2009] 2009 [2009] 2009
2010 [2010] 2010 [2010] 2010
2011 [2011] 2011 [2011] 2011
2012 [2012] 2012 [2012] 2012
2013 [2013] 2013 [2013] 2013
2014 [2014] 2014 [2014] 2014
2015 [2015] 2015 [2015] 2015
9998 [9998] Do Not Know [9998] Weiss nicht
-1 [-1] No Answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Answer improbable [-3] nicht valide
-4 [-4] Inadmissible multiple response [-4] Unzulaessige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] In Fragebogenversion nicht enthalten
-6 [-6] Version of questionnaire with modified filtering [-6] Fragebogenversion mit geaenderter Filterfuehrung
-7 [-7] Only available in less restricted edition [-7] Nur in weniger eingeschränkter Edition verfügbar
Please login or register to use the basket functionality.
Info

bhp_266_q57

No concept available.

: Last Foreign Educational Attainment: Year

: Letzter auslaendischer Ausbildungsabbruch: Jahr


bhp – Data from individual questionnaires 2017

:

:

: 2017


: SOEP-Core

Questions
Measure Value
valid 115
invalid 32370

German Socio-economic Panel (SOEP)