Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
inno/i126_33:
| en | de | |
|---|---|---|
| 1 | [1] 1 Economic growth, even if this has a negative impact on the climate. | [1] Wirtschaftswachstum, auch wenn dies negative Auswirkungen auf das Klima hat. |
| 2 | [2] 7 Combating climate change, even if this has a negative impact on economic growth. | [2] Bekämpfung des Klimawandels, auch wenn dies negative Auswirkungen auf das Wirtschaftswachstum hat. |
| -1 | [-1] No answer | [-1] keine Angabe |
| -2 | [-2] Does not apply | [-2] trifft nicht zu |
| -3 | [-3] Implausible value | [-3] unplausibler Wert |
| -4 | [-4] Inadmissable multiple response | [-4] unzulaessige Mehrfachantwort |
| -5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
| -6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
| -7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschraenkter Edition verfuegbar |
| -8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
No concept available.
: Climate change mitigation or long-term economic growth more important
: Bekämpfung Klimawandel oder langfristiges Wirtschaftswachstum wichtiger
inno – Variables from the Innovation Modules
:
:
: multiple
:
: SOEP-IS
| Measure | Value |
|---|---|
| valid | 0 |
| invalid | 49840 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.