Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
pl/plj0018_h:
| en | de | |
|---|---|---|
| 4 | [4] Afghanistan | [4] Afghanistan |
| 8 | [8] Albania | [8] Albanien |
| 12 | [12] Algeria | [12] Algerien |
| 24 | [24] Angola | [24] Angola |
| 32 | [32] Argentina | [32] Argentinien |
| 40 | [40] Austria | [40] Österreich |
| 50 | [50] Bangladesh | [50] Bangladesch |
| 51 | [51] Armenia | [51] Armenien |
| 56 | [56] Belgium | [56] Belgien |
| 68 | [68] Bolivia | [68] Bolivien |
| 70 | [70] Bosnia-Herzegovina | [70] Bosnien und Herzegowina |
| 76 | [76] Brazil | [76] Brasilien |
| 100 | [100] Bulgaria | [100] Bulgarien |
| 112 | [112] Belarus | [112] Belarus |
| 120 | [120] Cameroon | [120] Kamerun |
| 124 | [124] Canada | [124] Kanada |
| 132 | [132] Cape Verde | [132] Cabo Verde |
| 144 | [144] Sri Lanka | [144] Sri Lanka |
| 152 | [152] Chile | [152] Chile |
| 156 | [156] China | [156] China |
| 158 | [158] Taiwan | [158] Taiwan |
| 170 | [170] Colombia | [170] Kolumbien |
| 180 | [180] Congo, Democratic Republic | [180] Kongo, Demokratische Republik |
| 191 | [191] Croatia | [191] Kroatien |
| 192 | [192] Cuba | [192] Kuba |
| 203 | [203] Czech Republic | [203] Tschechien |
| 214 | [214] Dominican Republic | [214] Dominikanische Republik |
| 218 | [218] Ecuador | [218] Ecuador |
| 231 | [231] Ethiopia | [231] Äthiopien |
| 232 | [232] Eritrea | [232] Eritrea |
| 233 | [233] Estonia | [233] Estland |
| 246 | [246] Finland | [246] Finnland |
| 250 | [250] France | [250] Frankreich |
| 268 | [268] Georgia | [268] Georgien |
| 275 | [275] Palestine | [275] Palästina |
| 276 | [276] Germany | [276] Deutschland |
| 288 | [288] Ghana | [288] Ghana |
| 300 | [300] Greece | [300] Griechenland |
| 324 | [324] Guinea | [324] Guinea |
| 348 | [348] Hungary | [348] Ungarn |
| 356 | [356] India | [356] Indien |
| 360 | [360] Indonesia | [360] Indonesien |
| 364 | [364] Iran | [364] Iran |
| 368 | [368] Iraq | [368] Irak |
| 372 | [372] Ireland, Republic of | [372] Irland |
| 376 | [376] Israel | [376] Israel |
| 380 | [380] Italy | [380] Italien |
| 398 | [398] Kazakhstan | [398] Kasachstan |
| 400 | [400] Jordan | [400] Jordanien |
| 404 | [404] Kenya | [404] Kenia |
| 417 | [417] Kyrgyzstan | [417] Kirgisistan |
| 418 | [418] Laos | [418] Laos |
| 422 | [422] Lebanon | [422] Libanon |
| 428 | [428] Latvia | [428] Lettland |
| 440 | [440] Lithuania | [440] Litauen |
| 442 | [442] Luxembourg | [442] Luxemburg |
| 458 | [458] Malaysia | [458] Malaysia |
| 470 | [470] Malta | [470] Malta |
| 480 | [480] Mauritius | [480] Mauritius |
| 484 | [484] Mexico | [484] Mexiko |
| 492 | [492] Monaco | [492] Monaco |
| 498 | [498] Moldova | [498] Moldau |
| 499 | [499] Montenegro | [499] Montenegro |
| 504 | [504] Morocco | [504] Marokko |
| 524 | [524] Nepal | [524] Nepal |
| 528 | [528] The Netherlands | [528] Niederlande |
| 558 | [558] Nicaragua | [558] Nicaragua |
| 566 | [566] Nigeria | [566] Nigeria |
| 586 | [586] Pakistan | [586] Pakistan |
| 604 | [604] Peru | [604] Peru |
| 608 | [608] Philippines | [608] Philippinen |
| 616 | [616] Poland | [616] Polen |
| 642 | [642] Romania | [642] Rumänien |
| 643 | [643] Russian Federation | [643] Russische Föderation |
| 646 | [646] Rwanda | [646] Ruanda |
| 688 | [688] Serbia | [688] Serbien |
| 703 | [703] Slovakia | [703] Slowakei |
| 704 | [704] Vietnam | [704] Vietnam |
| 705 | [705] Slovenia | [705] Slowenien |
| 706 | [706] Somalia | [706] Somalia |
| 710 | [710] South Africa | [710] Südafrika |
| 716 | [716] Zimbabwe | [716] Simbabwe |
| 724 | [724] Spain | [724] Spanien |
| 729 | [729] Sudan | [729] Sudan |
| 752 | [752] Sweden | [752] Schweden |
| 760 | [760] Syria | [760] Syrien |
| 762 | [762] Tajikistan | [762] Tadschikistan |
| 764 | [764] Thailand | [764] Thailand |
| 768 | [768] Togo | [768] Togo |
| 788 | [788] Tunisia | [788] Tunesien |
| 792 | [792] Turkey | [792] Türkei |
| 804 | [804] Ukraine | [804] Ukraine |
| 807 | [807] North Macedonia | [807] Nordmazedonien |
| 818 | [818] Egypt | [818] Ägypten |
| 826 | [826] United Kingdom | [826] Vereinigtes Königreich |
| 834 | [834] Tanzania | [834] Tansania |
| 840 | [840] United States of America | [840] Vereinigte Staaten |
| 860 | [860] Uzbekistan | [860] Usbekistan |
| 862 | [862] Venezuela | [862] Venezuela |
| 900 | [900] Kosovo | [900] Kosovo |
| 9999 | [9999] Area not listed in the country list | [9999] Nicht in Länderliste geführtes Gebiet |
| -1 | [-1] No answer | [-1] keine Angabe |
| -2 | [-2] Does not apply | [-2] trifft nicht zu |
| -3 | [-3] Implausible value | [-3] unplausibler Wert |
| -4 | [-4] Inadmissable multiple response | [-4] unzulässige Mehrfachantwort |
| -5 | [-5] Not included in this version of the questionnaire | [-5] in Fragebogenversion nicht enthalten |
| -6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geänderter Filterführung |
| -7 | [-7] Only available in less restricted edition | [-7] nur in weniger eingeschränkter Edition verfügbar |
| -8 | [-8] Question this year not part of survey | [-8] Frage in diesem Jahr nicht Teil des Frageprogramms |
| -9 | [-9] Missing due to a terminated interview | [-9] fehlend aufgrund eines abgebrochenen Interviews |
: Previous Nationality [harmonised]
: Fruehere Staatsangehoerigk. [harmonisiert]
pl – Data from individual questionnaires (long)
:
:
: multiple
| Measure | Value |
|---|---|
| valid | 4170 |
| invalid | 850896 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.