Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
pgen/pgnace: Industry Occupation [pbra] (NACE Rev. 1.1, Sector)
en | de | |
---|---|---|
1 | [1] Crop and animal production, hunting | [1] Landwirtschaft und Jagd |
2 | [2] Forestry, Logging, Related Service activities | [2] Forstwirtschaft |
5 | [5] Fishing, Operation Of Fish Hatcheries And Fish Farms | [5] Fischerei und Fischzucht |
10 | [10] Mining Of Coal And Lignite, Extraction Of Peat | [10] Kohlenbergbau, Torfgewinnung |
11 | [11] Extraction Of Crude Petroleum And Natural Gas | [11] Gewinnung von Erdoel und Erdgas, Erbringung damit verbundener Dienstleistungen |
12 | [12] Mining Of Uranium And Thorium Ores | [12] Bergbau auf Uran- und Thoriumerze |
13 | [13] Mining Of Metal Ores | [13] Erzbergbau |
14 | [14] Other Mining And Quarrying | [14] Gewinnung von Steinen und Erden, sonstiger Bergbau |
15 | [15] Manuf Food Products And Beverages | [15] Herstellung von Nahrungs- und Futtermitteln sowie Getraenken |
16 | [16] Manuf Tobacco Products | [16] Tabakverarbeitung |
17 | [17] Manuf Textiles | [17] Herstellung von Textilien |
18 | [18] Manuf Wearing Apparel, Dressing And Dyeing Of Fur | [18] Herstellung von Bekleidung |
19 | [19] Tanning,Dressing Of Leather; Manuf luggage, Footwear | [19] Herstellung von Leder und Lederwaren |
20 | [20] Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | [20] Herstellung von Holz sowie Holz-, Kork- und Flechtwaren (ohne Herstellung von Moebeln) |
21 | [21] Manuf Pulp, Paper And Paper Products | [21] Herstellung von Papier, Pappe und Waren daraus |
22 | [22] Printing and reproduction of recorded media | [22] Herstellung von Verlags- und Druckerzeugnissen, Vervielfaeltigung von bespielten Ton-, Bild- und Datentraegern |
23 | [23] Manufacture of coke, refined petroleum products and nuclear fuel | [23] Kokerei, Mineraloelverarbeitung, Herstellung und Verarbeitung von Spalt- und Brutstoffen |
24 | [24] Manuf Chemicals And Chemical Products | [24] Herstellung von chemischen Erzeugnissen |
25 | [25] Manuf Rubber And Plastic Products | [25] Herstellung von Gummi- und Kunststoffwaren |
26 | [26] Manufacture of other non-metallic mineral products | [26] Herstellung von Glas und Glaswaren, Keramik, Verarbeitung von Steinen und Erden |
27 | [27] Manuf Basic Metals | [27] Metallerzeugung und -bearbeitung |
28 | [28] Manuf Fabricated Metal Prod., Ex. Machinery And Equip | [28] Herstellung von Metallerzeugnissen |
29 | [29] Manuf Machinery And Equipment NEC | [29] Maschinenbau |
30 | [30] Manuf Office Machinery And Computers | [30] Herstellung von Bueromaschinen, Datenverarbeitungsgeraeten und -einrichtungen |
31 | [31] Manuf Electrical Machinery And Apparatus NEC | [31] Herstellung von Geraeten der Elektrizitaetserzeugung, -verteilung u. Ae. |
32 | [32] Manuf Radio, Television And Communication Equipment | [32] Rundfunk- und Nachrichtentechnik |
33 | [33] Manuf Medical, Precision And Optical Instruments | [33] Medizin-, Mess-, Steuer- und Regelungstechnik, Optik, Herstellung von Uhren |
34 | [34] Manuf Motor Vehicles, Trailers And Semi-trailers | [34] Herstellung von Kraftwagen und Kraftwagenteilen |
35 | [35] Manuf Other Transport Equipment | [35] Sonstiger Fahrzeugbau |
36 | [36] Manufacture of furniture, manufacturing n.e.c. | [36] Herstellung von Moebeln, Schmuck, Musikinstrumenten, Sportgeraeten, Spielwaren und sonstigen Erzeugnissen |
37 | [37] Recycling | [37] Rueckgewinnung |
40 | [40] Electricity, Gas, Steam And Hot Water Supply | [40] Energieversorgung |
41 | [41] Collection, Purification And Distribution Of Water | [41] Wasserversorgung |
45 | [45] Construction | [45] Bau |
50 | [50] Sale of motor vehicles and motorcycles | [50] Kraftfahrzeughandel |
51 | [51] Wholesale Trade, Commission Trade, Ex. Motor Vehicles | [51] Handelsvermittlung und Grosshandel (ohne Handel mit Kraftfahrzeugen) |
52 | [52] Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | [52] Einzelhandel (ohne Handel mit Kraftfahrzeugen und ohne Tankstellen) |
55 | [55] Hotels And Restaurants | [55] Beherbergungs- und Gaststaetten |
60 | [60] Land transport | [60] Landverkehr |
61 | [61] Water Transport | [61] Schifffahrt |
62 | [62] Air Transport | [62] Luftfahrt |
63 | [63] Supporting and auxiliary transport activities | [63] Hilfs- und Nebentaetigkeiten fuer den Verkehr |
64 | [64] Post And Telecommunications | [64] Nachrichtenuebermittlung |
65 | [65] Financial Intermediation, Ex. Insurance, Pension Funding | [65] Kreditinstitute |
66 | [66] Insurance And Pension Funding, Ex. Compulsory SocSec | [66] Versicherungen (ohne Sozialversicherung) |
67 | [67] Activities Auxiliary To Financial Intermediation | [67] Mit den Kreditinstituten und Versicherungen verbundene Taetigkeiten |
70 | [70] Real Estate, Property Activities | [70] Grundstuecks- und Wohnungswesen |
71 | [71] Renting Of Machinery, Equip Wo. Oper., Pers,HH Goods | [71] Vermietung beweglicher Sachen ohne Bedienungspersonal |
72 | [72] Computer And Related Activities | [72] Datenverarbeitung und Datenbanken |
73 | [73] Research And Development | [73] Forschung und Entwicklung |
74 | [74] Other Business Activities | [74] Erbringung von unternehmensbezogenen Dienstleistungen |
75 | [75] Public Administration And Defense, Compulsory SocSec | [75] Oeffentliche Verwaltung, Verteidigung, Sozialversicherung |
80 | [80] Education | [80] Erziehung und Unterricht |
85 | [85] Health And Social Work | [85] Gesundheits-, Veterinaer- und Sozialwesen |
90 | [90] Sewage And Refuse Disposal, Sanitation And Related | [90] Abwasser- und Abfallbeseitigung und sonstige Entsorgung |
91 | [91] Activities of membership organizations n.e.c. | [91] Interessenvertretungen sowie kirchliche und sonstige Vereinigungen (ohne Sozialwesen, Kultur und Sport) |
92 | [92] Recreational, Cultural And Sporting Activities | [92] Kultur, Sport und Unterhaltung |
93 | [93] Other Service Activities | [93] Erbringung von sonstigen Dienstleistungen |
95 | [95] Private Households With Employed Persons | [95] Private Haushalte mit Hauspersonal |
96 | [96] Undifferentiated goods producing activities of private households for own use | [96] Herstellung von Waren durch private Haushalte fuer den Eigenbedarf ohne ausgepraegten Schwerpunkt |
97 | [97] Undifferentiated services producing activities of private households for own use | [97] Erbringung von Dienstleistungen durch private Haushalte fuer den Eigenbedarf ohne ausgepraegten Schwerpunkt |
99 | [99] Extra-territorial Organizations And Bodies | [99] Exterritoriale Organisationen und Koerperschaften |
-1 | [-1] No answer | [-1] keine Angabe |
-2 | [-2] Does not apply | [-2] trifft nicht zu |
-3 | [-3] Not valid | [-3] nicht valide |
-4 | [-4] Forbidden Multiple Response | [-4] unzulaessige Mehrfachantwort |
-5 | [-5] Not Included In Questionnaire Version | [-5] in Fragebogenversion nicht enthalten |
-6 | [-6] Questionnaire Version With Modified Filter | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-7 | [-7] Only available in less restricted edition | [-7] Nur in weniger eingeschränkter Edition verfügbar |
-8 | [-8] Question not part of the survey program this year | [-8] nicht im Frageprogramm des Jahres enthalten |
English label: Industry Occupation [pbra] (NACE Rev. 1.1, Sector)
German label: Branche aktueller Beruf [pbra] (NACE Rev. 1.1, Abteilungen)
pgen – Generated Individual Data
Analysis Unit : Individual
Dataset Type: Generated Data
Period: multiple
Attachments:
Study: SOEP-Core
This variable is designed to provide annual data on the industry of economic activity for the company of all employed persons according to the Statistical Classification of Economic Activities in the European Community (Nomenclature des statistiques des activités économiques de la Communauté européenne - NACE Rev. 1.1 which is on this level similar to Rev. 1). Respondents answer the question in their own words regarding the industry in which they are currently working. If they don’t report a jobchange, information from the previous year is used, cf. introduction to section in PDF-documentation for this file.
In order to facilitate international comparability, the European industry standard classification system is used by Kantar Public using Level 2 (Divisions) of the classification system. The classification has been documented in Hartmann/Schütz 2002.
The codes in NACE Rev.1 also correspond to ISIC Rev.3 (International Standard Classification of All Economic Activities).
- In which economic sector/branch of industry/service area is the company or institution that you work for?
- What sector of business or industry is your company or institution active in for the most part?
- What sector of business or industry is your company or institution active in for the most part?
- What sector of business or industry is your company or institution active in for the most part?
- In which economic sector/branch of industry/service area is the company or institution that you work for?
Measure | Value |
---|---|
valid | 346919 |
invalid | 453293 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.