Attention
You are using Internet Explorer.
Content will likely not be displayed correctly.
Please switch to a different Browser to use this site.
bmp/bmp_99_q305: [de] Sonstige Sonderzahlungen/Zuschläge und zwar
en | de | |
---|---|---|
-1 | [-1] No answer / don’t know | [-1] No answer / don’t know |
-2 | [-2] Does not apply | [-2] Does not apply |
-3 | [-3] Implausible value | [-3] Implausible value |
-4 | [-4] Inadmissable multiple response | [-4] Inadmissable multiple response |
-5 | [-5] Not included in this version of the questionnaire | [-5] Not included in this version of the questionnaire |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Version of questionnaire with modified filtering |
-7 | [-7] Only available in less restricted edition | [-7] Only available in less restricted edition |
-8 | [-8] Question not part of the survey program this year | [-8] Question not part of the survey program this year |
English label: [de] Sonstige Sonderzahlungen/Zuschläge und zwar
German label: Sonstige Sonderzahlungen/Zuschläge und zwar
bmp – Data from individual questionnaires 2022
Analysis Unit : Individual
Dataset Type: Original Data (from questionnaires)
Period: 2022
Study: SOEP-Core
- Have you received any of the following types of premiums or bonuses during the last month? - Other premiums or bonuses (please specify):
Measure | Value |
---|---|
Min. | 120.0 |
1st Qu. | 165.0 |
Median | 210.0 |
Mean | 210.0 |
3rd Qu. | 255.0 |
Max. | 300.0 |
valid | 2 |
invalid | 28702 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.