ZA6701_person_wid3_v8-0-0/inc0103:

en de
1 1: below 500 Euro 1: below 500 Euro
2 2: 500 up to below 1,000 Euro 2: 500 up to below 1,000 Euro
3 3: 1,000 up to below 1,500 Euro 3: 1,000 up to below 1,500 Euro
4 4: 1,500 up to below 2,000 Euro 4: 1,500 up to below 2,000 Euro
5 5: 2,000 up to below 2,500 Euro 5: 2,000 up to below 2,500 Euro
6 6: 2,500 up to below 3,000 Euro 6: 2,500 up to below 3,000 Euro
7 7: 3,000 up to below 4,000 Euro 7: 3,000 up to below 4,000 Euro
8 8: 4,000 up to below 5,000 Euro 8: 4,000 up to below 5,000 Euro
9 9: 5,000 up to below 6,000 Euro 9: 5,000 up to below 6,000 Euro
10 10: 6,000 up to below 7,000 Euro 10: 6,000 up to below 7,000 Euro
11 11: 7,000 up to below 8,000 Euro 11: 7,000 up to below 8,000 Euro
12 12: 8,000 up to below 10,000 Euro 12: 8,000 up to below 10,000 Euro
13 13: 10,000 up to below 20,000 Euro 13: 10,000 up to below 20,000 Euro
14 14: 20,000 Euro and above 14: 20,000 Euro and above
-87 -87: multiple answers -87: multiple answers
-90 -90: no participation in survey wave -90: no participation in survey wave
-92 -92: no participation in survey module -92: no participation in survey module
-93 -93: unclear classification of system missing -93: unclear classification of system missing
-94 -94: technical error / faulty insertion -94: technical error / faulty insertion
-95 -95: doesn't apply (screened out) -95: doesn't apply (screened out)
-98 -98: don't know -98: don't know
-99 -99: not specified (refused to answer) -99: not specified (refused to answer)
Please login or register to use the basket functionality.
Info

inc0103

monthly personal gross income in categories

: monthly personal gross income in categories

: monthly personal gross income in categories


ZA6701_person_wid3_v8-0-0 – individual-level data for F2F 2 (wid=3)

:

:

: F2F 2


: TwinLife

Measure Value
valid 360
invalid 12613

German Socio-economic Panel (SOEP)