inno/unri9:

en de
1 [1] Lottery 1 50% 50€ / 50% 50€ [1] Lotterie 1 50% 50€ / 50% 50€
2 [2] Lottery 2 50% 45€ / 50% 95€ [2] Lotterie 2 50% 45€ / 50% 95€
3 [3] Lottery 3 50% 40€ / 50% 120€ [3] Lotterie 3 50% 40€ / 50% 120€
4 [4] Lottery 4 50% 30€ / 50% 150€ [4] Lotterie 4 50% 30€ / 50% 150€
5 [5] Lottery 5 50% 10€ / 50% 190€ [5] Lotterie 5 50% 10€ / 50% 190€
6 [6] Lottery 6 50% 0€ / 50% 200€ [6] Lotterie 6 50% 0€ / 50% 200€
-1 [-1] No Answer [-1] keine Angabe
-2 [-2] Does not apply [-2] trifft nicht zu
-3 [-3] Answer improbable [-3] nicht valide
-4 [-4] Inadmissible multiple response [-4] Unzulässige Mehrfachantwort
-5 [-5] Not included in this version of the questionnaire [-5] In Fragebogenversion nicht enthalten
Please login or register to use the basket functionality.
Info

unri9

No concept available.

: Risk module 2 lottery decision

: Risikomodul 2 Lotterie Entscheidung


inno – Variables from the Innovation Modules

:

:

: 0

:


: SOEP-IS

Questions
Measure Value
valid 939
invalid 46351

German Socio-economic Panel (SOEP)