Attention
You are using Internet Explorer. Content will likely not be displayed correctly. Please switch to a different Browser to use this site.
bdp/bdp9003_degree:
en | de | |
---|---|---|
11 | [11] Magister | [11] Magister |
12 | [12] Diplom (University) | [12] Diplom (Universitaet) |
13 | [13] Bachelor | [13] Bachelor, nicht Lehramt (Universitaet) |
14 | [14] Master | [14] Master, nicht Lehramt (Universitaet) |
15 | [15] 1st State Examination | [15] Erstes Staatsexamen, nicht Lehramt |
16 | [16] Other state examination | [16] sonstige Staatsexamen, nicht Lehramt |
21 | [21] Diplom (at technical college, technical college for administration) | [21] Diplom (FH, Verwaltungsfachhochschule) |
22 | [22] Bachelor (at technical college, technical college for administration) | [22] Bachelor, nicht Lehramt (FH, Verwaltungsfachhochschule) |
23 | [23] Master (at technical college, technical college for administration) | [23] Master, nicht Lehramt (FH, Verwaltungsfachhochschule) |
31 | [31] Teacher training,BA,MA at elementary, lower secondary schools/primary level | [31] Lehramt,Bachelor,Master an Grund-,Hauptschulen/Primarstufe |
32 | [32] Teacher training,BA,MA at 2ndary level 1/elementary schools/primary level | [32] Lehramt,Bachelor,Master, Sekundarstufe I/Grundschulen/Primarstufe |
33 | [33] Teacher training,BA,MA at intermediate scndry schools/scndry level I | [33] Lehramt,Bachelor,Master, an Realschulen/Sekundarstufe I |
34 | [34] Teacher training, BA, MA at secondary level II and I | [34] Lehramt,Bachelor,Master, Sekundarstufe II und I |
35 | [35] Teacher training,BA,MA at academic 2ndry schools,2ndry levl 2,genrl school | [35] Lehramt,Bachelor,Master, Gymnasien/Sekundarstufe II, allg.bil.Schulen |
36 | [36] Teacher training, BA, MA at special needs schools | [36] Lehramt,Bachelor,Master, an Sonder-/Foerderschulen |
37 | [37] Teacher training, BA, MA at vocational schools | [37] Lehramt,Bachelor,Master, an beruflichen Schulen |
38 | [38] Teacher training, other | [38] Lehramt,sonstiges |
41 | [41] Academic degree in the arts | [41] kuenstlerischer Abschluss |
42 | [42] Doctorate | [42] Promotion |
43 | [43] Post-doctoral dissertation (Habilitation) | [43] Habilitation |
44 | [44] Other degree | [44] Sonstiger Abschluss |
-1 | [-1] No Answer | [-1] keine Angabe |
-2 | [-2] Does not apply | [-2] trifft nicht zu |
-3 | [-3] Answer improbable | [-3] nicht valide |
-4 | [-4] Inadmissible multiple response | [-4] Unzulaessige Mehrfachantwort |
-5 | [-5] Not included in this version of the questionnaire | [-5] In Fragebogenversion nicht enthalten |
-6 | [-6] Version of questionnaire with modified filtering | [-6] Fragebogenversion mit geaenderter Filterfuehrung |
-7 | [-7] Only available in less restricted edition | [-7] Nur in weniger eingeschränkter Edition verfügbar |
: Type of College Degree
: Code Hochschulabschluss (FS 11)
bdp – Data from individual questionnaires 2013
:
:
: 2013
Measure | Value |
---|---|
valid | 145 |
invalid | 30811 |
Codes of related variables with the same concept
This table provides you with an overview of label definitions across related variables to identify changes over time in longitudinal variables. The first number indicates the value code, the second number (in brackets) represents the frequency in the data. Please note that labels are simplified and values with frequency = 0 are hidden.